Lifetime
Season 20| fez_soni's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.27 | #76,150 | ||
| Average Rank | 9,645.52 | #32,585 | ||
| Grandtotal | 11,434,140 | #386,619 | ||
| Tier Points | 1 | #33,915 | Tier 0 | |
| Top 5 Avg | Lv.2.20 | |||
| Top 100 Avg | Lv.0.13 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 | Halcyon [SGX] | 4.00 | 3.92% | 150 | 0 | 0 | 0 | 0 | 11 years ago |
| #2 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 3.84% | 174 | 0 | 0 | 0 | 0 | 11 years ago |
| #3 | 2 | Sea Breeze [Beginner] | 2.00 | 3.76% | 132 | 0 | 0 | 0 | 0 | 11 years ago |
| #4 | 1 | Power | 1.00 | 3.69% | 61 | 0 | 0 | 0 | 0 | 11 years ago |
| #5 | 1 | Eien Meikyu | 1.00 | 3.61% | 100 | 0 | 0 | 0 | 0 | 11 years ago |
| #6 | 1 | Free Space [FFR Edit] | 1.00 | 3.53% | 59 | 0 | 0 | 0 | 0 | 11 years ago |
| #7 | 1 | Trip to the Moon (Club Remix) | 1.00 | 3.45% | 143 | 0 | 0 | 0 | 0 | 11 years ago |
| #8 | 39 | What You Are | 0.00 | 3.37% | 483 | 224 | 34 | 119 | 71 | 11 years ago |
| #9 | 110 | Death Piano | 0.00 | 3.29% | 964 | 795 | 116 | 578 | 271 | 11 years ago |
| #10 | 54 | The Prototype | 0.00 | 3.22% | 640 | 391 | 69 | 171 | 202 | 11 years ago |
| #11 | 28 | Red Dress [Heavy] | 0.00 | 3.14% | 726 | 135 | 20 | 10 | 16 | 11 years ago |
| #12 | 34 | Get Ready 2 Rokk | 0.00 | 3.06% | 686 | 276 | 33 | 82 | 80 | 11 years ago |
| #13 | 59 | The Games We Played [Part 5] | 0.00 | 2.98% | 841 | 295 | 47 | 81 | 99 | 11 years ago |
| #14 | 49 | The Games We Played [Part 2] | 0.00 | 2.90% | 410 | 195 | 25 | 63 | 62 | 11 years ago |
| #15 | 17 | Straight To Video | 0.00 | 2.82% | 827 | 71 | 4 | 0 | 1 | 11 years ago |
| #16 | 44 | Deep Breath | 0.00 | 2.75% | 469 | 218 | 48 | 57 | 60 | 11 years ago |
| #17 | 9 | Spontaneous Hydroxide | 0.00 | 2.67% | 277 | 36 | 3 | 2 | 2 | 11 years ago |
| #18 | 24 | Until The End | 0.00 | 2.59% | 328 | 94 | 14 | 12 | 21 | 11 years ago |
| #19 | 12 | Terror From Beyond | 0.00 | 2.51% | 415 | 83 | 8 | 8 | 9 | 11 years ago |
