Lifetime
Season 20| fengg's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 8,025,525 | #461,790 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.49 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 2.46 | 3.92% | 221 | 14 | 1 | 0 | 0 | 15 years ago |
| #2 | 2 | Sea Breeze [Beginner] | 0.00 | 3.84% | 103 | 23 | 3 | 3 | 3 | 15 years ago |
| #3 | 14 | Pathos | 0.00 | 3.76% | 190 | 66 | 10 | 74 | 48 | 15 years ago |
| #4 | 15 | {Lost Memories} | 0.00 | 3.69% | 177 | 76 | 12 | 62 | 64 | 15 years ago |
| #5 | 1 | Power | 0.00 | 3.61% | 53 | 6 | 1 | 1 | 1 | 15 years ago |
| #6 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.53% | 181 | 19 | 4 | 1 | 2 | 15 years ago |
| #7 | 9 | You Are Not Confined | 0.00 | 3.45% | 280 | 95 | 20 | 11 | 7 | 15 years ago |
| #8 | 13 | the stormy song | 0.00 | 3.37% | 173 | 39 | 7 | 42 | 31 | 15 years ago |
| #9 | 8 | Pita | 0.00 | 3.29% | 53 | 28 | 4 | 21 | 13 | 15 years ago |
| #10 | 12 | Sonic 1 Final Zone | 0.00 | 3.22% | 148 | 25 | 2 | 3 | 4 | 15 years ago |
| #11 | 10 | Come With Me [Canblaster] | 0.00 | 3.14% | 236 | 71 | 8 | 6 | 8 | 15 years ago |
| #12 | 9 | Spontaneous Hydroxide | 0.00 | 3.06% | 264 | 41 | 7 | 6 | 7 | 15 years ago |
| #13 | 9 | Raindrops | 0.00 | 2.98% | 393 | 59 | 5 | 8 | 9 | 15 years ago |
| #14 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.90% | 117 | 25 | 1 | 0 | 0 | 15 years ago |
| #15 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.82% | 177 | 50 | 9 | 16 | 10 | 15 years ago |
| #16 | 9 | Skellybones | 0.00 | 2.75% | 211 | 63 | 7 | 18 | 19 | 15 years ago |
| #17 | 9 | Stay With Me (Unlikely) | 0.00 | 2.67% | 201 | 39 | 4 | 3 | 4 | 15 years ago |
| #18 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.59% | 160 | 14 | 0 | 0 | 0 | 15 years ago |
| #19 | 11 | The Return F SuperDouble | 0.00 | 2.51% | 378 | 53 | 6 | 10 | 8 | 15 years ago |
