Lifetime
Season 20| ditzydoglipz's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.01 | #99,903 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 151,723,685 | #63,559 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.08 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Stay With Me (Unlikely) | 0.38 | 3.92% | 231 | 15 | 1 | 0 | 0 | 19 years ago |
| #2 | 8 | London Bridges | 0.00 | 3.84% | 185 | 41 | 3 | 1 | 1 | 19 years ago |
| #3 | 37 | The Space Between | 0.00 | 3.76% | 702 | 182 | 55 | 105 | 115 | 19 years ago |
| #4 | 27 | Trisection (Cowboys from FFT) | 0.00 | 3.69% | 452 | 121 | 43 | 56 | 100 | 19 years ago |
| #5 | 11 | Amity | 0.00 | 3.61% | 325 | 41 | 1 | 1 | 1 | 19 years ago |
| #6 | 5 | Red Dress [Light] | 0.00 | 3.53% | 298 | 36 | 5 | 3 | 4 | 19 years ago |
| #7 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.45% | 687 | 118 | 13 | 8 | 12 | 19 years ago |
| #8 | 21 | Driveway [Standard] | 0.00 | 3.37% | 512 | 248 | 51 | 123 | 153 | 19 years ago |
| #9 | 29 | Roses and Butterflies [Heavy] | 0.00 | 3.29% | 841 | 240 | 53 | 56 | 64 | 19 years ago |
| #10 | 16 | Jump In | 0.00 | 3.22% | 454 | 68 | 5 | 0 | 0 | 19 years ago |
| #11 | 25 | FFR | 0.00 | 3.14% | 192 | 81 | 34 | 53 | 55 | 19 years ago |
| #12 | 32 | The World As We Know It | 0.00 | 3.06% | 534 | 121 | 40 | 31 | 31 | 19 years ago |
| #13 | 27 | Drum Song | 0.00 | 2.98% | 531 | 73 | 7 | 53 | 53 | 19 years ago |
| #14 | 48 | Wrath | 0.00 | 2.90% | 384 | 152 | 76 | 156 | 110 | 19 years ago |
| #15 | 25 | Prototypical | 0.00 | 2.82% | 700 | 107 | 13 | 25 | 51 | 19 years ago |
| #16 | 20 | Lesson | 0.00 | 2.75% | 307 | 67 | 10 | 15 | 18 | 19 years ago |
| #17 | 3 | Excite Bike [Light] | 0.00 | 2.67% | 26 | 4 | 2 | 0 | 0 | 19 years ago |
| #18 | 31 | Bicycle Break | 0.00 | 2.59% | 828 | 336 | 101 | 177 | 197 | 19 years ago |
| #19 | 27 | First Try | 0.00 | 2.51% | 345 | 56 | 16 | 35 | 44 | 19 years ago |
| #20 | 15 | My When Clones I Am Out Many | 0.00 | 2.43% | 412 | 92 | 14 | 1 | 1 | 19 years ago |
| #21 | 42 | Tribal Revival | 0.00 | 2.35% | 562 | 228 | 52 | 157 | 190 | 19 years ago |
| #22 | 27 | From Mount Chorus | 0.00 | 2.27% | 584 | 240 | 74 | 153 | 166 | 19 years ago |
| #23 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.20% | 381 | 23 | 4 | 0 | 1 | 19 years ago |
| #24 | 36 | Improvisation et Chien | 0.00 | 2.12% | 175 | 69 | 38 | 47 | 42 | 19 years ago |
| #25 | 12 | Sonic 1 Final Zone | 0.00 | 2.04% | 136 | 31 | 10 | 1 | 2 | 19 years ago |
| #26 | 28 | Honolulu | 0.00 | 1.96% | 223 | 69 | 19 | 29 | 36 | 19 years ago |
| #27 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 1.88% | 609 | 105 | 30 | 98 | 73 | 19 years ago |
| #28 | 34 | Get Ready 2 Rokk | 0.00 | 1.80% | 500 | 264 | 122 | 191 | 209 | 19 years ago |
| #29 | 27 | January's Song | 0.00 | 1.73% | 467 | 96 | 19 | 49 | 56 | 19 years ago |
| #30 | 26 | Horizon | 0.00 | 1.65% | 403 | 125 | 27 | 18 | 25 | 19 years ago |
| #31 | 57 | Coat Czech | 0.00 | 1.57% | 323 | 161 | 47 | 139 | 133 | 19 years ago |
| #32 | 59 | The Games We Played [Part 5] | 0.00 | 1.49% | 745 | 265 | 79 | 175 | 138 | 19 years ago |
| #33 | 66 | The Games We Played [Part 3] | 0.00 | 1.41% | 739 | 239 | 95 | 228 | 204 | 19 years ago |
| #34 | 49 | The Games We Played [Part 2] | 0.00 | 1.33% | 386 | 155 | 49 | 103 | 93 | 19 years ago |
| #35 | 37 | Tetris Remix | 0.00 | 1.25% | 308 | 135 | 30 | 73 | 67 | 19 years ago |
| #36 | 17 | Straight To Video | 0.00 | 1.18% | 735 | 115 | 20 | 32 | 27 | 19 years ago |
| #37 | 18 | 8-Bit Day Dreamer | 0.00 | 1.10% | 250 | 75 | 23 | 24 | 26 | 19 years ago |
| #38 | 44 | Deep Breath | 0.00 | 1.02% | 433 | 159 | 54 | 146 | 141 | 19 years ago |
| #39 | 32 | Platypus | 0.00 | 0.94% | 264 | 83 | 19 | 46 | 62 | 19 years ago |
| #40 | 36 | Domani | 0.00 | 0.86% | 470 | 198 | 50 | 147 | 117 | 19 years ago |
| #41 | 29 | Song For The Nihonjins | 0.00 | 0.78% | 846 | 322 | 77 | 181 | 219 | 19 years ago |
| #42 | 16 | Libertine | 0.00 | 0.71% | 357 | 96 | 26 | 2 | 2 | 19 years ago |
| #43 | 13 | Snowflakes | 0.00 | 0.63% | 352 | 28 | 4 | 7 | 10 | 19 years ago |
| #44 | 45 | Go Go Go Power Rangers | 0.00 | 0.55% | 267 | 133 | 52 | 81 | 112 | 19 years ago |
| #45 | 37 | Hillbilly Rodeo | 0.00 | 0.47% | 442 | 141 | 35 | 104 | 112 | 19 years ago |
| #46 | 19 | Boss Machine | 0.00 | 0.39% | 454 | 92 | 16 | 13 | 13 | 19 years ago |
| #47 | 43 | NeoMAX | 0.00 | 0.31% | 432 | 133 | 70 | 67 | 77 | 19 years ago |
| #48 | 9 | Spontaneous Hydroxide | 0.00 | 0.24% | 300 | 16 | 2 | 0 | 0 | 19 years ago |
| #49 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.16% | 126 | 43 | 10 | 9 | 12 | 19 years ago |
| #50 | 76 | AIM Anthem | 0.00 | 0.08% | 288 | 161 | 97 | 190 | 72 | 19 years ago |
| #51 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 436 | 103 | 10 | 6 | 6 | 19 years ago |
| #52 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 517 | 227 | 81 | 63 | 76 | 19 years ago |
| #53 | 31 | The Last Firstborn | 0.00 | 0% | 323 | 150 | 57 | 45 | 62 | 19 years ago |
| #54 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 116 | 18 | 4 | 0 | 1 | 19 years ago |
| #55 | 8 | For Who I Am | 0.00 | 0% | 164 | 18 | 2 | 0 | 0 | 19 years ago |
| #56 | 9 | Moonlight Sonata | 0.00 | 0% | 167 | 32 | 1 | 0 | 0 | 19 years ago |
| #57 | 24 | Until The End | 0.00 | 0% | 284 | 100 | 30 | 34 | 44 | 19 years ago |
| #58 | 11 | Resistance [ZAO] | 0.00 | 0% | 230 | 39 | 2 | 1 | 2 | 19 years ago |
| #59 | 16 | Massive (FFR Edit) | 0.00 | 0% | 211 | 63 | 36 | 38 | 32 | 19 years ago |
| #60 | 9 | Salad for Your Tuesday | 0.00 | 0% | 306 | 29 | 10 | 4 | 8 | 19 years ago |
| #61 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 199 | 73 | 22 | 15 | 20 | 19 years ago |
