Lifetime
Season 20| dieblauerwizard's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 117,922,660 | #79,102 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 36 | Gameboy Rave! | 0.00 | 3.92% | 259 | 97 | 15 | 51 | 83 | 18 years ago |
| #2 | 30 | Midnight of the North | 0.00 | 3.84% | 465 | 125 | 26 | 31 | 59 | 18 years ago |
| #3 | 36 | Build God, Then We'll Talk | 0.00 | 3.76% | 598 | 279 | 63 | 50 | 121 | 18 years ago |
| #4 | 14 | Between The Sheets | 0.00 | 3.69% | 548 | 229 | 27 | 13 | 27 | 19 years ago |
| #5 | 31 | Monster Mash | 0.00 | 3.61% | 381 | 134 | 34 | 64 | 117 | 18 years ago |
| #6 | 23 | Digital Intervention | 0.00 | 3.53% | 214 | 69 | 16 | 21 | 37 | 18 years ago |
| #7 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 3.45% | 317 | 130 | 27 | 58 | 75 | 18 years ago |
| #8 | 21 | Half Symphony | 0.00 | 3.37% | 275 | 64 | 9 | 13 | 15 | 18 years ago |
| #9 | 18 | Infection | 0.00 | 3.29% | 464 | 75 | 11 | 9 | 12 | 19 years ago |
| #10 | 41 | House Leaves | 0.00 | 3.22% | 420 | 175 | 32 | 93 | 110 | 19 years ago |
| #11 | 20 | Arabesque | 0.00 | 3.14% | 182 | 77 | 11 | 20 | 32 | 19 years ago |
| #12 | 33 | Speed Limit 38 | 0.00 | 3.06% | 371 | 220 | 50 | 64 | 95 | 18 years ago |
| #13 | 17 | Fierce Combat | 0.00 | 2.98% | 261 | 88 | 10 | 28 | 26 | 19 years ago |
| #14 | 41 | Eternal Nightmare | 0.00 | 2.90% | 791 | 409 | 74 | 123 | 159 | 18 years ago |
| #15 | 25 | American in Amsterdam | 0.00 | 2.82% | 526 | 145 | 24 | 21 | 30 | 19 years ago |
| #16 | 20 | My Darkest Hour | 0.00 | 2.75% | 608 | 58 | 5 | 0 | 3 | 19 years ago |
| #17 | 30 | Diamond Heart (FFR Edit) | 0.00 | 2.67% | 565 | 115 | 27 | 24 | 39 | 18 years ago |
| #18 | 37 | The Space Between | 0.00 | 2.59% | 639 | 239 | 30 | 136 | 171 | 19 years ago |
| #19 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.51% | 475 | 134 | 33 | 30 | 62 | 18 years ago |
| #20 | 28 | Red Dress [Heavy] | 0.00 | 2.43% | 657 | 163 | 34 | 37 | 51 | 18 years ago |
| #21 | 21 | Driveway [Standard] | 0.00 | 2.35% | 550 | 270 | 39 | 75 | 98 | 19 years ago |
| #22 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.27% | 730 | 307 | 79 | 74 | 166 | 19 years ago |
| #23 | 16 | Jump In | 0.00 | 2.20% | 471 | 53 | 3 | 0 | 0 | 19 years ago |
| #24 | 30 | Driveway [Heavy] | 0.00 | 2.12% | 545 | 288 | 65 | 169 | 183 | 18 years ago |
| #25 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.04% | 406 | 122 | 26 | 28 | 40 | 18 years ago |
| #26 | 24 | Speed Kitty | 0.00 | 1.96% | 319 | 66 | 14 | 26 | 41 | 19 years ago |
| #27 | 32 | The World As We Know It | 0.00 | 1.88% | 532 | 139 | 23 | 32 | 37 | 18 years ago |
| #28 | 27 | Drum Song | 0.00 | 1.80% | 507 | 88 | 20 | 49 | 77 | 19 years ago |
| #29 | 25 | Prototypical | 0.00 | 1.73% | 574 | 193 | 35 | 43 | 78 | 19 years ago |
| #30 | 20 | Lesson | 0.00 | 1.65% | 302 | 72 | 11 | 14 | 18 | 19 years ago |
| #31 | 9 | Bomb the Base | 0.00 | 1.57% | 224 | 69 | 24 | 9 | 13 | 19 years ago |
| #32 | 29 | Elements | 0.00 | 1.49% | 207 | 179 | 37 | 104 | 108 | 18 years ago |
| #33 | 28 | Let Mom Sleep | 0.00 | 1.41% | 335 | 112 | 9 | 29 | 52 | 19 years ago |
| #34 | 34 | Get Ready 2 Rokk | 0.00 | 1.33% | 661 | 240 | 45 | 131 | 182 | 18 years ago |
| #35 | 31 | Synesthetic | 0.00 | 1.25% | 400 | 187 | 81 | 101 | 167 | 18 years ago |
| #36 | 37 | Tetris Remix | 0.00 | 1.18% | 404 | 88 | 9 | 45 | 34 | 18 years ago |
| #37 | 17 | Straight To Video | 0.00 | 1.10% | 773 | 116 | 9 | 4 | 30 | 18 years ago |
| #38 | 29 | Pondering Stuff | 0.00 | 1.02% | 226 | 70 | 15 | 26 | 31 | 19 years ago |
| #39 | 32 | H a l o g e n (FFR edit) | 0.00 | 0.94% | 516 | 159 | 25 | 84 | 143 | 18 years ago |
| #40 | 24 | Parachute (stupid clowns) | 0.00 | 0.86% | 362 | 83 | 8 | 16 | 36 | 19 years ago |
| #41 | 43 | NeoMAX | 0.00 | 0.78% | 402 | 155 | 63 | 82 | 106 | 19 years ago |
| #42 | 26 | Ingenuity | 0.00 | 0.71% | 266 | 80 | 24 | 21 | 28 | 19 years ago |
| #43 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.63% | 426 | 102 | 15 | 12 | 26 | 19 years ago |
| #44 | 10 | The Color of Battle | 0.00 | 0.55% | 269 | 22 | 0 | 2 | 0 | 19 years ago |
| #45 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.47% | 520 | 224 | 67 | 77 | 144 | 18 years ago |
| #46 | 25 | Metalman Goes Clubbing | 0.00 | 0.39% | 319 | 114 | 19 | 11 | 11 | 19 years ago |
| #47 | 8 | For Who I Am | 0.00 | 0.31% | 154 | 27 | 1 | 2 | 3 | 19 years ago |
| #48 | 26 | Blank Knowing | 0.00 | 0.24% | 327 | 50 | 5 | 7 | 11 | 19 years ago |
| #49 | 18 | Burnout | 0.00 | 0.16% | 366 | 59 | 5 | 20 | 33 | 18 years ago |
| #50 | 34 | Beethoven Virus | 0.00 | 0.08% | 246 | 139 | 39 | 35 | 47 | 18 years ago |
| #51 | 24 | Until The End | 0.00 | 0% | 301 | 99 | 26 | 22 | 30 | 19 years ago |
| #52 | 11 | Resistance [ZAO] | 0.00 | 0% | 216 | 40 | 12 | 4 | 6 | 19 years ago |
| #53 | 12 | Terror From Beyond | 0.00 | 0% | 433 | 70 | 11 | 0 | 0 | 19 years ago |
