Lifetime
Season 20| daftcube's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.41 | #66,349 | #15,896 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 115,291,465 | #80,605 | #15,668 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.2.12 | |||
| Top 100 Avg | Lv.0.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 16 | {Lazy Summer Days} | 4.36 | 3.92% | 282 | 22 | 0 | 0 | 0 | 14 years ago |
| #2 | 8 | NES-Style Eye of the Tiger | 2.84 | 3.84% | 146 | 9 | 0 | 0 | 0 | 14 years ago |
| #3 | 14 | Alpha Helix | 1.90 | 3.76% | 345 | 24 | 0 | 0 | 0 | 13 years ago |
| #4 | 12 | Sonic 1 Final Zone | 1.52 | 3.69% | 160 | 16 | 1 | 1 | 1 | 14 years ago |
| #5 | 5 | FF7 - Theme of Aeris | 0.00 | 3.61% | 119 | 15 | 1 | 0 | 0 | 12 years ago |
| #6 | 76 | super mario bros theme (origin... | 0.00 | 3.53% | 303 | 204 | 51 | 167 | 243 | 14 years ago |
| #7 | 27 | Nocturne | 0.00 | 3.45% | 346 | 70 | 19 | 11 | 31 | 14 years ago |
| #8 | 26 | Death March | 0.00 | 3.37% | 397 | 125 | 20 | 38 | 76 | 14 years ago |
| #9 | 22 | Alone Again At 4AM | 0.00 | 3.29% | 232 | 78 | 8 | 19 | 27 | 13 years ago |
| #10 | 20 | Where Are You Christmas | 0.00 | 3.22% | 463 | 138 | 22 | 12 | 21 | 14 years ago |
| #11 | 23 | Submission Rules | 0.00 | 3.14% | 273 | 140 | 11 | 22 | 20 | 14 years ago |
| #12 | 22 | Reality Hits You Hard Bro | 0.00 | 3.06% | 303 | 53 | 2 | 7 | 12 | 14 years ago |
| #13 | 24 | Transparent White | 0.00 | 2.98% | 292 | 94 | 15 | 34 | 39 | 14 years ago |
| #14 | 19 | tightrope city | 0.00 | 2.90% | 235 | 204 | 6 | 13 | 15 | 14 years ago |
| #15 | 19 | Ding Dong Song | 0.00 | 2.82% | 357 | 96 | 9 | 6 | 6 | 14 years ago |
| #16 | 30 | Dr. Mario Pt. 1 | 0.00 | 2.75% | 128 | 61 | 6 | 36 | 48 | 14 years ago |
| #17 | 21 | Eight | 0.00 | 2.67% | 421 | 124 | 10 | 48 | 37 | 14 years ago |
| #18 | 16 | Sunless Daybreak [Standard] | 0.00 | 2.59% | 497 | 93 | 4 | 37 | 44 | 14 years ago |
| #19 | 23 | Maintenance Bot | 0.00 | 2.51% | 290 | 195 | 13 | 87 | 86 | 14 years ago |
| #20 | 22 | Leaves In The Wind | 0.00 | 2.43% | 526 | 176 | 32 | 26 | 27 | 14 years ago |
| #21 | 12 | Skate or Die 2 | 0.00 | 2.35% | 129 | 32 | 1 | 4 | 6 | 13 years ago |
| #22 | 23 | Serenade of Storms | 0.00 | 2.27% | 406 | 84 | 12 | 46 | 40 | 12 years ago |
| #23 | 15 | Pokemon GSC Elite Four | 0.00 | 2.20% | 354 | 71 | 7 | 0 | 5 | 14 years ago |
| #24 | 10 | Field of Snow [Light] | 0.00 | 2.12% | 555 | 37 | 2 | 2 | 5 | 13 years ago |
| #25 | 20 | Yellow Lasers | 0.00 | 2.04% | 321 | 177 | 15 | 28 | 40 | 12 years ago |
| #26 | 11 | {A Change of Seasons} | 0.00 | 1.96% | 366 | 115 | 0 | 4 | 4 | 14 years ago |
| #27 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 1.88% | 499 | 104 | 13 | 22 | 42 | 14 years ago |
| #28 | 17 | Story of the Constellations | 0.00 | 1.80% | 344 | 120 | 16 | 66 | 90 | 14 years ago |
| #29 | 11 | After Altair | 0.00 | 1.73% | 189 | 20 | 1 | 3 | 9 | 14 years ago |
| #30 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 1.65% | 282 | 23 | 0 | 0 | 2 | 14 years ago |
| #31 | 21 | A | 0.00 | 1.57% | 274 | 110 | 23 | 7 | 8 | 14 years ago |
| #32 | 23 | Forgotten Planet | 0.00 | 1.49% | 358 | 77 | 8 | 85 | 83 | 12 years ago |
| #33 | 24 | Memories [KgZ] | 0.00 | 1.41% | 323 | 127 | 8 | 18 | 27 | 14 years ago |
| #34 | 25 | Funktacular | 0.00 | 1.33% | 197 | 115 | 3 | 17 | 21 | 14 years ago |
| #35 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 1.25% | 207 | 51 | 10 | 0 | 1 | 14 years ago |
| #36 | 12 | Intense Colors (FFR Edit) | 0.00 | 1.18% | 237 | 103 | 11 | 8 | 13 | 14 years ago |
| #37 | 13 | The Worst Is Yet To Come | 0.00 | 1.10% | 138 | 72 | 33 | 5 | 10 | 14 years ago |
| #38 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.02% | 194 | 10 | 0 | 1 | 1 | 14 years ago |
| #39 | 21 | Koala In The Spider's Web | 0.00 | 0.94% | 408 | 63 | 5 | 24 | 20 | 14 years ago |
| #40 | 31 | Mario Eurobeat | 0.00 | 0.86% | 247 | 76 | 17 | 35 | 84 | 14 years ago |
| #41 | 22 | Until You Leave | 0.00 | 0.78% | 657 | 207 | 14 | 116 | 96 | 14 years ago |
| #42 | 13 | the stormy song | 0.00 | 0.71% | 218 | 39 | 4 | 0 | 2 | 14 years ago |
| #43 | 24 | Learn 2 Play | 0.00 | 0.63% | 424 | 69 | 9 | 17 | 28 | 13 years ago |
| #44 | 20 | My Darkest Hour | 0.00 | 0.55% | 577 | 85 | 5 | 4 | 4 | 14 years ago |
| #45 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.47% | 374 | 180 | 34 | 84 | 95 | 14 years ago |
| #46 | 22 | Three Ring Nightfall | 0.00 | 0.39% | 401 | 225 | 7 | 22 | 39 | 14 years ago |
| #47 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.31% | 421 | 120 | 10 | 31 | 46 | 13 years ago |
| #48 | 24 | Speed Kitty | 0.00 | 0.24% | 346 | 66 | 8 | 5 | 18 | 14 years ago |
| #49 | 27 | Drum Song | 0.00 | 0.16% | 424 | 151 | 23 | 66 | 75 | 14 years ago |
| #50 | 24 | Zodiac | 0.00 | 0.08% | 361 | 168 | 18 | 36 | 44 | 14 years ago |
| #51 | 3 | Excite Bike [Light] | 0.00 | 0% | 21 | 9 | 1 | 1 | 3 | 14 years ago |
| #52 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 361 | 167 | 24 | 41 | 77 | 14 years ago |
| #53 | 17 | Straight To Video | 0.00 | 0% | 751 | 143 | 3 | 5 | 12 | 14 years ago |
| #54 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 251 | 60 | 0 | 0 | 1 | 14 years ago |
| #55 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 270 | 69 | 2 | 31 | 28 | 14 years ago |
| #56 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 292 | 145 | 8 | 24 | 38 | 14 years ago |
| #57 | 19 | Boss Machine | 0.00 | 0% | 304 | 223 | 34 | 14 | 16 | 14 years ago |
| #58 | 20 | The Essential | 0.00 | 0% | 342 | 36 | 3 | 9 | 17 | 14 years ago |
| #59 | 26 | Ingenuity | 0.00 | 0% | 161 | 143 | 52 | 35 | 52 | 14 years ago |
| #60 | 15 | La Luna Caida | 0.00 | 0% | 323 | 36 | 4 | 10 | 16 | 14 years ago |
| #61 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 95 | 35 | 7 | 1 | 2 | 14 years ago |
| #62 | 26 | Fett's Vette | 0.00 | 0% | 370 | 88 | 15 | 32 | 66 | 14 years ago |
| #63 | 24 | Until The End | 0.00 | 0% | 295 | 114 | 15 | 24 | 43 | 14 years ago |
