Lifetime
Season 20| cynthiaoh_my's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 25,510,855 | #239,881 | #27,627 | |
| Tier Points | 0 | #46,116 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | Tears of Remorse | 0.00 | 3.92% | 78 | 55 | 13 | 9 | 9 | 17 years ago |
| #2 | 1 | Power | 0.00 | 3.84% | 52 | 5 | 1 | 3 | 2 | 17 years ago |
| #3 | 15 | A Christmas Carol | 0.00 | 3.76% | 132 | 69 | 22 | 40 | 45 | 17 years ago |
| #4 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.69% | 87 | 61 | 16 | 41 | 39 | 17 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 85 | 36 | 8 | 23 | 27 | 17 years ago |
| #6 | 13 | Same Dream | 0.00 | 3.53% | 295 | 111 | 29 | 65 | 65 | 17 years ago |
| #7 | 12 | Love | 0.00 | 3.45% | 379 | 80 | 10 | 46 | 54 | 17 years ago |
| #8 | 9 | You Are Not Confined | 0.00 | 3.37% | 234 | 98 | 13 | 61 | 43 | 17 years ago |
| #9 | 13 | the stormy song | 0.00 | 3.29% | 152 | 35 | 15 | 59 | 59 | 17 years ago |
| #10 | 20 | Arabesque | 0.00 | 3.22% | 112 | 70 | 22 | 86 | 57 | 17 years ago |
| #11 | 11 | Snake Devil [Heavy] | 0.00 | 3.14% | 414 | 71 | 17 | 11 | 11 | 17 years ago |
| #12 | 11 | The Ushering In Of The Magical... | 0.00 | 3.06% | 246 | 66 | 10 | 11 | 10 | 17 years ago |
| #13 | 8 | Sine Reality II | 0.00 | 2.98% | 103 | 69 | 27 | 42 | 42 | 17 years ago |
| #14 | 13 | The Cracking Sky | 0.00 | 2.90% | 265 | 87 | 34 | 83 | 103 | 17 years ago |
| #15 | 11 | Unhearted | 0.00 | 2.82% | 329 | 86 | 13 | 25 | 19 | 17 years ago |
| #16 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.75% | 80 | 19 | 7 | 12 | 12 | 15 years ago |
| #17 | 10 | Mocha Ocean | 0.00 | 2.67% | 100 | 33 | 10 | 16 | 17 | 17 years ago |
| #18 | 11 | Amity | 0.00 | 2.59% | 192 | 100 | 32 | 44 | 50 | 17 years ago |
| #19 | 3 | Excite Bike [Light] | 0.00 | 2.51% | 15 | 8 | 1 | 8 | 7 | 17 years ago |
| #20 | 12 | Sonic 1 Final Zone | 0.00 | 2.43% | 111 | 32 | 4 | 31 | 31 | 17 years ago |
| #21 | 15 | Below The Surface | 0.00 | 2.35% | 156 | 90 | 22 | 64 | 68 | 17 years ago |
| #22 | 13 | Snowflakes | 0.00 | 2.27% | 183 | 98 | 16 | 94 | 100 | 17 years ago |
| #23 | 7 | Freak Out | 0.00 | 2.20% | 192 | 49 | 19 | 25 | 28 | 17 years ago |
| #24 | 14 | Alpha Helix | 0.00 | 2.12% | 230 | 79 | 21 | 39 | 49 | 17 years ago |
| #25 | 9 | Spontaneous Hydroxide | 0.00 | 2.04% | 223 | 57 | 5 | 33 | 31 | 17 years ago |
| #26 | 10 | The Color of Battle | 0.00 | 1.96% | 175 | 63 | 2 | 53 | 47 | 17 years ago |
| #27 | 7 | Falling Into You | 0.00 | 1.88% | 215 | 73 | 3 | 10 | 14 | 17 years ago |
| #28 | 11 | Bubbleman Stage Theme | 0.00 | 1.80% | 85 | 24 | 11 | 18 | 18 | 17 years ago |
| #29 | 8 | For Who I Am | 0.00 | 1.73% | 101 | 42 | 17 | 24 | 27 | 17 years ago |
| #30 | 7 | Computer Dreams | 0.00 | 1.65% | 115 | 36 | 5 | 30 | 27 | 17 years ago |
| #31 | 4 | Dance 2 This | 0.00 | 1.57% | 133 | 21 | 1 | 6 | 6 | 17 years ago |
| #32 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.49% | 195 | 25 | 1 | 31 | 20 | 17 years ago |
| #33 | 15 | Dendrite | 0.00 | 1.41% | 272 | 128 | 16 | 104 | 120 | 17 years ago |
| #34 | 9 | Moonlight Sonata | 0.00 | 1.33% | 130 | 42 | 12 | 16 | 15 | 17 years ago |
| #35 | 9 | Salad for Your Tuesday | 0.00 | 1.25% | 205 | 67 | 24 | 53 | 53 | 17 years ago |
| #36 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.18% | 133 | 27 | 6 | 8 | 10 | 17 years ago |
| #37 | 17 | Slap Guitar 2 | 0.00 | 1.10% | 271 | 119 | 33 | 66 | 52 | 17 years ago |
| #38 | 9 | Too Tight | 0.00 | 1.02% | 274 | 58 | 7 | 25 | 23 | 17 years ago |
| #39 | 12 | Funk in G | 0.00 | 0.94% | 406 | 153 | 15 | 73 | 59 | 17 years ago |
| #40 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0.86% | 411 | 85 | 10 | 29 | 27 | 17 years ago |
| #41 | 10 | Get on the Move | 0.00 | 0.78% | 295 | 52 | 2 | 8 | 7 | 17 years ago |
| #42 | 12 | Terror From Beyond | 0.00 | 0.71% | 368 | 116 | 2 | 28 | 20 | 17 years ago |
