Lifetime
Season 19| combov2's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.72 | #29,810 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 526,028,715 | #18,666 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.12.78 | |||
| Top 100 Avg | Lv.1.38 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 45 | Hatten Carnival! | 15.02 | 3.92% | 584 | 48 | 3 | 5 | 8 | 19 years ago |
| #2 | 37 | Chinaman | 14.83 | 3.84% | 661 | 29 | 7 | 1 | 6 | 19 years ago |
| #3 | 18 | That Tethnic Vibe | 12.93 | 3.76% | 416 | 8 | 0 | 0 | 0 | 19 years ago |
| #4 | 16 | Hatten Carnival! v2 | 10.97 | 3.69% | 419 | 8 | 0 | 0 | 0 | 19 years ago |
| #5 | 50 | Etude To A Dragon | 10.14 | 3.61% | 678 | 82 | 4 | 5 | 8 | 19 years ago |
| #6 | 44 | Take Me Back | 9.36 | 3.53% | 666 | 62 | 5 | 5 | 11 | 19 years ago |
| #7 | 19 | Breaking the Common | 9.35 | 3.45% | 551 | 15 | 1 | 0 | 0 | 19 years ago |
| #8 | 15 | My When Clones I Am Out Many | 7.87 | 3.37% | 507 | 12 | 0 | 0 | 0 | 19 years ago |
| #9 | 26 | Horizon | 7.54 | 3.29% | 537 | 34 | 2 | 0 | 0 | 19 years ago |
| #10 | 42 | Brightone | 5.94 | 3.22% | 615 | 87 | 2 | 0 | 16 | 19 years ago |
| #11 | 44 | Harry Potter Techno Remix | 4.17 | 3.14% | 524 | 62 | 10 | 11 | 22 | 19 years ago |
| #12 | 27 | First Try | 4.13 | 3.06% | 408 | 35 | 9 | 0 | 3 | 19 years ago |
| #13 | 27 | Drum Song | 3.76 | 2.98% | 618 | 41 | 2 | 3 | 7 | 19 years ago |
| #14 | 33 | Fahrenheit | 3.58 | 2.90% | 579 | 62 | 6 | 0 | 3 | 19 years ago |
| #15 | 40 | July | 3.37 | 2.82% | 634 | 80 | 10 | 0 | 9 | 19 years ago |
| #16 | 33 | Speed Limit 38 | 3.15 | 2.75% | 636 | 62 | 7 | 0 | 4 | 19 years ago |
| #17 | 9 | Bomb the Base | 2.43 | 2.67% | 315 | 10 | 1 | 0 | 0 | 19 years ago |
| #18 | 33 | Ancient's Death | 2.19 | 2.59% | 672 | 67 | 7 | 0 | 3 | 19 years ago |
| #19 | 25 | Prototypical | 2.17 | 2.51% | 792 | 53 | 0 | 0 | 2 | 19 years ago |
| #20 | 45 | Go Go Go Power Rangers | 2.00 | 2.43% | 429 | 79 | 21 | 4 | 11 | 19 years ago |
| #21 | 38 | Start Something | 1.79 | 2.35% | 287 | 61 | 15 | 5 | 6 | 19 years ago |
| #22 | 41 | Courage | 1.02 | 2.27% | 725 | 97 | 8 | 2 | 11 | 19 years ago |
| #23 | 28 | Expedite | 0.18 | 2.20% | 450 | 56 | 5 | 3 | 3 | 19 years ago |
| #24 | 45 | SYNiC | 0.00 | 2.12% | 636 | 177 | 17 | 35 | 52 | 18 years ago |
| #25 | 1 | Power | 0.00 | 2.04% | 37 | 11 | 5 | 8 | 8 | 18 years ago |
| #26 | 45 | Electro Rush x8 | 0.00 | 1.96% | 580 | 163 | 19 | 25 | 34 | 18 years ago |
| #27 | 48 | Aurora | 0.00 | 1.88% | 672 | 194 | 17 | 51 | 61 | 18 years ago |
| #28 | 51 | Wild Sky | 0.00 | 1.80% | 393 | 118 | 21 | 17 | 23 | 19 years ago |
| #29 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 1.73% | 675 | 283 | 68 | 27 | 51 | 19 years ago |
| #30 | 41 | Sakura no Kenshi | 0.00 | 1.65% | 866 | 281 | 55 | 10 | 43 | 19 years ago |
| #31 | 46 | Sly | 0.00 | 1.57% | 696 | 127 | 23 | 6 | 9 | 19 years ago |
| #32 | 43 | Legend of the Starfighter | 0.00 | 1.49% | 593 | 264 | 73 | 40 | 70 | 19 years ago |
| #33 | 44 | Affected | 0.00 | 1.41% | 605 | 138 | 15 | 5 | 31 | 19 years ago |
| #34 | 43 | Twilight Techno | 0.00 | 1.33% | 951 | 125 | 26 | 5 | 28 | 19 years ago |
| #35 | 43 | bbblow | 0.00 | 1.25% | 626 | 130 | 14 | 4 | 9 | 19 years ago |
| #36 | 50 | Secrets and Lies | 0.00 | 1.18% | 673 | 111 | 12 | 14 | 16 | 19 years ago |
| #37 | 62 | Szamar Madar | 0.00 | 1.10% | 811 | 200 | 43 | 40 | 41 | 19 years ago |
| #38 | 57 | Dokudenpa | 0.00 | 1.02% | 1087 | 352 | 104 | 57 | 66 | 19 years ago |
| #39 | 44 | Prison Break | 0.00 | 0.94% | 846 | 142 | 23 | 7 | 20 | 19 years ago |
| #40 | 25 | FFR | 0.00 | 0.86% | 292 | 65 | 3 | 0 | 0 | 19 years ago |
| #41 | 45 | Nice Nice Noise | 0.00 | 0.78% | 461 | 238 | 67 | 8 | 15 | 19 years ago |
| #42 | 44 | Solitude Sun | 0.00 | 0.71% | 526 | 140 | 44 | 15 | 35 | 19 years ago |
| #43 | 40 | Sunshine Stone | 0.00 | 0.63% | 700 | 143 | 15 | 12 | 33 | 19 years ago |
| #44 | 48 | Wrath | 0.00 | 0.55% | 511 | 161 | 54 | 42 | 65 | 19 years ago |
| #45 | 49 | GO! | 0.00 | 0.47% | 901 | 209 | 44 | 10 | 31 | 19 years ago |
| #46 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0.39% | 593 | 98 | 15 | 18 | 16 | 19 years ago |
| #47 | 24 | Zodiac | 0.00 | 0.31% | 525 | 48 | 6 | 4 | 3 | 19 years ago |
| #48 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0.24% | 637 | 168 | 34 | 27 | 31 | 19 years ago |
| #49 | 30 | {Losing Touch} | 0.00 | 0.16% | 634 | 92 | 2 | 0 | 2 | 19 years ago |
| #50 | 53 | Seven | 0.00 | 0.08% | 564 | 131 | 25 | 57 | 45 | 19 years ago |
| #51 | 57 | Dazzling Soul | 0.00 | 0% | 694 | 221 | 44 | 42 | 45 | 19 years ago |
| #52 | 43 | Mercury Lamp | 0.00 | 0% | 862 | 176 | 11 | 0 | 4 | 19 years ago |
| #53 | 42 | Tribal Revival | 0.00 | 0% | 863 | 105 | 20 | 11 | 22 | 19 years ago |
| #54 | 28 | Let Mom Sleep | 0.00 | 0% | 412 | 68 | 4 | 1 | 0 | 19 years ago |
| #55 | 45 | Jurs OP | 0.00 | 0% | 377 | 109 | 41 | 14 | 24 | 19 years ago |
| #56 | 41 | That is Fair | 0.00 | 0% | 472 | 103 | 11 | 4 | 7 | 19 years ago |
| #57 | 54 | Gaussian Blur 3 | 0.00 | 0% | 634 | 146 | 35 | 44 | 48 | 19 years ago |
| #58 | 28 | Honolulu | 0.00 | 0% | 247 | 81 | 10 | 2 | 4 | 19 years ago |
| #59 | 54 | Ruins [Yamajet] | 0.00 | 0% | 618 | 166 | 52 | 41 | 47 | 19 years ago |
| #60 | 65 | Air | 0.00 | 0% | 1444 | 332 | 103 | 61 | 54 | 19 years ago |
| #61 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 678 | 147 | 17 | 0 | 11 | 19 years ago |
| #62 | 35 | World of Dreams | 0.00 | 0% | 959 | 90 | 7 | 0 | 5 | 19 years ago |
| #63 | 41 | Destiny [Smiley] | 0.00 | 0% | 496 | 96 | 19 | 1 | 12 | 19 years ago |
| #64 | 53 | Z | 0.00 | 0% | 646 | 180 | 38 | 8 | 27 | 19 years ago |
| #65 | 39 | Coactive | 0.00 | 0% | 651 | 122 | 25 | 7 | 11 | 19 years ago |
| #66 | 45 | {Firestorm} | 0.00 | 0% | 786 | 158 | 29 | 37 | 61 | 19 years ago |
| #67 | 48 | Sensorium | 0.00 | 0% | 1075 | 295 | 35 | 19 | 51 | 19 years ago |
| #68 | 42 | Night Of Flight | 0.00 | 0% | 1390 | 158 | 21 | 5 | 47 | 19 years ago |
| #69 | 44 | Sky Dive | 0.00 | 0% | 607 | 109 | 21 | 18 | 27 | 19 years ago |
| #70 | 39 | Moonbeam | 0.00 | 0% | 730 | 132 | 17 | 6 | 19 | 19 years ago |
| #71 | 51 | Delirium | 0.00 | 0% | 839 | 185 | 34 | 20 | 42 | 19 years ago |
| #72 | 29 | Song For The Nihonjins | 0.00 | 0% | 1258 | 140 | 21 | 7 | 10 | 19 years ago |
| #73 | 30 | Noir (Remixed) | 0.00 | 0% | 468 | 74 | 10 | 2 | 12 | 19 years ago |
| #74 | 34 | FFR Evolution | 0.00 | 0% | 673 | 82 | 6 | 4 | 18 | 19 years ago |
| #75 | 47 | Visions (NRGyzd Remix) | 0.00 | 0% | 1143 | 155 | 41 | 11 | 41 | 19 years ago |
| #76 | 42 | Lethal Injection | 0.00 | 0% | 746 | 285 | 37 | 6 | 22 | 19 years ago |
| #77 | 50 | CIA Rave | 0.00 | 0% | 832 | 171 | 26 | 31 | 70 | 19 years ago |
| #78 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 513 | 291 | 66 | 18 | 13 | 19 years ago |
| #79 | 18 | Burnout | 0.00 | 0% | 368 | 51 | 16 | 15 | 7 | 19 years ago |
