Lifetime
Season 19| codor's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.68 | #53,280 | #13,579 | |
| Average Rank | 8,206.45 | #21,580 | #9,185 | |
| Grandtotal | 77,098,645 | #110,756 | #18,738 | |
| Tier Points | 0 | unranked | unranked | |
| Top 5 Avg | Lv.3.43 | |||
| Top 100 Avg | Lv.0.18 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pokemon DnB | 6.83 | 3.92% | 222 | 0 | 1 | 0 | 0 | 18 years ago |
| #2 | 10 | Metal Gear Solid Piano Remix | 5.72 | 3.84% | 173 | 7 | 0 | 0 | 0 | 16 years ago |
| #3 | 3 | SuperMario 8bit Eighties Remix | 2.41 | 3.76% | 173 | 1 | 0 | 0 | 0 | 15 years ago |
| #4 | 3 | 5.1.1. (AG Supercool Mix) | 1.40 | 3.69% | 116 | 1 | 1 | 0 | 0 | 18 years ago |
| #5 | 3 | Digital Atmosphere | 0.78 | 3.61% | 196 | 4 | 0 | 0 | 0 | 17 years ago |
| #6 | 12 | Sonic 1 Final Zone | 0.74 | 3.53% | 164 | 7 | 3 | 4 | 3 | 17 years ago |
| #7 | 25 | Funktacular | 0.00 | 3.45% | 171 | 114 | 22 | 25 | 61 | 18 years ago |
| #8 | 23 | Get Um Up | 0.00 | 3.37% | 416 | 98 | 21 | 31 | 33 | 17 years ago |
| #9 | 43 | What's What | 0.00 | 3.29% | 276 | 164 | 58 | 117 | 154 | 18 years ago |
| #10 | 8 | Lucid Quazar | 0.00 | 3.22% | 131 | 49 | 5 | 6 | 13 | 18 years ago |
| #11 | 15 | A Christmas Carol | 0.00 | 3.14% | 168 | 58 | 21 | 16 | 25 | 18 years ago |
| #12 | 21 | Koala In The Spider's Web | 0.00 | 3.06% | 226 | 209 | 23 | 42 | 72 | 18 years ago |
| #13 | 14 | Between The Sheets | 0.00 | 2.98% | 371 | 304 | 63 | 79 | 156 | 18 years ago |
| #14 | 9 | You Are Not Confined | 0.00 | 2.90% | 379 | 22 | 1 | 4 | 3 | 16 years ago |
| #15 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.82% | 233 | 76 | 32 | 51 | 91 | 17 years ago |
| #16 | 13 | Allison | 0.00 | 2.75% | 556 | 81 | 3 | 4 | 7 | 17 years ago |
| #17 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.67% | 349 | 56 | 3 | 16 | 28 | 18 years ago |
| #18 | 23 | Digital Intervention | 0.00 | 2.59% | 199 | 60 | 26 | 35 | 69 | 18 years ago |
| #19 | 13 | the stormy song | 0.00 | 2.51% | 191 | 40 | 3 | 27 | 18 | 16 years ago |
| #20 | 8 | Pita | 0.00 | 2.43% | 48 | 28 | 4 | 26 | 39 | 18 years ago |
| #21 | 18 | Infection | 0.00 | 2.35% | 154 | 217 | 123 | 65 | 84 | 15 years ago |
| #22 | 15 | Policy In The Sky! [Light] | 0.00 | 2.27% | 207 | 218 | 54 | 69 | 93 | 15 years ago |
| #23 | 17 | Sound of my Dream RMX | 0.00 | 2.20% | 347 | 85 | 14 | 41 | 77 | 18 years ago |
| #24 | 10 | Norfolk Gals | 0.00 | 2.12% | 78 | 20 | 1 | 4 | 6 | 18 years ago |
| #25 | 20 | My Darkest Hour | 0.00 | 2.04% | 533 | 96 | 17 | 25 | 140 | 18 years ago |
| #26 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.96% | 433 | 39 | 2 | 25 | 45 | 18 years ago |
| #27 | 11 | The Ushering In Of The Magical... | 0.00 | 1.88% | 215 | 100 | 12 | 6 | 18 | 18 years ago |
| #28 | 12 | Ride of the Black Rider | 0.00 | 1.80% | 242 | 79 | 13 | 3 | 45 | 18 years ago |
| #29 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.73% | 280 | 142 | 5 | 2 | 5 | 18 years ago |
| #30 | 7 | Crying soul | 0.00 | 1.65% | 172 | 7 | 3 | 2 | 5 | 18 years ago |
| #31 | 22 | The Moment | 0.00 | 1.57% | 601 | 207 | 27 | 40 | 127 | 18 years ago |
| #32 | 11 | Unhearted | 0.00 | 1.49% | 362 | 68 | 16 | 7 | 42 | 18 years ago |
| #33 | 8 | London Bridges | 0.00 | 1.41% | 199 | 27 | 4 | 0 | 0 | 17 years ago |
| #34 | 9 | Tell | 0.00 | 1.33% | 187 | 86 | 7 | 17 | 52 | 18 years ago |
| #35 | 11 | Geno's Forest F-Zero | 0.00 | 1.25% | 193 | 29 | 9 | 5 | 11 | 18 years ago |
| #36 | 10 | Mocha Ocean | 0.00 | 1.18% | 132 | 26 | 1 | 0 | 1 | 18 years ago |
| #37 | 1 | Eien Meikyu | 0.00 | 1.10% | 92 | 7 | 0 | 1 | 2 | 18 years ago |
| #38 | 11 | Amity | 0.00 | 1.02% | 325 | 33 | 2 | 8 | 8 | 18 years ago |
| #39 | 22 | Three Ring Nightfall | 0.00 | 0.94% | 496 | 71 | 21 | 67 | 132 | 18 years ago |
| #40 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.86% | 773 | 40 | 5 | 8 | 96 | 18 years ago |
| #41 | 16 | Jump In | 0.00 | 0.78% | 447 | 62 | 10 | 8 | 8 | 17 years ago |
| #42 | 25 | FFR | 0.00 | 0.71% | 193 | 99 | 31 | 37 | 115 | 18 years ago |
| #43 | 1 | Free Space [FFR Edit] | 0.00 | 0.63% | 58 | 0 | 0 | 1 | 8 | 18 years ago |
| #44 | 24 | Killer Dance Floor | 0.00 | 0.55% | 225 | 191 | 51 | 54 | 95 | 15 years ago |
| #45 | 27 | First Try | 0.00 | 0.47% | 306 | 89 | 18 | 39 | 155 | 18 years ago |
| #46 | 18 | That Tethnic Vibe | 0.00 | 0.39% | 317 | 65 | 10 | 32 | 46 | 15 years ago |
| #47 | 28 | Let Mom Sleep | 0.00 | 0.31% | 307 | 115 | 18 | 45 | 78 | 18 years ago |
| #48 | 30 | Let Me Be Your Pirate | 0.00 | 0.24% | 307 | 190 | 37 | 59 | 158 | 18 years ago |
| #49 | 16 | I Can See The Light | 0.00 | 0.16% | 265 | 159 | 31 | 25 | 82 | 18 years ago |
| #50 | 17 | Straight To Video | 0.00 | 0.08% | 610 | 148 | 25 | 119 | 222 | 18 years ago |
| #51 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 215 | 83 | 8 | 5 | 22 | 18 years ago |
| #52 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 197 | 101 | 21 | 53 | 128 | 18 years ago |
| #53 | 15 | Below The Surface | 0.00 | 0% | 237 | 59 | 17 | 19 | 33 | 15 years ago |
| #54 | 16 | Libertine | 0.00 | 0% | 301 | 95 | 32 | 53 | 83 | 18 years ago |
| #55 | 19 | Boss Machine | 0.00 | 0% | 250 | 235 | 52 | 38 | 109 | 18 years ago |
| #56 | 20 | The Essential | 0.00 | 0% | 296 | 56 | 9 | 29 | 50 | 18 years ago |
| #57 | 14 | Alpha Helix | 0.00 | 0% | 302 | 52 | 3 | 12 | 19 | 17 years ago |
| #58 | 26 | Ingenuity | 0.00 | 0% | 168 | 126 | 52 | 45 | 64 | 17 years ago |
| #59 | 9 | Raindrops | 0.00 | 0% | 439 | 13 | 1 | 12 | 21 | 18 years ago |
| #60 | 15 | La Luna Caida | 0.00 | 0% | 318 | 32 | 9 | 14 | 20 | 17 years ago |
| #61 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 488 | 42 | 10 | 15 | 17 | 17 years ago |
| #62 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 231 | 168 | 39 | 25 | 27 | 17 years ago |
| #63 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 112 | 24 | 2 | 0 | 1 | 17 years ago |
| #64 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 155 | 18 | 4 | 4 | 6 | 18 years ago |
| #65 | 26 | Fett's Vette | 0.00 | 0% | 299 | 113 | 25 | 68 | 106 | 18 years ago |
| #66 | 7 | Computer Dreams | 0.00 | 0% | 157 | 20 | 0 | 9 | 22 | 18 years ago |
| #67 | 4 | Dance 2 This | 0.00 | 0% | 153 | 7 | 0 | 1 | 10 | 18 years ago |
| #68 | 4 | Halcyon [SGX] | 0.00 | 0% | 132 | 14 | 4 | 0 | 11 | 18 years ago |
| #69 | 17 | Life Goes On | 0.00 | 0% | 281 | 77 | 14 | 25 | 30 | 18 years ago |
| #70 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 133 | 9 | 1 | 0 | 9 | 18 years ago |
| #71 | 14 | Secret Zombie Room | 0.00 | 0% | 216 | 101 | 18 | 32 | 40 | 18 years ago |
| #72 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 229 | 14 | 3 | 6 | 19 | 18 years ago |
| #73 | 9 | Skellybones | 0.00 | 0% | 244 | 36 | 9 | 10 | 12 | 18 years ago |
| #74 | 15 | Dendrite | 0.00 | 0% | 388 | 62 | 13 | 57 | 77 | 17 years ago |
| #75 | 9 | Moonlight Sonata | 0.00 | 0% | 177 | 19 | 2 | 2 | 3 | 18 years ago |
| #76 | 11 | Resistance [ZAO] | 0.00 | 0% | 165 | 76 | 15 | 16 | 28 | 18 years ago |
| #77 | 9 | Salad for Your Tuesday | 0.00 | 0% | 297 | 36 | 2 | 14 | 33 | 18 years ago |
| #78 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 267 | 30 | 2 | 10 | 15 | 17 years ago |
| #79 | 26 | Legend of Zelda Remix | 0.00 | 0% | 188 | 48 | 17 | 41 | 56 | 18 years ago |
| #80 | 17 | Slap Guitar 2 | 0.00 | 0% | 311 | 129 | 18 | 31 | 43 | 18 years ago |
| #81 | 9 | Too Tight | 0.00 | 0% | 327 | 21 | 5 | 11 | 15 | 18 years ago |
| #82 | 11 | Cat Walk II | 0.00 | 0% | 279 | 43 | 11 | 35 | 49 | 18 years ago |
| #83 | 11 | The Return F SuperDouble | 0.00 | 0% | 371 | 45 | 10 | 21 | 25 | 18 years ago |
| #84 | 13 | Shag | 0.00 | 0% | 366 | 115 | 27 | 10 | 19 | 18 years ago |
| #85 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 469 | 57 | 2 | 7 | 6 | 17 years ago |
| #86 | 12 | Terror From Beyond | 0.00 | 0% | 415 | 84 | 14 | 1 | 2 | 17 years ago |
