Lifetime
Season 19| buttoncrew's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.21 | #25,540 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 377,590,735 | #26,248 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.14.08 | |||
| Top 100 Avg | Lv.2.41 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 22 | Alone Again At 4AM | 21.32 | 3.92% | 336 | 1 | 0 | 0 | 0 | 13 years ago |
| #2 | 16 | Leave it | 14.64 | 3.84% | 374 | 2 | 0 | 0 | 0 | 13 years ago |
| #3 | 26 | Blank Knowing | 13.85 | 3.76% | 373 | 13 | 0 | 3 | 7 | 13 years ago |
| #4 | 25 | Funktacular | 10.57 | 3.69% | 310 | 18 | 3 | 1 | 6 | 13 years ago |
| #5 | 12 | Sonic 1 Final Zone | 10.01 | 3.61% | 175 | 3 | 0 | 0 | 0 | 13 years ago |
| #6 | 12 | Skate or Die 2 | 9.27 | 3.53% | 162 | 4 | 0 | 0 | 1 | 13 years ago |
| #7 | 27 | Shinryuu | 9.05 | 3.45% | 224 | 30 | 3 | 0 | 2 | 13 years ago |
| #8 | 9 | Raindrops | 9.00 | 3.37% | 465 | 0 | 0 | 0 | 0 | 13 years ago |
| #9 | 26 | Pembroke Welsh Corgi | 8.94 | 3.29% | 458 | 23 | 1 | 3 | 8 | 13 years ago |
| #10 | 10 | Shu Kurimu no Uta | 8.67 | 3.22% | 228 | 2 | 0 | 0 | 0 | 13 years ago |
| #11 | 30 | Let Me Be Your Pirate | 8.49 | 3.14% | 549 | 43 | 1 | 0 | 3 | 13 years ago |
| #12 | 16 | {Lazy Summer Days} | 7.83 | 3.06% | 291 | 12 | 1 | 0 | 1 | 13 years ago |
| #13 | 30 | Outside the Skies | 7.56 | 2.98% | 705 | 37 | 3 | 2 | 6 | 13 years ago |
| #14 | 26 | Play It Funky | 7.54 | 2.90% | 466 | 31 | 3 | 0 | 6 | 13 years ago |
| #15 | 17 | Footsteps | 7.37 | 2.82% | 91 | 15 | 1 | 0 | 1 | 13 years ago |
| #16 | 11 | After Altair | 7.24 | 2.75% | 208 | 4 | 1 | 0 | 1 | 13 years ago |
| #17 | 33 | So Long To The Circus | 7.00 | 2.67% | 923 | 45 | 1 | 3 | 26 | 13 years ago |
| #18 | 7 | Sun and Stars | 7.00 | 2.59% | 198 | 0 | 0 | 0 | 0 | 13 years ago |
| #19 | 19 | Little Star | 6.41 | 2.51% | 333 | 21 | 0 | 1 | 1 | 13 years ago |
| #20 | 11 | {A Change of Seasons} | 5.51 | 2.43% | 476 | 9 | 0 | 0 | 1 | 13 years ago |
| #21 | 8 | Imaginary Sky | 5.50 | 2.35% | 136 | 4 | 0 | 0 | 0 | 13 years ago |
| #22 | 6 | TWILT [Light] | 5.36 | 2.27% | 156 | 1 | 0 | 0 | 0 | 13 years ago |
| #23 | 32 | Platypus | 4.59 | 2.20% | 367 | 31 | 6 | 8 | 23 | 13 years ago |
| #24 | 8 | Eight Melodies | 4.16 | 2.12% | 109 | 1 | 3 | 0 | 0 | 13 years ago |
| #25 | 18 | Happy Happy Shining Star!! [Li... | 4.09 | 2.04% | 420 | 21 | 2 | 1 | 2 | 13 years ago |
| #26 | 4 | Activity Unbroken | 4.00 | 1.96% | 249 | 0 | 0 | 0 | 0 | 13 years ago |
| #27 | 4 | Halcyon [SGX] | 4.00 | 1.88% | 150 | 0 | 0 | 0 | 0 | 13 years ago |
| #28 | 24 | Parachute (stupid clowns) | 3.97 | 1.80% | 428 | 39 | 1 | 1 | 2 | 13 years ago |
| #29 | 29 | Indigo | 3.57 | 1.73% | 541 | 43 | 3 | 4 | 11 | 13 years ago |
| #30 | 28 | Let Mom Sleep | 3.39 | 1.65% | 431 | 51 | 3 | 0 | 7 | 13 years ago |
| #31 | 7 | Reaper | 2.82 | 1.57% | 369 | 7 | 0 | 0 | 1 | 13 years ago |
| #32 | 10 | Come With Me [Canblaster] | 2.35 | 1.49% | 307 | 14 | 0 | 0 | 0 | 13 years ago |
| #33 | 3 | Baby Don't You Want Me | 1.30 | 1.41% | 149 | 3 | 0 | 0 | 0 | 13 years ago |
| #34 | 1 | Power | 1.00 | 1.33% | 61 | 0 | 0 | 0 | 0 | 13 years ago |
| #35 | 1 | Free Space [FFR Edit] | 1.00 | 1.25% | 59 | 0 | 0 | 0 | 0 | 13 years ago |
| #36 | 5 | Etude Op. 10, No. 3 in E major | 0.83 | 1.18% | 106 | 4 | 2 | 0 | 0 | 13 years ago |
| #37 | 3 | Excite Bike [Light] | 0.78 | 1.10% | 28 | 4 | 0 | 0 | 0 | 13 years ago |
| #38 | 18 | 8-Bit Day Dreamer | 0.41 | 1.02% | 340 | 26 | 3 | 3 | 4 | 13 years ago |
| #39 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.36 | 0.94% | 880 | 57 | 2 | 5 | 14 | 13 years ago |
| #40 | 49 | Fire | 0.26 | 0.86% | 423 | 54 | 16 | 27 | 64 | 13 years ago |
| #41 | 9 | You Are Not Confined | 0.23 | 0.78% | 389 | 17 | 0 | 0 | 1 | 13 years ago |
| #42 | 37 | ice valley "beyond the searoad... | 0.00 | 0.71% | 545 | 129 | 19 | 50 | 58 | 13 years ago |
| #43 | 33 | Wonder World! | 0.00 | 0.63% | 311 | 70 | 13 | 16 | 39 | 13 years ago |
| #44 | 27 | Swaying Sunflowers | 0.00 | 0.55% | 356 | 143 | 16 | 3 | 8 | 13 years ago |
| #45 | 57 | Colors of the Wind | 0.00 | 0.47% | 536 | 193 | 68 | 63 | 139 | 13 years ago |
| #46 | 46 | I'm a Monster | 0.00 | 0.39% | 550 | 158 | 44 | 67 | 89 | 13 years ago |
| #47 | 55 | Redirected Moonlight | 0.00 | 0.31% | 440 | 160 | 65 | 138 | 156 | 13 years ago |
| #48 | 35 | Let's Go | 0.00 | 0.24% | 700 | 202 | 41 | 72 | 143 | 13 years ago |
| #49 | 44 | Walking on Water | 0.00 | 0.16% | 662 | 242 | 77 | 91 | 158 | 13 years ago |
| #50 | 53 | Pork and Beans | 0.00 | 0.08% | 523 | 251 | 117 | 150 | 262 | 13 years ago |
| #51 | 60 | All Of Me | 0.00 | 0% | 649 | 375 | 177 | 279 | 458 | 13 years ago |
| #52 | 65 | Scars Left By Time | 0.00 | 0% | 403 | 170 | 53 | 129 | 111 | 13 years ago |
| #53 | 35 | Politically Correct Holiday So... | 0.00 | 0% | 354 | 155 | 31 | 20 | 47 | 13 years ago |
| #54 | 31 | Firebird | 0.00 | 0% | 366 | 154 | 11 | 27 | 30 | 13 years ago |
| #55 | 27 | Nocturne | 0.00 | 0% | 329 | 98 | 16 | 3 | 8 | 13 years ago |
| #56 | 50 | CS Custom Gun Sounds | 0.00 | 0% | 387 | 157 | 32 | 100 | 163 | 13 years ago |
| #57 | 26 | Death March | 0.00 | 0% | 380 | 144 | 25 | 31 | 43 | 13 years ago |
| #58 | 26 | Electric Obsession | 0.00 | 0% | 526 | 66 | 5 | 3 | 13 | 13 years ago |
| #59 | 40 | beyond the summer sky ~Maid To... | 0.00 | 0% | 493 | 72 | 14 | 61 | 69 | 13 years ago |
| #60 | 38 | Rainbow Road [Zorsy] | 0.00 | 0% | 284 | 195 | 43 | 81 | 81 | 13 years ago |
| #61 | 34 | Entry of the Gladiators, Op.68 | 0.00 | 0% | 401 | 125 | 21 | 34 | 78 | 13 years ago |
| #62 | 28 | Gruntilda's Lair | 0.00 | 0% | 343 | 88 | 22 | 12 | 52 | 13 years ago |
| #63 | 18 | Waltz of Spring | 0.00 | 0% | 292 | 239 | 25 | 4 | 5 | 13 years ago |
| #64 | 40 | Big Dog | 0.00 | 0% | 517 | 107 | 26 | 30 | 55 | 13 years ago |
| #65 | 39 | bossa nova of december | 0.00 | 0% | 781 | 85 | 13 | 31 | 49 | 13 years ago |
| #66 | 33 | Elektrik Shiivers | 0.00 | 0% | 269 | 43 | 13 | 16 | 24 | 13 years ago |
| #67 | 31 | La Cereza Caliente | 0.00 | 0% | 401 | 131 | 3 | 6 | 25 | 13 years ago |
| #68 | 33 | Jumper | 0.00 | 0% | 403 | 131 | 44 | 34 | 69 | 13 years ago |
| #69 | 70 | 0 (piano version) | 0.00 | 0% | 512 | 284 | 97 | 236 | 254 | 13 years ago |
| #70 | 55 | Night Walker | 0.00 | 0% | 367 | 229 | 40 | 118 | 112 | 13 years ago |
| #71 | 19 | Ding Dong Song | 0.00 | 0% | 401 | 46 | 3 | 18 | 17 | 13 years ago |
| #72 | 30 | Dr. Mario Pt. 1 | 0.00 | 0% | 164 | 51 | 6 | 10 | 21 | 13 years ago |
| #73 | 64 | what the f is this | 0.00 | 0% | 266 | 127 | 62 | 100 | 139 | 13 years ago |
| #74 | 37 | Toxic | 0.00 | 0% | 1117 | 103 | 21 | 19 | 92 | 13 years ago |
| #75 | 61 | Prism | 0.00 | 0% | 252 | 177 | 77 | 56 | 112 | 13 years ago |
| #76 | 22 | Clash on the Big Bridge | 0.00 | 0% | 982 | 72 | 7 | 1 | 11 | 13 years ago |
| #77 | 47 | Doomsday | 0.00 | 0% | 576 | 269 | 87 | 149 | 169 | 13 years ago |
| #78 | 39 | Kyomu no Kareha no Tsumugiuta | 0.00 | 0% | 353 | 127 | 62 | 28 | 50 | 13 years ago |
| #79 | 32 | subconsciousness | 0.00 | 0% | 454 | 86 | 15 | 49 | 55 | 13 years ago |
| #80 | 22 | Leaves In The Wind | 0.00 | 0% | 412 | 281 | 53 | 14 | 23 | 13 years ago |
| #81 | 23 | Serenade of Storms | 0.00 | 0% | 461 | 52 | 10 | 25 | 32 | 13 years ago |
| #82 | 2 | Sea Breeze [Beginner] | 0.00 | 0% | 128 | 3 | 1 | 0 | 0 | 13 years ago |
| #83 | 42 | A Beautiful Storm | 0.00 | 0% | 531 | 149 | 14 | 36 | 45 | 13 years ago |
| #84 | 30 | The Gateway | 0.00 | 0% | 395 | 90 | 20 | 37 | 95 | 13 years ago |
| #85 | 58 | Scavenger | 0.00 | 0% | 299 | 290 | 69 | 82 | 102 | 13 years ago |
| #86 | 45 | Feeling This REMIX | 0.00 | 0% | 434 | 213 | 35 | 34 | 111 | 13 years ago |
| #87 | 42 | Sleet | 0.00 | 0% | 480 | 151 | 63 | 31 | 47 | 13 years ago |
| #88 | 33 | Humoresque No. 7 | 0.00 | 0% | 611 | 88 | 7 | 8 | 26 | 13 years ago |
| #89 | 64 | Ark | 0.00 | 0% | 319 | 175 | 61 | 192 | 179 | 13 years ago |
| #90 | 50 | Spacedust | 0.00 | 0% | 398 | 218 | 79 | 122 | 173 | 13 years ago |
| #91 | 65 | Sigh | 0.00 | 0% | 565 | 218 | 81 | 157 | 175 | 13 years ago |
| #92 | 32 | REVERSE SQUIGGLEY | 0.00 | 0% | 647 | 134 | 16 | 21 | 30 | 13 years ago |
| #93 | 38 | Snow [Torley Wong] | 0.00 | 0% | 447 | 136 | 25 | 51 | 69 | 13 years ago |
| #94 | 40 | Badinerie | 0.00 | 0% | 278 | 156 | 55 | 21 | 46 | 13 years ago |
| #95 | 29 | Chase You Down | 0.00 | 0% | 1072 | 136 | 10 | 52 | 95 | 13 years ago |
| #96 | 54 | Waltz In The Rain | 0.00 | 0% | 490 | 128 | 49 | 135 | 120 | 13 years ago |
| #97 | 52 | C7 Funk | 0.00 | 0% | 412 | 179 | 53 | 105 | 100 | 13 years ago |
| #98 | 33 | Bundy | 0.00 | 0% | 979 | 150 | 18 | 133 | 212 | 13 years ago |
| #99 | 57 | Can Can (Piano Version) | 0.00 | 0% | 645 | 237 | 52 | 103 | 288 | 13 years ago |
| #100 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 0% | 534 | 166 | 50 | 71 | 134 | 13 years ago |
