Lifetime
Season 20| blackazn123's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 9,536.57 | #31,730 | ||
| Grandtotal | 62,136,405 | #130,190 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 49 | On Conquest and Capture | 0.00 | 3.92% | 137 | 66 | 18 | 49 | 46 | 17 years ago |
| #2 | 48 | Lost In Mind | 0.00 | 3.84% | 714 | 243 | 42 | 54 | 81 | 17 years ago |
| #3 | 56 | Nebula [RushJet1] | 0.00 | 3.76% | 486 | 245 | 40 | 122 | 154 | 17 years ago |
| #4 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.69% | 113 | 38 | 2 | 2 | 3 | 17 years ago |
| #5 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 3.61% | 402 | 113 | 5 | 28 | 26 | 17 years ago |
| #6 | 50 | Techno Green Greens | 0.00 | 3.53% | 267 | 182 | 31 | 83 | 98 | 17 years ago |
| #7 | 31 | Snake Riddim | 0.00 | 3.45% | 555 | 210 | 15 | 44 | 40 | 17 years ago |
| #8 | 79 | Dead and Direct | 0.00 | 3.37% | 912 | 341 | 66 | 124 | 140 | 17 years ago |
| #9 | 25 | Seagull | 0.00 | 3.29% | 391 | 140 | 7 | 22 | 26 | 17 years ago |
| #10 | 73 | 300 | 0.00 | 3.22% | 598 | 323 | 81 | 111 | 224 | 17 years ago |
| #11 | 38 | Bricks [Light] | 0.00 | 3.14% | 467 | 147 | 6 | 44 | 30 | 17 years ago |
| #12 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 3.06% | 671 | 334 | 26 | 111 | 103 | 17 years ago |
| #13 | 22 | The Rhythm Of Life | 0.00 | 2.98% | 354 | 89 | 17 | 2 | 2 | 17 years ago |
| #14 | 42 | Virtual Emotion | 0.00 | 2.90% | 537 | 140 | 24 | 47 | 57 | 17 years ago |
| #15 | 46 | U.M.A. | 0.00 | 2.82% | 572 | 225 | 17 | 34 | 42 | 17 years ago |
| #16 | 43 | What's What | 0.00 | 2.75% | 405 | 154 | 18 | 38 | 42 | 17 years ago |
| #17 | 47 | Black Wing Metamorphosis | 0.00 | 2.67% | 920 | 292 | 52 | 36 | 61 | 17 years ago |
| #18 | 38 | The Entertainer | 0.00 | 2.59% | 1046 | 311 | 60 | 69 | 80 | 17 years ago |
| #19 | 42 | 00.01 | 0.00 | 2.51% | 380 | 208 | 37 | 84 | 97 | 17 years ago |
| #20 | 42 | Metropolis Zone | 0.00 | 2.43% | 412 | 150 | 14 | 56 | 61 | 17 years ago |
| #21 | 39 | Guitar Vs. Piano | 0.00 | 2.35% | 596 | 291 | 22 | 101 | 115 | 17 years ago |
| #22 | 50 | Hybrid | 0.00 | 2.27% | 517 | 278 | 26 | 86 | 88 | 17 years ago |
| #23 | 30 | Midnight of the North | 0.00 | 2.20% | 491 | 137 | 8 | 11 | 12 | 17 years ago |
| #24 | 37 | Shin Trigger | 0.00 | 2.12% | 380 | 138 | 28 | 53 | 64 | 17 years ago |
| #25 | 42 | Air Breeze | 0.00 | 2.04% | 411 | 229 | 21 | 78 | 61 | 17 years ago |
| #26 | 22 | Beaker Sunset | 0.00 | 1.96% | 432 | 108 | 4 | 9 | 10 | 17 years ago |
| #27 | 38 | Fantasia | 0.00 | 1.88% | 382 | 188 | 36 | 102 | 188 | 17 years ago |
| #28 | 54 | Matador | 0.00 | 1.80% | 599 | 257 | 50 | 122 | 140 | 17 years ago |
| #29 | 45 | Electro Rush x8 | 0.00 | 1.73% | 529 | 207 | 26 | 25 | 51 | 17 years ago |
| #30 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.65% | 268 | 100 | 7 | 17 | 19 | 17 years ago |
| #31 | 55 | {Adrenaline Pumper} | 0.00 | 1.57% | 572 | 268 | 56 | 187 | 173 | 17 years ago |
| #32 | 43 | Devotion and Desire | 0.00 | 1.49% | 950 | 261 | 59 | 61 | 82 | 17 years ago |
| #33 | 33 | Ancient's Death | 0.00 | 1.41% | 558 | 140 | 36 | 12 | 15 | 17 years ago |
| #34 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.33% | 429 | 238 | 21 | 81 | 97 | 17 years ago |
| #35 | 36 | {Paranorma} | 0.00 | 1.25% | 394 | 199 | 4 | 52 | 59 | 17 years ago |
| #36 | 69 | Southern Cross | 0.00 | 1.18% | 1092 | 548 | 135 | 348 | 432 | 17 years ago |
| #37 | 43 | Frozen Fire | 0.00 | 1.10% | 440 | 201 | 14 | 37 | 56 | 17 years ago |
| #38 | 49 | Euro Freak | 0.00 | 1.02% | 562 | 270 | 27 | 96 | 108 | 17 years ago |
| #39 | 39 | Back in the Day | 0.00 | 0.94% | 884 | 158 | 19 | 12 | 19 | 17 years ago |
| #40 | 33 | Wish (Kyrn Remix) | 0.00 | 0.86% | 585 | 187 | 5 | 10 | 12 | 17 years ago |
| #41 | 46 | Sly | 0.00 | 0.78% | 505 | 262 | 22 | 63 | 74 | 17 years ago |
| #42 | 43 | Legend of the Starfighter | 0.00 | 0.71% | 670 | 226 | 28 | 46 | 59 | 17 years ago |
| #43 | 44 | Affected | 0.00 | 0.63% | 506 | 180 | 35 | 42 | 41 | 17 years ago |
| #44 | 58 | Synaxis Symphony | 0.00 | 0.55% | 385 | 186 | 34 | 101 | 135 | 17 years ago |
| #45 | 47 | Saikyou OX Keikaku | 0.00 | 0.47% | 386 | 159 | 16 | 60 | 45 | 17 years ago |
| #46 | 16 | Distorted reality | 0.00 | 0.39% | 303 | 82 | 13 | 3 | 3 | 17 years ago |
| #47 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0.31% | 553 | 167 | 27 | 16 | 40 | 17 years ago |
| #48 | 50 | Faces | 0.00 | 0.24% | 939 | 413 | 27 | 95 | 112 | 17 years ago |
| #49 | 46 | Frozen Rain | 0.00 | 0.16% | 748 | 339 | 78 | 73 | 160 | 17 years ago |
| #50 | 50 | {Arabian Assassin} | 0.00 | 0.08% | 338 | 208 | 21 | 92 | 69 | 17 years ago |
| #51 | 43 | Twilight Techno | 0.00 | 0% | 789 | 257 | 19 | 42 | 47 | 17 years ago |
| #52 | 44 | 5 Black Skulls | 0.00 | 0% | 605 | 215 | 44 | 70 | 128 | 17 years ago |
| #53 | 37 | The Space Between | 0.00 | 0% | 732 | 215 | 35 | 62 | 96 | 17 years ago |
| #54 | 43 | bbblow | 0.00 | 0% | 503 | 213 | 15 | 43 | 46 | 17 years ago |
| #55 | 44 | Prison Break | 0.00 | 0% | 540 | 370 | 33 | 75 | 106 | 17 years ago |
| #56 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 442 | 103 | 20 | 42 | 56 | 17 years ago |
| #57 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 451 | 261 | 42 | 112 | 141 | 17 years ago |
| #58 | 43 | DT Rabbit Blood Festival | 0.00 | 0% | 765 | 280 | 12 | 28 | 35 | 17 years ago |
| #59 | 43 | Mercury Lamp | 0.00 | 0% | 665 | 269 | 42 | 73 | 94 | 17 years ago |
| #60 | 42 | Brightone | 0.00 | 0% | 499 | 171 | 10 | 24 | 39 | 17 years ago |
| #61 | 48 | Sepia | 0.00 | 0% | 567 | 147 | 23 | 25 | 41 | 17 years ago |
| #62 | 50 | esc (super version) | 0.00 | 0% | 532 | 268 | 32 | 113 | 148 | 17 years ago |
| #63 | 64 | R176 | 0.00 | 0% | 504 | 246 | 63 | 185 | 227 | 17 years ago |
| #64 | 38 | Palindrome | 0.00 | 0% | 339 | 73 | 7 | 18 | 16 | 17 years ago |
| #65 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 848 | 341 | 25 | 87 | 84 | 17 years ago |
| #66 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 450 | 102 | 3 | 8 | 6 | 17 years ago |
| #67 | 38 | Resurrection In Progress | 0.00 | 0% | 486 | 156 | 21 | 18 | 34 | 17 years ago |
| #68 | 27 | Just Died | 0.00 | 0% | 627 | 119 | 9 | 13 | 15 | 17 years ago |
| #69 | 43 | Thinking Different | 0.00 | 0% | 626 | 241 | 6 | 29 | 31 | 17 years ago |
| #70 | 50 | Fantranstic | 0.00 | 0% | 586 | 222 | 29 | 67 | 74 | 17 years ago |
| #71 | 44 | Sky Dive | 0.00 | 0% | 538 | 146 | 44 | 27 | 31 | 17 years ago |
| #72 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 282 | 27 | 2 | 0 | 1 | 17 years ago |
| #73 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 429 | 130 | 12 | 23 | 26 | 17 years ago |
| #74 | 26 | Blank Knowing | 0.00 | 0% | 284 | 95 | 2 | 8 | 8 | 17 years ago |
| #75 | 14 | Secret Zombie Room | 0.00 | 0% | 316 | 46 | 2 | 3 | 3 | 17 years ago |
| #76 | 34 | Beethoven Virus | 0.00 | 0% | 331 | 85 | 13 | 30 | 21 | 17 years ago |
