Lifetime
Season 20| TK_Baalberith's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.19.86 | #14,861 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 139,200,885 | #68,539 | ||
| Tier Points | 1 | #33,915 | Tier 0 | |
| Top 5 Avg | Lv.43.32 | |||
| Top 100 Avg | Lv.5.95 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 60 | Wish (For FFR) | 48.56 | 3.92% | 1108 | 17 | 2 | 0 | 0 | 19 years ago |
| #2 | 53 | Z | 43.76 | 3.84% | 856 | 16 | 0 | 0 | 0 | 19 years ago |
| #3 | 57 | Dazzling Soul | 42.29 | 3.76% | 974 | 27 | 0 | 0 | 0 | 19 years ago |
| #4 | 56 | Divinity | 41.65 | 3.69% | 985 | 22 | 1 | 1 | 0 | 19 years ago |
| #5 | 55 | Neon-213 | 40.33 | 3.61% | 630 | 23 | 2 | 0 | 1 | 19 years ago |
| #6 | 52 | Mother Of God | 38.73 | 3.53% | 1364 | 22 | 1 | 0 | 0 | 19 years ago |
| #7 | 53 | Seven | 38.19 | 3.45% | 753 | 21 | 3 | 0 | 3 | 19 years ago |
| #8 | 62 | Over the Rave | 33.14 | 3.37% | 979 | 42 | 7 | 2 | 9 | 19 years ago |
| #9 | 59 | Tambourin Chinois | 30.69 | 3.29% | 619 | 54 | 3 | 0 | 1 | 19 years ago |
| #10 | 43 | Thinking Different | 30.01 | 3.22% | 879 | 23 | 0 | 0 | 0 | 19 years ago |
| #11 | 54 | {Blaze} | 28.24 | 3.14% | 1321 | 49 | 2 | 0 | 1 | 19 years ago |
| #12 | 50 | CIA Rave | 26.91 | 3.06% | 1014 | 46 | 0 | 0 | 0 | 19 years ago |
| #13 | 54 | 20031023 | 26.63 | 2.98% | 1062 | 57 | 0 | 0 | 1 | 19 years ago |
| #14 | 49 | The Games We Played [Part 2] | 23.38 | 2.90% | 643 | 48 | 1 | 1 | 3 | 19 years ago |
| #15 | 48 | Sepia | 22.79 | 2.82% | 718 | 38 | 3 | 3 | 6 | 19 years ago |
| #16 | 58 | Uber Rave | 22.62 | 2.75% | 892 | 67 | 2 | 4 | 5 | 19 years ago |
| #17 | 57 | Lovely Lovely Lovely | 22.46 | 2.67% | 770 | 37 | 12 | 7 | 16 | 19 years ago |
| #18 | 60 | Be Princess | 15.02 | 2.59% | 809 | 80 | 9 | 8 | 12 | 19 years ago |
| #19 | 66 | The Games We Played [Part 3] | 11.52 | 2.51% | 1173 | 101 | 12 | 15 | 14 | 19 years ago |
| #20 | 64 | The Games We Played [Part 1] | 7.90 | 2.43% | 1060 | 92 | 16 | 21 | 17 | 19 years ago |
