Lifetime
Season 19| SynthStep's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.75 | #51,017 | #374 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 98,913,275 | #91,231 | #435 | |
| Tier Points | 0 | #46,105 | #388 | |
| Top 5 Avg | Lv.3.69 | |||
| Top 100 Avg | Lv.0.20 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 7.00 | 3.92% | 151 | 0 | 0 | 0 | 0 | 17 years ago |
| #2 | 9 | I'm Raving (B0UNC3 REMIX) | 3.75 | 3.84% | 247 | 9 | 0 | 0 | 0 | 17 years ago |
| #3 | 12 | Sonic 1 Final Zone | 3.09 | 3.76% | 164 | 11 | 3 | 0 | 0 | 17 years ago |
| #4 | 7 | We Interrupt This Program (AG ... | 2.92 | 3.69% | 173 | 7 | 0 | 0 | 0 | 17 years ago |
| #5 | 5 | Etude Op. 10, No. 3 in E major | 1.70 | 3.61% | 107 | 4 | 1 | 0 | 0 | 17 years ago |
| #6 | 7 | Lilium (Strings & Piano Remix) | 0.61 | 3.53% | 293 | 12 | 0 | 0 | 0 | 17 years ago |
| #7 | 1 | Free Space [FFR Edit] | 0.45 | 3.45% | 58 | 1 | 0 | 0 | 0 | 17 years ago |
| #8 | 3 | 5.1.1. (AG Supercool Mix) | 0.38 | 3.37% | 114 | 3 | 1 | 0 | 0 | 17 years ago |
| #9 | 6 | Tears of Remorse | 0.19 | 3.29% | 144 | 11 | 0 | 0 | 0 | 17 years ago |
| #10 | 8 | Temple [Karco] | 0.00 | 3.22% | 179 | 30 | 2 | 0 | 1 | 17 years ago |
| #11 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.14% | 95 | 45 | 3 | 12 | 13 | 17 years ago |
| #12 | 20 | Theme of the Dragoon Knights | 0.00 | 3.06% | 93 | 59 | 5 | 32 | 30 | 17 years ago |
| #13 | 23 | Get Um Up | 0.00 | 2.98% | 429 | 109 | 9 | 19 | 22 | 17 years ago |
| #14 | 1 | Power | 0.00 | 2.90% | 58 | 3 | 0 | 0 | 0 | 17 years ago |
| #15 | 8 | Lucid Quazar | 0.00 | 2.82% | 116 | 59 | 7 | 9 | 10 | 17 years ago |
| #16 | 15 | A Christmas Carol | 0.00 | 2.75% | 166 | 75 | 9 | 13 | 12 | 17 years ago |
| #17 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.67% | 172 | 32 | 1 | 0 | 0 | 17 years ago |
| #18 | 3 | Baby Don't You Want Me | 0.00 | 2.59% | 134 | 16 | 2 | 0 | 0 | 17 years ago |
| #19 | 12 | Floating Bridge | 0.00 | 2.51% | 135 | 78 | 10 | 50 | 40 | 17 years ago |
| #20 | 14 | Between The Sheets | 0.00 | 2.43% | 524 | 185 | 24 | 84 | 71 | 17 years ago |
| #21 | 9 | You Are Not Confined | 0.00 | 2.35% | 368 | 36 | 2 | 0 | 0 | 17 years ago |
| #22 | 13 | Allison | 0.00 | 2.27% | 392 | 170 | 5 | 77 | 62 | 17 years ago |
| #23 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.20% | 266 | 130 | 17 | 11 | 11 | 17 years ago |
| #24 | 13 | the stormy song | 0.00 | 2.12% | 182 | 55 | 5 | 19 | 16 | 17 years ago |
| #25 | 21 | Half Symphony | 0.00 | 2.04% | 248 | 76 | 10 | 27 | 22 | 17 years ago |
| #26 | 17 | Fierce Combat | 0.00 | 1.96% | 227 | 67 | 14 | 79 | 58 | 17 years ago |
| #27 | 11 | Snake Devil [Heavy] | 0.00 | 1.88% | 479 | 29 | 3 | 2 | 2 | 17 years ago |
| #28 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.80% | 363 | 92 | 20 | 24 | 23 | 17 years ago |
| #29 | 11 | The Ushering In Of The Magical... | 0.00 | 1.73% | 298 | 35 | 0 | 0 | 0 | 17 years ago |
| #30 | 8 | Sine Reality II | 0.00 | 1.65% | 206 | 33 | 2 | 0 | 1 | 17 years ago |
| #31 | 12 | Ride of the Black Rider | 0.00 | 1.57% | 296 | 36 | 3 | 2 | 1 | 17 years ago |
| #32 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.49% | 258 | 128 | 12 | 31 | 25 | 17 years ago |
| #33 | 7 | Crying soul | 0.00 | 1.41% | 162 | 22 | 0 | 0 | 0 | 17 years ago |
| #34 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.33% | 294 | 35 | 1 | 33 | 23 | 17 years ago |
| #35 | 13 | The Cracking Sky | 0.00 | 1.25% | 312 | 121 | 7 | 29 | 29 | 17 years ago |
| #36 | 11 | Unhearted | 0.00 | 1.18% | 410 | 38 | 2 | 3 | 5 | 17 years ago |
| #37 | 12 | Technostorm Hurricaine | 0.00 | 1.10% | 220 | 85 | 18 | 18 | 18 | 17 years ago |
| #38 | 4 | Summer Starry Sky | 0.00 | 1.02% | 169 | 27 | 1 | 0 | 0 | 17 years ago |
| #39 | 8 | London Bridges | 0.00 | 0.94% | 183 | 39 | 7 | 1 | 1 | 17 years ago |
| #40 | 8 | Do Not Sex To This | 0.00 | 0.86% | 109 | 26 | 6 | 0 | 2 | 17 years ago |
| #41 | 8 | Pokemon DnB | 0.00 | 0.78% | 201 | 20 | 0 | 2 | 2 | 17 years ago |
| #42 | 9 | Tell | 0.00 | 0.71% | 174 | 88 | 26 | 9 | 11 | 17 years ago |
| #43 | 1 | Eien Meikyu | 0.00 | 0.63% | 94 | 5 | 1 | 0 | 0 | 17 years ago |
| #44 | 11 | Amity | 0.00 | 0.55% | 295 | 56 | 7 | 10 | 10 | 17 years ago |
| #45 | 5 | Red Dress [Light] | 0.00 | 0.47% | 280 | 53 | 8 | 1 | 1 | 17 years ago |
| #46 | 5 | Driveway [Light] | 0.00 | 0.39% | 232 | 70 | 14 | 16 | 18 | 17 years ago |
| #47 | 22 | Three Ring Nightfall | 0.00 | 0.31% | 342 | 240 | 18 | 55 | 54 | 17 years ago |
| #48 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.24% | 542 | 196 | 22 | 66 | 64 | 17 years ago |
| #49 | 16 | Jump In | 0.00 | 0.16% | 456 | 61 | 4 | 6 | 7 | 17 years ago |
| #50 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.08% | 256 | 29 | 0 | 1 | 1 | 17 years ago |
| #51 | 20 | Lesson | 0.00 | 0% | 218 | 112 | 13 | 56 | 50 | 17 years ago |
| #52 | 3 | Excite Bike [Light] | 0.00 | 0% | 18 | 13 | 0 | 1 | 1 | 17 years ago |
| #53 | 9 | Bomb the Base | 0.00 | 0% | 289 | 33 | 1 | 3 | 3 | 17 years ago |
| #54 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 486 | 30 | 2 | 1 | 1 | 17 years ago |
| #55 | 18 | That Tethnic Vibe | 0.00 | 0% | 283 | 74 | 9 | 58 | 52 | 17 years ago |
| #56 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 392 | 14 | 0 | 2 | 2 | 17 years ago |
| #57 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 219 | 74 | 13 | 15 | 20 | 17 years ago |
| #58 | 17 | Straight To Video | 0.00 | 0% | 680 | 125 | 9 | 88 | 65 | 17 years ago |
| #59 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 225 | 90 | 16 | 41 | 31 | 17 years ago |
| #60 | 15 | Below The Surface | 0.00 | 0% | 233 | 49 | 7 | 43 | 42 | 17 years ago |
| #61 | 16 | Libertine | 0.00 | 0% | 295 | 141 | 7 | 38 | 34 | 17 years ago |
| #62 | 13 | Snowflakes | 0.00 | 0% | 247 | 103 | 9 | 32 | 31 | 17 years ago |
| #63 | 19 | Boss Machine | 0.00 | 0% | 376 | 125 | 19 | 55 | 43 | 17 years ago |
| #64 | 19 | One Last Battle | 0.00 | 0% | 375 | 143 | 26 | 31 | 34 | 17 years ago |
| #65 | 7 | Freak Out | 0.00 | 0% | 242 | 40 | 3 | 0 | 0 | 17 years ago |
| #66 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 236 | 57 | 7 | 18 | 16 | 17 years ago |
| #67 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 94 | 48 | 2 | 44 | 41 | 17 years ago |
| #68 | 26 | Ingenuity | 0.00 | 0% | 242 | 88 | 22 | 39 | 56 | 17 years ago |
| #69 | 15 | La Luna Caida | 0.00 | 0% | 284 | 66 | 7 | 16 | 7 | 17 years ago |
| #70 | 4 | Activity Unbroken | 0.00 | 0% | 211 | 30 | 8 | 0 | 0 | 17 years ago |
| #71 | 7 | Falling Into You | 0.00 | 0% | 275 | 22 | 0 | 4 | 5 | 17 years ago |
| #72 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 96 | 29 | 4 | 9 | 10 | 17 years ago |
| #73 | 8 | For Who I Am | 0.00 | 0% | 150 | 29 | 4 | 1 | 0 | 17 years ago |
| #74 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 111 | 50 | 19 | 1 | 1 | 17 years ago |
| #75 | 18 | House Leaves [Cut] | 0.00 | 0% | 219 | 53 | 5 | 5 | 5 | 17 years ago |
| #76 | 7 | Computer Dreams | 0.00 | 0% | 145 | 39 | 0 | 2 | 2 | 17 years ago |
| #77 | 4 | Dance 2 This | 0.00 | 0% | 152 | 9 | 0 | 0 | 0 | 17 years ago |
| #78 | 4 | Halcyon [SGX] | 0.00 | 0% | 132 | 16 | 2 | 0 | 0 | 17 years ago |
| #79 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 128 | 13 | 2 | 0 | 0 | 17 years ago |
| #80 | 14 | Secret Zombie Room | 0.00 | 0% | 266 | 71 | 12 | 18 | 19 | 17 years ago |
| #81 | 18 | Burnout | 0.00 | 0% | 355 | 48 | 9 | 38 | 21 | 17 years ago |
| #82 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 178 | 54 | 10 | 10 | 7 | 17 years ago |
| #83 | 4 | Love You Anymore | 0.00 | 0% | 91 | 25 | 4 | 0 | 0 | 17 years ago |
| #84 | 9 | Skellybones | 0.00 | 0% | 211 | 68 | 16 | 4 | 4 | 17 years ago |
| #85 | 9 | Moonlight Sonata | 0.00 | 0% | 154 | 42 | 4 | 0 | 0 | 17 years ago |
| #86 | 11 | Resistance [ZAO] | 0.00 | 0% | 215 | 51 | 4 | 2 | 4 | 17 years ago |
| #87 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 215 | 28 | 4 | 0 | 0 | 17 years ago |
| #88 | 16 | Massive (FFR Edit) | 0.00 | 0% | 222 | 86 | 4 | 36 | 32 | 17 years ago |
| #89 | 9 | Salad for Your Tuesday | 0.00 | 0% | 267 | 49 | 10 | 23 | 23 | 17 years ago |
| #90 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 346 | 64 | 2 | 17 | 13 | 17 years ago |
| #91 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 127 | 116 | 7 | 59 | 61 | 17 years ago |
| #92 | 17 | Slap Guitar 2 | 0.00 | 0% | 324 | 121 | 16 | 28 | 37 | 17 years ago |
| #93 | 9 | Too Tight | 0.00 | 0% | 267 | 64 | 11 | 22 | 22 | 17 years ago |
| #94 | 11 | Cat Walk II | 0.00 | 0% | 274 | 73 | 1 | 20 | 18 | 17 years ago |
| #95 | 10 | 100 Bar Blackout | 0.00 | 0% | 245 | 86 | 5 | 20 | 20 | 17 years ago |
| #96 | 11 | The Return F SuperDouble | 0.00 | 0% | 263 | 130 | 20 | 34 | 37 | 17 years ago |
| #97 | 10 | Get on the Move | 0.00 | 0% | 304 | 49 | 4 | 0 | 0 | 17 years ago |
| #98 | 12 | Terror From Beyond | 0.00 | 0% | 378 | 131 | 1 | 4 | 3 | 17 years ago |
