Lifetime
| Stutterlite's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.22 | #37,659 | #10,380 | |
| Average Rank | 43,479.89 | #45,587 | #16,579 | |
| Grandtotal | 106,751,340 | #85,793 | #16,226 | |
| Tier Points | 4 | #21,582 | #7,536 | Tier 0 |
| Top 5 Avg | Lv.11.09 | |||
| Top 100 Avg | Lv.0.59 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Start Something | 15.33 | 3.92% | 323 | 44 | 0 | 1 | 0 | 18 years ago |
| #2 | 18 | Infection | 12.93 | 3.84% | 551 | 8 | 0 | 0 | 0 | 18 years ago |
| #3 | 59 | Tambourin Chinois | 10.78 | 3.76% | 571 | 83 | 19 | 3 | 51 | 18 years ago |
| #4 | 31 | August (Hyper Euro Twin Turbo ... | 10.29 | 3.69% | 492 | 38 | 2 | 0 | 5 | 18 years ago |
| #5 | 31 | Mario Eurobeat | 6.12 | 3.61% | 322 | 51 | 0 | 2 | 3 | 18 years ago |
| #6 | 21 | Contradistinction | 2.13 | 3.53% | 266 | 41 | 0 | 0 | 3 | 18 years ago |
| #7 | 3 | Excite Bike [Light] | 1.30 | 3.45% | 29 | 3 | 0 | 0 | 0 | 18 years ago |
| #8 | 54 | Comfort Betrays | 0.00 | 3.37% | 784 | 265 | 86 | 65 | 134 | 18 years ago |
| #9 | 63 | Pure In Asia | 0.00 | 3.29% | 540 | 238 | 49 | 176 | 184 | 18 years ago |
| #10 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 3.22% | 554 | 199 | 38 | 47 | 51 | 18 years ago |
| #11 | 96 | Eclipse (Solar) | 0.00 | 3.14% | 596 | 395 | 143 | 311 | 376 | 18 years ago |
| #12 | 81 | Eradication | 0.00 | 3.06% | 729 | 378 | 134 | 101 | 491 | 18 years ago |
| #13 | 39 | Guitar Vs. Piano | 0.00 | 2.98% | 882 | 109 | 5 | 14 | 28 | 18 years ago |
| #14 | 32 | Flutter | 0.00 | 2.90% | 453 | 109 | 25 | 88 | 94 | 18 years ago |
| #15 | 33 | Black Noise --_-- | 0.00 | 2.82% | 617 | 152 | 14 | 15 | 33 | 17 years ago |
| #16 | 30 | Midnight of the North | 0.00 | 2.75% | 479 | 161 | 3 | 4 | 7 | 18 years ago |
| #17 | 13 | Same Dream | 0.00 | 2.67% | 373 | 87 | 16 | 24 | 36 | 18 years ago |
| #18 | 59 | Legendary Etude | 0.00 | 2.59% | 960 | 246 | 100 | 20 | 133 | 17 years ago |
| #19 | 30 | Underground | 0.00 | 2.51% | 521 | 143 | 42 | 150 | 160 | 18 years ago |
| #20 | 14 | Between The Sheets | 0.00 | 2.43% | 597 | 138 | 42 | 40 | 44 | 18 years ago |
| #21 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.35% | 1100 | 227 | 39 | 19 | 53 | 18 years ago |
| #22 | 40 | Snowball Fight | 0.00 | 2.27% | 470 | 154 | 54 | 79 | 73 | 18 years ago |
| #23 | 20 | Arabesque | 0.00 | 2.20% | 243 | 47 | 0 | 0 | 0 | 18 years ago |
| #24 | 17 | Sound of my Dream RMX | 0.00 | 2.12% | 372 | 67 | 7 | 41 | 36 | 18 years ago |
| #25 | 55 | Neon-213 | 0.00 | 2.04% | 417 | 188 | 19 | 31 | 105 | 18 years ago |
| #26 | 77 | Gaussian Blur | 0.00 | 1.96% | 438 | 258 | 132 | 172 | 248 | 18 years ago |
| #27 | 13 | The Cracking Sky | 0.00 | 1.88% | 336 | 80 | 18 | 35 | 34 | 18 years ago |
| #28 | 22 | Three Ring Nightfall | 0.00 | 1.80% | 328 | 229 | 60 | 38 | 46 | 18 years ago |
| #29 | 24 | Speed Kitty | 0.00 | 1.73% | 355 | 44 | 5 | 21 | 22 | 18 years ago |
| #30 | 24 | Killer Dance Floor | 0.00 | 1.65% | 304 | 107 | 31 | 79 | 77 | 18 years ago |
| #31 | 54 | Final Fantasy 3 Boss | 0.00 | 1.57% | 442 | 218 | 61 | 60 | 229 | 18 years ago |
| #32 | 42 | Tribal Revival | 0.00 | 1.49% | 646 | 227 | 58 | 68 | 75 | 18 years ago |
| #33 | 18 | That Tethnic Vibe | 0.00 | 1.41% | 282 | 85 | 5 | 52 | 49 | 18 years ago |
| #34 | 41 | That is Fair | 0.00 | 1.33% | 408 | 143 | 24 | 15 | 30 | 18 years ago |
| #35 | 12 | Sonic 1 Final Zone | 0.00 | 1.25% | 144 | 17 | 2 | 15 | 12 | 18 years ago |
| #36 | 46 | Anubis | 0.00 | 1.18% | 357 | 127 | 56 | 25 | 34 | 18 years ago |
| #37 | 41 | Destiny [Smiley] | 0.00 | 1.10% | 280 | 167 | 91 | 74 | 81 | 18 years ago |
| #38 | 39 | Chaotic Sound | 0.00 | 1.02% | 751 | 146 | 30 | 23 | 36 | 18 years ago |
| #39 | 64 | The Games We Played [Part 1] | 0.00 | 0.94% | 707 | 399 | 25 | 58 | 131 | 18 years ago |
| #40 | 59 | Carrousel Paradise | 0.00 | 0.86% | 697 | 182 | 21 | 47 | 113 | 18 years ago |
| #41 | 19 | Save Me [For Great Justice!] | 0.00 | 0.78% | 324 | 99 | 10 | 65 | 61 | 18 years ago |
| #42 | 39 | Moonbeam | 0.00 | 0.71% | 749 | 112 | 16 | 8 | 41 | 18 years ago |
| #43 | 45 | Go Go Go Power Rangers | 0.00 | 0.63% | 432 | 65 | 14 | 22 | 40 | 18 years ago |
| #44 | 19 | Boss Machine | 0.00 | 0.55% | 462 | 79 | 9 | 25 | 21 | 18 years ago |
| #45 | 14 | Alpha Helix | 0.00 | 0.47% | 309 | 60 | 0 | 0 | 0 | 17 years ago |
| #46 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.39% | 159 | 25 | 3 | 1 | 2 | 18 years ago |
| #47 | 11 | Bubbleman Stage Theme | 0.00 | 0.31% | 97 | 31 | 8 | 2 | 2 | 18 years ago |
| #48 | 7 | Computer Dreams | 0.00 | 0.24% | 147 | 37 | 1 | 1 | 0 | 18 years ago |
| #49 | 17 | Life Goes On | 0.00 | 0.16% | 356 | 36 | 2 | 3 | 4 | 18 years ago |
| #50 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.08% | 129 | 14 | 0 | 0 | 0 | 18 years ago |
| #51 | 34 | Beethoven Virus | 0.00 | 0% | 332 | 66 | 14 | 47 | 47 | 18 years ago |
| #52 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 533 | 240 | 67 | 22 | 98 | 18 years ago |
| #53 | 15 | Dendrite | 0.00 | 0% | 354 | 123 | 11 | 32 | 40 | 18 years ago |
| #54 | 102 | Revolutionary Etude | 0.00 | 0% | 1075 | 367 | 90 | 68 | 206 | 18 years ago |
| #55 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 182 | 68 | 4 | 55 | 32 | 18 years ago |
| #56 | 26 | Legend of Zelda Remix | 0.00 | 0% | 233 | 56 | 1 | 4 | 6 | 18 years ago |
| #57 | 17 | Slap Guitar 2 | 0.00 | 0% | 355 | 104 | 14 | 16 | 15 | 18 years ago |
| #58 | 14 | 136.6 | 0.00 | 0% | 512 | 40 | 3 | 0 | 0 | 18 years ago |
