Lifetime
Season 20| SilverASD's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 28,030,925 | #225,683 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Blackout [The Flashbulb] | 0.00 | 3.92% | 158 | 59 | 13 | 16 | 12 | 14 years ago |
| #2 | 6 | TWILT [Light] | 0.00 | 3.84% | 132 | 23 | 1 | 1 | 1 | 14 years ago |
| #3 | 8 | Imaginary Sky | 0.00 | 3.76% | 85 | 28 | 8 | 19 | 18 | 13 years ago |
| #4 | 7 | Reaper | 0.00 | 3.69% | 262 | 58 | 3 | 53 | 44 | 13 years ago |
| #5 | 19 | Ding Dong Song | 0.00 | 3.61% | 220 | 74 | 16 | 158 | 29 | 14 years ago |
| #6 | 12 | Louder than Thunder | 0.00 | 3.53% | 256 | 108 | 13 | 45 | 39 | 14 years ago |
| #7 | 11 | morning grory | 0.00 | 3.45% | 161 | 58 | 7 | 30 | 28 | 14 years ago |
| #8 | 3 | Hana Yuduki | 0.00 | 3.37% | 95 | 38 | 16 | 8 | 10 | 15 years ago |
| #9 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 3.29% | 54 | 23 | 4 | 8 | 2 | 14 years ago |
| #10 | 10 | Space Entropy | 0.00 | 3.22% | 184 | 47 | 4 | 21 | 11 | 14 years ago |
| #11 | 15 | Until Tomorrow | 0.00 | 3.14% | 167 | 82 | 9 | 115 | 67 | 14 years ago |
| #12 | 3 | Counting Snow | 0.00 | 3.06% | 48 | 23 | 3 | 1 | 7 | 14 years ago |
| #13 | 9 | bitmapstar | 0.00 | 2.98% | 97 | 44 | 6 | 40 | 46 | 14 years ago |
| #14 | 10 | Shu Kurimu no Uta | 0.00 | 2.90% | 129 | 64 | 16 | 21 | 20 | 14 years ago |
| #15 | 2 | Fall into Night | 0.00 | 2.82% | 36 | 16 | 6 | 15 | 8 | 14 years ago |
| #16 | 2 | Sea Breeze [Beginner] | 0.00 | 2.75% | 99 | 25 | 7 | 1 | 0 | 14 years ago |
| #17 | 7 | botu1 | 0.00 | 2.67% | 142 | 58 | 17 | 4 | 4 | 14 years ago |
| #18 | 14 | Finding a Way | 0.00 | 2.59% | 246 | 87 | 12 | 159 | 56 | 14 years ago |
| #19 | 11 | No Salt | 0.00 | 2.51% | 133 | 48 | 12 | 15 | 13 | 14 years ago |
| #20 | 7 | Sun and Stars | 0.00 | 2.43% | 90 | 60 | 21 | 27 | 27 | 15 years ago |
| #21 | 8 | Above | 0.00 | 2.35% | 139 | 39 | 8 | 18 | 13 | 14 years ago |
| #22 | 6 | When Petals Fall | 0.00 | 2.27% | 136 | 31 | 7 | 2 | 3 | 14 years ago |
| #23 | 14 | Floating Through Time | 0.00 | 2.20% | 172 | 71 | 16 | 57 | 34 | 14 years ago |
| #24 | 12 | Arrrrrr | 0.00 | 2.12% | 147 | 85 | 2 | 33 | 39 | 14 years ago |
| #25 | 14 | Tricky Concert | 0.00 | 2.04% | 108 | 54 | 9 | 115 | 32 | 14 years ago |
| #26 | 2 | Prelude No. 7 | 0.00 | 1.96% | 63 | 20 | 1 | 7 | 7 | 14 years ago |
| #27 | 8 | Eternal Struggle | 0.00 | 1.88% | 209 | 59 | 9 | 12 | 13 | 14 years ago |
| #28 | 6 | Tears of Remorse | 0.00 | 1.80% | 109 | 27 | 16 | 3 | 2 | 14 years ago |
| #29 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.73% | 101 | 37 | 6 | 11 | 12 | 13 years ago |
| #30 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 1.65% | 230 | 54 | 18 | 3 | 3 | 14 years ago |
| #31 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 1.57% | 97 | 9 | 0 | 6 | 3 | 14 years ago |
| #32 | 13 | The Worst Is Yet To Come | 0.00 | 1.49% | 96 | 72 | 11 | 69 | 49 | 14 years ago |
| #33 | 1 | Power | 0.00 | 1.41% | 38 | 17 | 4 | 2 | 1 | 14 years ago |
| #34 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.33% | 125 | 35 | 10 | 10 | 9 | 14 years ago |
| #35 | 8 | Lucid Quazar | 0.00 | 1.25% | 96 | 41 | 15 | 39 | 42 | 13 years ago |
| #36 | 15 | A Christmas Carol | 0.00 | 1.18% | 137 | 68 | 25 | 33 | 31 | 14 years ago |
| #37 | 3 | Baby Don't You Want Me | 0.00 | 1.10% | 113 | 32 | 6 | 1 | 0 | 14 years ago |
| #38 | 12 | Floating Bridge | 0.00 | 1.02% | 122 | 62 | 9 | 80 | 37 | 14 years ago |
| #39 | 12 | Love | 0.00 | 0.94% | 285 | 115 | 21 | 94 | 40 | 14 years ago |
| #40 | 9 | You Are Not Confined | 0.00 | 0.86% | 243 | 90 | 8 | 65 | 44 | 14 years ago |
| #41 | 13 | the stormy song | 0.00 | 0.78% | 121 | 64 | 11 | 65 | 37 | 14 years ago |
| #42 | 10 | Norfolk Gals | 0.00 | 0.71% | 42 | 22 | 1 | 38 | 9 | 14 years ago |
| #43 | 11 | Snake Devil [Heavy] | 0.00 | 0.63% | 354 | 104 | 23 | 32 | 22 | 14 years ago |
| #44 | 11 | The Ushering In Of The Magical... | 0.00 | 0.55% | 223 | 83 | 17 | 10 | 11 | 14 years ago |
| #45 | 12 | Ride of the Black Rider | 0.00 | 0.47% | 187 | 61 | 15 | 74 | 37 | 14 years ago |
| #46 | 11 | Unhearted | 0.00 | 0.39% | 318 | 95 | 16 | 24 | 20 | 14 years ago |
| #47 | 8 | Pokemon DnB | 0.00 | 0.31% | 154 | 36 | 8 | 25 | 16 | 13 years ago |
| #48 | 9 | Tell | 0.00 | 0.24% | 237 | 47 | 6 | 7 | 12 | 14 years ago |
| #49 | 1 | Eien Meikyu | 0.00 | 0.16% | 87 | 10 | 1 | 2 | 1 | 14 years ago |
| #50 | 5 | Driveway [Light] | 0.00 | 0.08% | 255 | 61 | 10 | 6 | 5 | 14 years ago |
| #51 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 455 | 177 | 16 | 178 | 88 | 14 years ago |
| #52 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 55 | 4 | 0 | 0 | 0 | 14 years ago |
| #53 | 3 | Excite Bike [Light] | 0.00 | 0% | 15 | 4 | 5 | 8 | 11 | 14 years ago |
| #54 | 9 | Bomb the Base | 0.00 | 0% | 240 | 50 | 2 | 34 | 27 | 14 years ago |
| #55 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 324 | 62 | 9 | 13 | 11 | 14 years ago |
| #56 | 15 | Below The Surface | 0.00 | 0% | 152 | 96 | 12 | 72 | 58 | 14 years ago |
| #57 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 215 | 62 | 10 | 31 | 24 | 14 years ago |
| #58 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 67 | 43 | 6 | 72 | 31 | 14 years ago |
| #59 | 9 | Raindrops | 0.00 | 0% | 275 | 110 | 20 | 60 | 20 | 14 years ago |
| #60 | 10 | The Color of Battle | 0.00 | 0% | 163 | 68 | 5 | 57 | 25 | 14 years ago |
| #61 | 4 | Activity Unbroken | 0.00 | 0% | 192 | 38 | 10 | 9 | 7 | 14 years ago |
| #62 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 70 | 28 | 10 | 30 | 39 | 13 years ago |
| #63 | 8 | For Who I Am | 0.00 | 0% | 127 | 40 | 5 | 12 | 11 | 14 years ago |
| #64 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 109 | 46 | 9 | 17 | 17 | 13 years ago |
| #65 | 7 | Computer Dreams | 0.00 | 0% | 151 | 26 | 4 | 5 | 6 | 14 years ago |
| #66 | 4 | Dance 2 This | 0.00 | 0% | 150 | 11 | 0 | 0 | 0 | 14 years ago |
| #67 | 4 | Halcyon [SGX] | 0.00 | 0% | 110 | 29 | 2 | 9 | 9 | 14 years ago |
| #68 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 77 | 38 | 8 | 20 | 17 | 10 years ago |
| #69 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 186 | 51 | 4 | 11 | 10 | 14 years ago |
| #70 | 9 | Skellybones | 0.00 | 0% | 185 | 64 | 21 | 29 | 24 | 14 years ago |
| #71 | 9 | Moonlight Sonata | 0.00 | 0% | 109 | 50 | 15 | 26 | 25 | 14 years ago |
| #72 | 9 | Salad for Your Tuesday | 0.00 | 0% | 261 | 67 | 5 | 16 | 15 | 14 years ago |
| #73 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 269 | 115 | 17 | 28 | 17 | 14 years ago |
| #74 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 160 | 13 | 1 | 0 | 0 | 14 years ago |
| #75 | 9 | Too Tight | 0.00 | 0% | 280 | 54 | 12 | 18 | 15 | 14 years ago |
| #76 | 4 | Seattle's Finest | 0.00 | 0% | 118 | 31 | 15 | 5 | 4 | 13 years ago |
| #77 | 11 | The Return F SuperDouble | 0.00 | 0% | 326 | 97 | 13 | 11 | 10 | 14 years ago |
| #78 | 10 | Get on the Move | 0.00 | 0% | 248 | 78 | 7 | 24 | 24 | 14 years ago |
