Lifetime
Season 19| Setrack's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.10 | #94,783 | #601 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 136,998,310 | #69,499 | #355 | |
| Tier Points | 0 | #46,105 | #388 | |
| Top 5 Avg | Lv.0.54 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Falling Into You | 1.39 | 3.92% | 291 | 10 | 0 | 0 | 1 | 19 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 0.61 | 3.84% | 168 | 12 | 0 | 0 | 0 | 19 years ago |
| #3 | 8 | Soul Shift (FFR Edit) | 0.40 | 3.76% | 239 | 11 | 2 | 0 | 0 | 19 years ago |
| #4 | 3 | 5.1.1. (AG Supercool Mix) | 0.29 | 3.69% | 114 | 3 | 1 | 0 | 1 | 19 years ago |
| #5 | 17 | Greensleeves | 0.00 | 3.61% | 443 | 192 | 47 | 62 | 76 | 12 years ago |
| #6 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.53% | 116 | 28 | 4 | 7 | 12 | 12 years ago |
| #7 | 1 | Power | 0.00 | 3.45% | 57 | 4 | 0 | 0 | 0 | 12 years ago |
| #8 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.37% | 134 | 48 | 19 | 4 | 1 | 17 years ago |
| #9 | 3 | Baby Don't You Want Me | 0.00 | 3.29% | 137 | 12 | 1 | 2 | 2 | 18 years ago |
| #10 | 13 | Same Dream | 0.00 | 3.22% | 289 | 125 | 8 | 78 | 78 | 18 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 199 | 52 | 4 | 6 | 5 | 17 years ago |
| #12 | 10 | Norfolk Gals | 0.00 | 3.06% | 51 | 40 | 5 | 7 | 10 | 18 years ago |
| #13 | 12 | Ride of the Black Rider | 0.00 | 2.98% | 253 | 50 | 3 | 31 | 46 | 18 years ago |
| #14 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.90% | 287 | 109 | 19 | 14 | 20 | 18 years ago |
| #15 | 12 | Technostorm Hurricaine | 0.00 | 2.82% | 192 | 122 | 11 | 16 | 21 | 19 years ago |
| #16 | 4 | Summer Starry Sky | 0.00 | 2.75% | 156 | 36 | 5 | 0 | 0 | 18 years ago |
| #17 | 8 | London Bridges | 0.00 | 2.67% | 189 | 27 | 8 | 6 | 8 | 19 years ago |
| #18 | 8 | Do Not Sex To This | 0.00 | 2.59% | 100 | 32 | 6 | 3 | 4 | 19 years ago |
| #19 | 8 | Pokemon DnB | 0.00 | 2.51% | 187 | 34 | 2 | 0 | 0 | 19 years ago |
| #20 | 9 | Tell | 0.00 | 2.43% | 180 | 93 | 24 | 0 | 0 | 18 years ago |
| #21 | 1 | Eien Meikyu | 0.00 | 2.35% | 95 | 5 | 0 | 0 | 0 | 18 years ago |
| #22 | 11 | Amity | 0.00 | 2.27% | 298 | 49 | 14 | 7 | 11 | 18 years ago |
| #23 | 5 | Red Dress [Light] | 0.00 | 2.20% | 251 | 77 | 9 | 5 | 6 | 19 years ago |
| #24 | 5 | Driveway [Light] | 0.00 | 2.12% | 305 | 23 | 4 | 0 | 0 | 19 years ago |
| #25 | 22 | Three Ring Nightfall | 0.00 | 2.04% | 425 | 192 | 9 | 29 | 40 | 18 years ago |
| #26 | 16 | Jump In | 0.00 | 1.96% | 364 | 131 | 21 | 11 | 12 | 12 years ago |
| #27 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.88% | 229 | 40 | 4 | 13 | 10 | 18 years ago |
| #28 | 1 | Free Space [FFR Edit] | 0.00 | 1.80% | 58 | 1 | 0 | 0 | 6 | 18 years ago |
| #29 | 3 | Excite Bike [Light] | 0.00 | 1.73% | 20 | 12 | 0 | 0 | 0 | 17 years ago |
| #30 | 9 | Bomb the Base | 0.00 | 1.65% | 240 | 69 | 11 | 6 | 5 | 12 years ago |
| #31 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.57% | 321 | 78 | 8 | 1 | 1 | 12 years ago |
| #32 | 12 | Sonic 1 Final Zone | 0.00 | 1.49% | 144 | 28 | 2 | 4 | 3 | 17 years ago |
| #33 | 10 | Come With Me [Canblaster] | 0.00 | 1.41% | 246 | 58 | 15 | 2 | 2 | 17 years ago |
| #34 | 14 | Alpha Helix | 0.00 | 1.33% | 268 | 84 | 17 | 0 | 5 | 17 years ago |
| #35 | 9 | Spontaneous Hydroxide | 0.00 | 1.25% | 289 | 29 | 0 | 0 | 0 | 18 years ago |
| #36 | 9 | Raindrops | 0.00 | 1.18% | 418 | 43 | 3 | 1 | 2 | 18 years ago |
| #37 | 10 | The Color of Battle | 0.00 | 1.10% | 209 | 62 | 4 | 18 | 22 | 19 years ago |
| #38 | 4 | Activity Unbroken | 0.00 | 1.02% | 158 | 68 | 23 | 0 | 1 | 17 years ago |
| #39 | 8 | For Who I Am | 0.00 | 0.94% | 155 | 22 | 6 | 1 | 2 | 19 years ago |
| #40 | 7 | Computer Dreams | 0.00 | 0.86% | 165 | 19 | 2 | 0 | 0 | 19 years ago |
| #41 | 4 | Dance 2 This | 0.00 | 0.78% | 151 | 10 | 0 | 0 | 0 | 19 years ago |
| #42 | 4 | Halcyon [SGX] | 0.00 | 0.71% | 127 | 15 | 8 | 0 | 0 | 18 years ago |
| #43 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.63% | 134 | 9 | 0 | 0 | 0 | 19 years ago |
| #44 | 9 | Skellybones | 0.00 | 0.55% | 239 | 43 | 8 | 9 | 14 | 19 years ago |
| #45 | 15 | Dendrite | 0.00 | 0.47% | 388 | 85 | 21 | 26 | 35 | 17 years ago |
| #46 | 9 | Moonlight Sonata | 0.00 | 0.39% | 172 | 25 | 3 | 0 | 0 | 19 years ago |
| #47 | 9 | Stay With Me (Unlikely) | 0.00 | 0.31% | 228 | 19 | 0 | 0 | 0 | 19 years ago |
| #48 | 9 | Salad for Your Tuesday | 0.00 | 0.24% | 268 | 63 | 14 | 4 | 4 | 19 years ago |
| #49 | 10 | Euphoria [Antinomie] | 0.00 | 0.16% | 400 | 25 | 3 | 1 | 2 | 18 years ago |
| #50 | 12 | Funk in G | 0.00 | 0.08% | 506 | 109 | 9 | 23 | 24 | 18 years ago |
| #51 | 14 | 136.6 | 0.00 | 0% | 412 | 105 | 19 | 19 | 26 | 18 years ago |
| #52 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 435 | 80 | 10 | 10 | 14 | 17 years ago |
| #53 | 10 | Get on the Move | 0.00 | 0% | 315 | 33 | 8 | 1 | 3 | 19 years ago |
