Lifetime
Season 20| Ryunnasuke's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.44 | #64,282 | #3,702 | |
| Average Rank | 9,218.26 | #29,312 | #2,795 | |
| Grandtotal | 204,628,430 | #48,296 | #2,851 | |
| Tier Points | 2 | #28,177 | #2,234 | Tier 0 |
| Top 5 Avg | Lv.0.37 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Norfolk Gals | 1.85 | 3.92% | 90 | 11 | 2 | 0 | 3 | 18 years ago |
| #2 | 18 | Axel Man | 0.00 | 3.84% | 162 | 86 | 16 | 33 | 50 | 11 years ago |
| #3 | 8 | Eight Melodies | 0.00 | 3.76% | 69 | 29 | 8 | 7 | 8 | 13 years ago |
| #4 | 21 | Eight | 0.00 | 3.69% | 330 | 155 | 23 | 95 | 106 | 13 years ago |
| #5 | 15 | Pokemon GSC Elite Four | 0.00 | 3.61% | 316 | 84 | 9 | 23 | 37 | 13 years ago |
| #6 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.53% | 99 | 46 | 8 | 2 | 4 | 13 years ago |
| #7 | 106 | Reluctantly Accepting Temporar... | 0.00 | 3.45% | 648 | 501 | 117 | 334 | 285 | 13 years ago |
| #8 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.37% | 68 | 31 | 8 | 5 | 6 | 13 years ago |
| #9 | 24 | Memories [KgZ] | 0.00 | 3.29% | 309 | 116 | 22 | 29 | 57 | 18 years ago |
| #10 | 25 | Funktacular | 0.00 | 3.22% | 227 | 64 | 14 | 27 | 25 | 18 years ago |
| #11 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.14% | 80 | 64 | 26 | 10 | 7 | 18 years ago |
| #12 | 110 | Death Piano | 0.00 | 3.06% | 1096 | 692 | 221 | 444 | 635 | 18 years ago |
| #13 | 53 | Kirby's Dream Land | 0.00 | 2.98% | 508 | 223 | 43 | 173 | 321 | 18 years ago |
| #14 | 36 | Gameboy Rave! | 0.00 | 2.90% | 224 | 108 | 22 | 68 | 77 | 18 years ago |
| #15 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.82% | 155 | 40 | 10 | 0 | 1 | 13 years ago |
| #16 | 31 | Mario Eurobeat | 0.00 | 2.75% | 237 | 103 | 14 | 21 | 61 | 17 years ago |
| #17 | 9 | You Are Not Confined | 0.00 | 2.67% | 254 | 122 | 18 | 12 | 21 | 13 years ago |
| #18 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.59% | 251 | 102 | 7 | 32 | 68 | 18 years ago |
| #19 | 23 | Digital Intervention | 0.00 | 2.51% | 191 | 80 | 19 | 30 | 59 | 18 years ago |
| #20 | 13 | the stormy song | 0.00 | 2.43% | 229 | 29 | 2 | 1 | 1 | 18 years ago |
| #21 | 21 | Half Symphony | 0.00 | 2.35% | 240 | 70 | 17 | 34 | 65 | 18 years ago |
| #22 | 41 | House Leaves | 0.00 | 2.27% | 426 | 201 | 45 | 48 | 99 | 18 years ago |
| #23 | 20 | Arabesque | 0.00 | 2.20% | 174 | 82 | 17 | 17 | 42 | 18 years ago |
| #24 | 51 | 600 AD in Piano | 0.00 | 2.12% | 541 | 268 | 68 | 116 | 260 | 18 years ago |
| #25 | 11 | Snake Devil [Heavy] | 0.00 | 2.04% | 359 | 112 | 19 | 23 | 28 | 18 years ago |
| #26 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.96% | 440 | 158 | 43 | 31 | 87 | 18 years ago |
| #27 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.88% | 340 | 157 | 33 | 52 | 85 | 18 years ago |
| #28 | 32 | The World As We Know It | 0.00 | 1.80% | 490 | 174 | 30 | 32 | 89 | 18 years ago |
| #29 | 20 | Lesson | 0.00 | 1.73% | 266 | 110 | 13 | 10 | 27 | 18 years ago |
| #30 | 3 | Excite Bike [Light] | 0.00 | 1.65% | 22 | 10 | 0 | 0 | 0 | 18 years ago |
| #31 | 27 | First Try | 0.00 | 1.57% | 195 | 134 | 44 | 79 | 109 | 18 years ago |
| #32 | 15 | My When Clones I Am Out Many | 0.00 | 1.49% | 340 | 125 | 24 | 30 | 69 | 18 years ago |
| #33 | 45 | Jurs OP | 0.00 | 1.41% | 343 | 122 | 24 | 52 | 112 | 18 years ago |
| #34 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.33% | 282 | 66 | 26 | 34 | 43 | 18 years ago |
| #35 | 12 | Sonic 1 Final Zone | 0.00 | 1.25% | 153 | 23 | 0 | 2 | 3 | 18 years ago |
| #36 | 14 | See You Dance | 0.00 | 1.18% | 361 | 108 | 21 | 26 | 63 | 18 years ago |
| #37 | 31 | Hungarian Dance No. 5 | 0.00 | 1.10% | 388 | 116 | 29 | 30 | 62 | 18 years ago |
| #38 | 27 | Just Died | 0.00 | 1.02% | 492 | 195 | 21 | 60 | 93 | 17 years ago |
| #39 | 18 | 8-Bit Day Dreamer | 0.00 | 0.94% | 188 | 121 | 16 | 47 | 85 | 13 years ago |
| #40 | 19 | Boss Machine | 0.00 | 0.86% | 328 | 175 | 18 | 54 | 87 | 18 years ago |
| #41 | 19 | One Last Battle | 0.00 | 0.78% | 428 | 102 | 15 | 30 | 45 | 18 years ago |
| #42 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.71% | 110 | 61 | 9 | 8 | 21 | 18 years ago |
| #43 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.63% | 480 | 225 | 43 | 140 | 210 | 18 years ago |
| #44 | 31 | The Last Firstborn | 0.00 | 0.55% | 369 | 134 | 48 | 24 | 66 | 18 years ago |
| #45 | 25 | Metalman Goes Clubbing | 0.00 | 0.47% | 316 | 115 | 23 | 9 | 30 | 18 years ago |
| #46 | 11 | Bubbleman Stage Theme | 0.00 | 0.39% | 87 | 28 | 11 | 12 | 12 | 18 years ago |
| #47 | 9 | Moonlight Sonata | 0.00 | 0.31% | 108 | 55 | 19 | 18 | 22 | 18 years ago |
| #48 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.24% | 104 | 44 | 18 | 8 | 10 | 18 years ago |
| #49 | 12 | Dr. Wily Stage 1 | 0.00 | 0.16% | 229 | 66 | 9 | 5 | 8 | 18 years ago |
