Lifetime
Season 19| Pyronide's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.63 | #28,021 | #8,154 | |
| Average Rank | 7,466.31 | #15,675 | #6,974 | |
| Grandtotal | 667,692,160 | #14,644 | #5,287 | |
| Tier Points | 4 | #21,581 | #7,535 | Tier 0 |
| Top 5 Avg | Lv.11.68 | |||
| Top 100 Avg | Lv.1.81 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 40 | Badinerie | 14.85 | 3.92% | 466 | 37 | 3 | 4 | 6 | 13 years ago |
| #2 | 27 | In The Clouds | 13.91 | 3.84% | 188 | 18 | 3 | 0 | 1 | 13 years ago |
| #3 | 20 | Theme of the Dragoon Knights | 10.97 | 3.76% | 177 | 8 | 4 | 0 | 1 | 13 years ago |
| #4 | 14 | Secret Zombie Room | 9.58 | 3.69% | 360 | 7 | 0 | 0 | 0 | 15 years ago |
| #5 | 23 | Digital Intervention | 9.11 | 3.61% | 297 | 20 | 3 | 0 | 3 | 13 years ago |
| #6 | 30 | DKC2 Symphonic Rock Remix | 8.36 | 3.53% | 566 | 36 | 5 | 0 | 4 | 13 years ago |
| #7 | 31 | Hungarian Dance No. 5 | 8.36 | 3.45% | 519 | 39 | 4 | 1 | 0 | 19 years ago |
| #8 | 33 | Ancient's Death | 7.94 | 3.37% | 692 | 52 | 2 | 0 | 1 | 18 years ago |
| #9 | 33 | Wonder World! | 7.11 | 3.29% | 367 | 31 | 5 | 7 | 10 | 13 years ago |
| #10 | 13 | the stormy song | 5.60 | 3.22% | 249 | 11 | 1 | 0 | 0 | 13 years ago |
| #11 | 27 | Shinryuu | 5.40 | 3.14% | 213 | 40 | 4 | 0 | 0 | 13 years ago |
| #12 | 36 | Gameboy Rave! | 5.34 | 3.06% | 365 | 42 | 7 | 8 | 9 | 13 years ago |
| #13 | 18 | Burnout | 5.28 | 2.98% | 426 | 24 | 0 | 0 | 1 | 13 years ago |
| #14 | 11 | Geno's Forest F-Zero | 5.10 | 2.90% | 226 | 10 | 0 | 0 | 0 | 19 years ago |
| #15 | 27 | Trisection (Cowboys from FFT) | 4.89 | 2.82% | 625 | 45 | 2 | 0 | 2 | 18 years ago |
| #16 | 37 | Tetris Remix | 4.40 | 2.75% | 470 | 67 | 9 | 0 | 1 | 13 years ago |
| #17 | 10 | Metal Gear Solid Piano Remix | 4.28 | 2.67% | 171 | 8 | 1 | 0 | 0 | 17 years ago |
| #18 | 9 | Like Glass | 4.26 | 2.59% | 240 | 8 | 0 | 0 | 0 | 15 years ago |
| #19 | 39 | Kyomu no Kareha no Tsumugiuta | 4.05 | 2.51% | 487 | 75 | 5 | 3 | 6 | 13 years ago |
| #20 | 35 | Garden Party | 3.44 | 2.43% | 255 | 59 | 5 | 5 | 5 | 13 years ago |
| #21 | 12 | Sonic 1 Final Zone | 3.43 | 2.35% | 164 | 12 | 2 | 0 | 0 | 19 years ago |
| #22 | 27 | Nocturne | 3.40 | 2.27% | 393 | 52 | 1 | 0 | 4 | 13 years ago |
| #23 | 22 | Three Ring Nightfall | 3.39 | 2.20% | 615 | 40 | 0 | 0 | 0 | 19 years ago |
| #24 | 28 | Atop The World | 3.19 | 2.12% | 203 | 37 | 9 | 2 | 3 | 13 years ago |
| #25 | 14 | Alpha Helix | 3.00 | 2.04% | 348 | 21 | 0 | 0 | 0 | 13 years ago |
| #26 | 29 | Pondering Stuff | 2.64 | 1.96% | 285 | 41 | 7 | 4 | 5 | 18 years ago |
| #27 | 21 | Contradistinction | 2.64 | 1.88% | 273 | 28 | 5 | 1 | 2 | 13 years ago |
| #28 | 26 | Blank Knowing | 2.39 | 1.80% | 340 | 41 | 8 | 0 | 1 | 19 years ago |
| #29 | 42 | Metropolis Zone | 2.38 | 1.73% | 546 | 65 | 5 | 16 | 6 | 13 years ago |
| #30 | 26 | Legend of Zelda Remix | 2.25 | 1.65% | 243 | 48 | 1 | 2 | 8 | 13 years ago |
| #31 | 17 | Life Goes On | 1.55 | 1.57% | 366 | 29 | 2 | 0 | 0 | 13 years ago |
| #32 | 15 | Pokemon GSC Elite Four | 1.38 | 1.49% | 404 | 28 | 0 | 0 | 0 | 13 years ago |
| #33 | 35 | Leeroy Jenkins (Fun Time Mix) | 1.28 | 1.41% | 469 | 66 | 11 | 2 | 10 | 13 years ago |
| #34 | 10 | Mocha Ocean | 1.21 | 1.33% | 143 | 15 | 1 | 0 | 0 | 14 years ago |
| #35 | 22 | Alone Again At 4AM | 1.03 | 1.25% | 302 | 25 | 3 | 7 | 8 | 13 years ago |
| #36 | 19 | Breaking the Common | 0.90 | 1.18% | 530 | 33 | 4 | 0 | 1 | 13 years ago |
| #37 | 33 | Ninja Turtles Theme | 0.59 | 1.10% | 259 | 47 | 10 | 9 | 12 | 13 years ago |
| #38 | 12 | Ride of the Black Rider | 0.54 | 1.02% | 314 | 23 | 0 | 0 | 1 | 19 years ago |
| #39 | 18 | House Leaves [Cut] | 0.51 | 0.94% | 247 | 31 | 4 | 0 | 4 | 13 years ago |
| #40 | 31 | Mario Eurobeat | 0.32 | 0.86% | 305 | 61 | 4 | 5 | 14 | 13 years ago |
| #41 | 12 | Dr. Wily Stage 1 v2 | 0.21 | 0.78% | 287 | 24 | 0 | 0 | 1 | 13 years ago |
| #42 | 9 | Stay With Me (Unlikely) | 0.08 | 0.71% | 231 | 14 | 2 | 0 | 0 | 19 years ago |
| #43 | 37 | Tied The Room Together | 0.00 | 0.63% | 228 | 82 | 14 | 45 | 32 | 13 years ago |
| #44 | 41 | Pull in Pull in Popped Syo Cal... | 0.00 | 0.55% | 473 | 128 | 19 | 84 | 50 | 13 years ago |
| #45 | 27 | Swaying Sunflowers | 0.00 | 0.47% | 286 | 202 | 29 | 1 | 8 | 13 years ago |
| #46 | 39 | Dragon Slayer | 0.00 | 0.39% | 595 | 109 | 13 | 21 | 19 | 13 years ago |
| #47 | 37 | Do Re Mi Fa Rondo | 0.00 | 0.31% | 645 | 153 | 29 | 14 | 17 | 13 years ago |
| #48 | 25 | Countdown | 0.00 | 0.24% | 537 | 98 | 10 | 36 | 17 | 13 years ago |
| #49 | 50 | MASCARADA | 0.00 | 0.16% | 510 | 139 | 15 | 26 | 27 | 13 years ago |
| #50 | 35 | Politically Correct Holiday So... | 0.00 | 0.08% | 468 | 75 | 13 | 4 | 5 | 13 years ago |
| #51 | 31 | Firebird | 0.00 | 0% | 425 | 107 | 8 | 18 | 14 | 13 years ago |
| #52 | 26 | Death March | 0.00 | 0% | 503 | 67 | 10 | 0 | 2 | 13 years ago |
| #53 | 38 | Rainbow Road [Zorsy] | 0.00 | 0% | 398 | 156 | 34 | 15 | 20 | 13 years ago |
| #54 | 58 | Animus Intorqueo No. 1 | 0.00 | 0% | 366 | 149 | 26 | 75 | 85 | 13 years ago |
| #55 | 34 | Entry of the Gladiators, Op.68 | 0.00 | 0% | 469 | 77 | 18 | 17 | 25 | 13 years ago |
| #56 | 29 | Break Your Neck | 0.00 | 0% | 609 | 87 | 6 | 5 | 13 | 13 years ago |
| #57 | 100 | do i smile? | 0.00 | 0% | 811 | 598 | 147 | 556 | 307 | 14 years ago |
| #58 | 33 | Jumper | 0.00 | 0% | 475 | 78 | 13 | 46 | 14 | 13 years ago |
| #59 | 30 | Dr. Mario Pt. 1 | 0.00 | 0% | 155 | 64 | 10 | 2 | 25 | 13 years ago |
| #60 | 21 | Eight | 0.00 | 0% | 493 | 102 | 1 | 7 | 7 | 13 years ago |
| #61 | 38 | Wind Waker Unplugged | 0.00 | 0% | 691 | 98 | 14 | 26 | 22 | 13 years ago |
| #62 | 12 | Skate or Die 2 | 0.00 | 0% | 134 | 30 | 2 | 0 | 0 | 13 years ago |
| #63 | 23 | Serenade of Storms | 0.00 | 0% | 441 | 63 | 12 | 32 | 29 | 13 years ago |
| #64 | 54 | In The Wind | 0.00 | 0% | 242 | 103 | 11 | 59 | 40 | 13 years ago |
| #65 | 42 | A Beautiful Storm | 0.00 | 0% | 571 | 124 | 20 | 15 | 22 | 13 years ago |
| #66 | 58 | Scavenger | 0.00 | 0% | 512 | 149 | 29 | 50 | 31 | 13 years ago |
| #67 | 33 | Humoresque No. 7 | 0.00 | 0% | 522 | 150 | 32 | 10 | 12 | 13 years ago |
| #68 | 32 | REVERSE SQUIGGLEY | 0.00 | 0% | 703 | 102 | 12 | 1 | 5 | 13 years ago |
| #69 | 38 | Snow [Torley Wong] | 0.00 | 0% | 482 | 137 | 35 | 5 | 7 | 13 years ago |
| #70 | 52 | Csikos Post | 0.00 | 0% | 339 | 151 | 24 | 114 | 81 | 13 years ago |
| #71 | 38 | Piasolute | 0.00 | 0% | 716 | 120 | 19 | 4 | 8 | 13 years ago |
| #72 | 30 | Twist | 0.00 | 0% | 485 | 89 | 12 | 7 | 16 | 13 years ago |
| #73 | 35 | Rain [Torley Wong] | 0.00 | 0% | 338 | 81 | 22 | 13 | 12 | 13 years ago |
| #74 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0% | 395 | 66 | 6 | 25 | 19 | 13 years ago |
| #75 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 0% | 297 | 99 | 12 | 13 | 15 | 13 years ago |
| #76 | 31 | Two Sisters | 0.00 | 0% | 543 | 189 | 32 | 10 | 13 | 15 years ago |
| #77 | 31 | Solar Force | 0.00 | 0% | 526 | 134 | 31 | 51 | 34 | 13 years ago |
| #78 | 17 | Story of the Constellations | 0.00 | 0% | 471 | 51 | 12 | 12 | 11 | 13 years ago |
| #79 | 27 | The Lion's Dance | 0.00 | 0% | 419 | 63 | 5 | 3 | 8 | 13 years ago |
| #80 | 37 | Charge!!! | 0.00 | 0% | 575 | 96 | 20 | 4 | 19 | 13 years ago |
| #81 | 23 | Slow Motion (Wipeout Pure Xtra... | 0.00 | 0% | 429 | 53 | 1 | 3 | 3 | 13 years ago |
| #82 | 34 | I'm Just A DJ | 0.00 | 0% | 528 | 106 | 14 | 30 | 21 | 13 years ago |
| #83 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 521 | 212 | 51 | 76 | 114 | 17 years ago |
| #84 | 83 | The Adventures Of Lolo | 0.00 | 0% | 197 | 164 | 51 | 112 | 134 | 17 years ago |
| #85 | 43 | What's What | 0.00 | 0% | 403 | 145 | 22 | 45 | 61 | 17 years ago |
| #86 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1094 | 175 | 8 | 23 | 32 | 13 years ago |
| #87 | 37 | ReRicked | 0.00 | 0% | 295 | 73 | 18 | 14 | 26 | 18 years ago |
| #88 | 110 | Death Piano | 0.00 | 0% | 905 | 722 | 129 | 697 | 285 | 14 years ago |
| #89 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 508 | 119 | 26 | 33 | 48 | 18 years ago |
| #90 | 33 | Black Noise --_-- | 0.00 | 0% | 662 | 88 | 21 | 27 | 42 | 18 years ago |
| #91 | 3 | Baby Don't You Want Me | 0.00 | 0% | 136 | 16 | 0 | 0 | 1 | 13 years ago |
| #92 | 32 | Hadazamui Rittou | 0.00 | 0% | 372 | 66 | 14 | 5 | 19 | 13 years ago |
| #93 | 59 | Legendary Etude | 0.00 | 0% | 924 | 285 | 38 | 79 | 60 | 13 years ago |
| #94 | 30 | Syndrome Craze | 0.00 | 0% | 244 | 103 | 22 | 5 | 15 | 13 years ago |
| #95 | 22 | Beaker Sunset | 0.00 | 0% | 422 | 110 | 13 | 8 | 17 | 15 years ago |
| #96 | 30 | Underground | 0.00 | 0% | 537 | 204 | 37 | 78 | 52 | 17 years ago |
| #97 | 34 | Crazy Hair Day | 0.00 | 0% | 788 | 104 | 11 | 2 | 12 | 13 years ago |
| #98 | 14 | Between The Sheets | 0.00 | 0% | 685 | 118 | 11 | 3 | 6 | 18 years ago |
| #99 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 312 | 58 | 11 | 11 | 3 | 13 years ago |
| #100 | 31 | Monster Mash | 0.00 | 0% | 480 | 109 | 15 | 9 | 20 | 13 years ago |
