Lifetime
Season 20| PureCorruption's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 67,182,185 | #122,836 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 27 | Nocturne | 0.00 | 3.92% | 358 | 68 | 15 | 5 | 19 | 14 years ago |
| #2 | 26 | Death March | 0.00 | 3.84% | 381 | 135 | 36 | 28 | 96 | 14 years ago |
| #3 | 20 | I Am Robot | 0.00 | 3.76% | 325 | 96 | 16 | 8 | 14 | 14 years ago |
| #4 | 21 | Eight | 0.00 | 3.69% | 438 | 128 | 26 | 11 | 48 | 14 years ago |
| #5 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 3.61% | 296 | 102 | 23 | 23 | 54 | 14 years ago |
| #6 | 23 | Maintenance Bot | 0.00 | 3.53% | 303 | 147 | 60 | 75 | 123 | 14 years ago |
| #7 | 15 | Pokemon GSC Elite Four | 0.00 | 3.45% | 320 | 75 | 22 | 15 | 16 | 14 years ago |
| #8 | 11 | No Salt | 0.00 | 3.37% | 176 | 28 | 4 | 0 | 10 | 15 years ago |
| #9 | 38 | Snow [Torley Wong] | 0.00 | 3.29% | 405 | 154 | 48 | 52 | 105 | 15 years ago |
| #10 | 40 | Badinerie | 0.00 | 3.22% | 277 | 152 | 37 | 44 | 138 | 15 years ago |
| #11 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 3.14% | 472 | 82 | 22 | 31 | 74 | 15 years ago |
| #12 | 14 | Pathos | 0.00 | 3.06% | 238 | 56 | 15 | 31 | 42 | 15 years ago |
| #13 | 38 | Piasolute | 0.00 | 2.98% | 558 | 194 | 51 | 56 | 105 | 15 years ago |
| #14 | 24 | Determine | 0.00 | 2.90% | 216 | 111 | 29 | 25 | 51 | 14 years ago |
| #15 | 11 | {A Change of Seasons} | 0.00 | 2.82% | 377 | 84 | 8 | 16 | 19 | 15 years ago |
| #16 | 49 | On Conquest and Capture | 0.00 | 2.75% | 132 | 79 | 29 | 30 | 73 | 15 years ago |
| #17 | 21 | A | 0.00 | 2.67% | 292 | 83 | 34 | 5 | 25 | 14 years ago |
| #18 | 25 | Funktacular | 0.00 | 2.59% | 226 | 74 | 18 | 14 | 25 | 15 years ago |
| #19 | 30 | Outside the Skies | 0.00 | 2.51% | 489 | 163 | 23 | 72 | 110 | 15 years ago |
| #20 | 37 | ReRicked | 0.00 | 2.43% | 205 | 112 | 44 | 39 | 124 | 15 years ago |
| #21 | 32 | Pavlov's Dog | 0.00 | 2.35% | 289 | 125 | 24 | 42 | 71 | 15 years ago |
| #22 | 36 | Gameboy Rave! | 0.00 | 2.27% | 269 | 77 | 25 | 51 | 107 | 15 years ago |
| #23 | 33 | Black Noise --_-- | 0.00 | 2.20% | 496 | 182 | 65 | 55 | 179 | 15 years ago |
| #24 | 30 | Midnight of the North | 0.00 | 2.12% | 477 | 121 | 24 | 25 | 48 | 15 years ago |
| #25 | 13 | Same Dream | 0.00 | 2.04% | 419 | 74 | 5 | 2 | 4 | 15 years ago |
| #26 | 32 | Hadazamui Rittou | 0.00 | 1.96% | 293 | 106 | 29 | 29 | 43 | 15 years ago |
| #27 | 30 | Syndrome Craze | 0.00 | 1.88% | 290 | 63 | 15 | 6 | 35 | 15 years ago |
| #28 | 23 | Read The Mind | 0.00 | 1.80% | 326 | 85 | 19 | 26 | 67 | 14 years ago |
| #29 | 29 | Indigo | 0.00 | 1.73% | 417 | 127 | 25 | 22 | 40 | 15 years ago |
| #30 | 31 | Mario Eurobeat | 0.00 | 1.65% | 259 | 78 | 9 | 29 | 45 | 15 years ago |
| #31 | 9 | You Are Not Confined | 0.00 | 1.57% | 326 | 71 | 1 | 8 | 35 | 15 years ago |
| #32 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.49% | 262 | 75 | 19 | 36 | 53 | 15 years ago |
| #33 | 33 | Ancient's Death | 0.00 | 1.41% | 479 | 174 | 32 | 61 | 120 | 15 years ago |
| #34 | 23 | Digital Intervention | 0.00 | 1.33% | 232 | 64 | 9 | 15 | 51 | 15 years ago |
| #35 | 33 | False Strawberry | 0.00 | 1.25% | 481 | 135 | 29 | 67 | 121 | 15 years ago |
| #36 | 51 | The Decisive Battle | 0.00 | 1.18% | 302 | 150 | 68 | 35 | 251 | 15 years ago |
| #37 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.10% | 379 | 110 | 29 | 14 | 74 | 15 years ago |
| #38 | 33 | Speed Limit 38 | 0.00 | 1.02% | 409 | 189 | 52 | 55 | 112 | 15 years ago |
| #39 | 15 | Policy In The Sky! [Light] | 0.00 | 0.94% | 356 | 119 | 20 | 53 | 74 | 15 years ago |
| #40 | 17 | Sound of my Dream RMX | 0.00 | 0.86% | 304 | 124 | 32 | 27 | 67 | 14 years ago |
| #41 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.78% | 570 | 250 | 47 | 77 | 122 | 15 years ago |
| #42 | 16 | Distorted reality | 0.00 | 0.71% | 315 | 71 | 10 | 5 | 9 | 15 years ago |
| #43 | 33 | H.T.I.J. | 0.00 | 0.63% | 581 | 133 | 30 | 27 | 51 | 15 years ago |
| #44 | 32 | -Y | 0.00 | 0.55% | 509 | 184 | 44 | 39 | 196 | 15 years ago |
| #45 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.47% | 497 | 118 | 27 | 30 | 79 | 15 years ago |
| #46 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.39% | 242 | 37 | 3 | 4 | 5 | 15 years ago |
| #47 | 24 | Speed Kitty | 0.00 | 0.31% | 305 | 89 | 22 | 9 | 33 | 15 years ago |
| #48 | 24 | Zodiac | 0.00 | 0.24% | 388 | 138 | 39 | 18 | 36 | 14 years ago |
| #49 | 27 | First Try | 0.00 | 0.16% | 271 | 129 | 44 | 8 | 63 | 15 years ago |
| #50 | 28 | Let Mom Sleep | 0.00 | 0.08% | 318 | 116 | 16 | 35 | 50 | 15 years ago |
| #51 | 26 | Play It Funky | 0.00 | 0% | 290 | 130 | 23 | 57 | 98 | 15 years ago |
| #52 | 28 | Kick It | 0.00 | 0% | 424 | 111 | 21 | 32 | 56 | 15 years ago |
| #53 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 407 | 110 | 27 | 19 | 55 | 15 years ago |
| #54 | 32 | Platypus | 0.00 | 0% | 319 | 59 | 18 | 16 | 45 | 15 years ago |
| #55 | 19 | Boss Machine | 0.00 | 0% | 363 | 137 | 34 | 41 | 60 | 15 years ago |
| #56 | 19 | One Last Battle | 0.00 | 0% | 382 | 137 | 30 | 26 | 35 | 15 years ago |
| #57 | 26 | Ingenuity | 0.00 | 0% | 235 | 114 | 13 | 29 | 46 | 15 years ago |
| #58 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 436 | 236 | 83 | 133 | 221 | 15 years ago |
| #59 | 31 | The Last Firstborn | 0.00 | 0% | 381 | 130 | 30 | 34 | 91 | 15 years ago |
| #60 | 34 | Beethoven Virus | 0.00 | 0% | 314 | 116 | 20 | 9 | 76 | 15 years ago |
| #61 | 26 | Legend of Zelda Remix | 0.00 | 0% | 193 | 61 | 15 | 25 | 42 | 15 years ago |
