Lifetime
Season 21| Osuzu's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 58,493.89 | #56,360 | #20,050 | |
| Grandtotal | 7,463,480 | #478,206 | #38,094 | |
| Tier Points | 0 | #46,126 | #14,131 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Ride of the Black Rider | 0.00 | 3.92% | 256 | 62 | 4 | 15 | 20 | 19 years ago |
| #2 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.84% | 104 | 11 | 1 | 2 | 1 | 19 years ago |
| #3 | 5 | Driveway [Light] | 0.00 | 3.76% | 170 | 93 | 18 | 51 | 67 | 19 years ago |
| #4 | 16 | Jump In | 0.00 | 3.69% | 312 | 153 | 38 | 24 | 37 | 19 years ago |
| #5 | 9 | Bomb the Base | 0.00 | 3.61% | 246 | 58 | 18 | 4 | 5 | 19 years ago |
| #6 | 14 | Alpha Helix | 0.00 | 3.53% | 219 | 96 | 22 | 32 | 43 | 19 years ago |
| #7 | 9 | Spontaneous Hydroxide | 0.00 | 3.45% | 245 | 56 | 4 | 13 | 18 | 19 years ago |
| #8 | 9 | Raindrops | 0.00 | 3.37% | 409 | 42 | 4 | 10 | 15 | 19 years ago |
| #9 | 4 | Dance 2 This | 0.00 | 3.29% | 129 | 27 | 5 | 0 | 0 | 19 years ago |
| #10 | 8 | Soul Shift (FFR Edit) | 0.00 | 3.22% | 222 | 23 | 5 | 2 | 3 | 19 years ago |
| #11 | 9 | Skellybones | 0.00 | 3.14% | 227 | 48 | 17 | 7 | 12 | 19 years ago |
| #12 | 15 | Dendrite | 0.00 | 3.06% | 336 | 106 | 15 | 63 | 96 | 19 years ago |
| #13 | 14 | 136.6 | 0.00 | 2.98% | 302 | 157 | 57 | 39 | 58 | 19 years ago |
| #14 | 20 | Story of Snowman and Sunshine ... | 0.00 | 2.90% | 383 | 123 | 8 | 21 | 28 | 19 years ago |
| #15 | 12 | Terror From Beyond | 0.00 | 2.82% | 340 | 125 | 32 | 17 | 20 | 19 years ago |
