Lifetime
Season 20| Magic Mulli's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.86 | #49,047 | #28 | |
| Average Rank | 8,572.98 | #24,943 | #19 | |
| Grandtotal | 111,545,755 | #82,802 | #19 | |
| Tier Points | 0 | #46,109 | #26 | |
| Top 5 Avg | Lv.3.84 | |||
| Top 100 Avg | Lv.0.23 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 5.12 | 3.92% | 148 | 3 | 0 | 0 | 0 | 17 years ago |
| #2 | 7 | Crying soul | 4.54 | 3.84% | 180 | 4 | 0 | 0 | 0 | 17 years ago |
| #3 | 8 | Lucid Quazar | 3.43 | 3.76% | 184 | 6 | 1 | 0 | 0 | 17 years ago |
| #4 | 8 | Sine Reality II | 3.33 | 3.69% | 233 | 8 | 0 | 0 | 0 | 17 years ago |
| #5 | 11 | The Ushering In Of The Magical... | 2.80 | 3.61% | 318 | 15 | 0 | 0 | 0 | 17 years ago |
| #6 | 3 | 5.1.1. (AG Supercool Mix) | 1.30 | 3.53% | 115 | 3 | 0 | 0 | 0 | 17 years ago |
| #7 | 5 | Etude Op. 10, No. 3 in E major | 1.21 | 3.45% | 106 | 5 | 1 | 0 | 0 | 17 years ago |
| #8 | 8 | Soul Shift (FFR Edit) | 1.04 | 3.37% | 239 | 13 | 0 | 0 | 0 | 17 years ago |
| #9 | 9 | Like Glass | 0.30 | 3.29% | 231 | 17 | 0 | 0 | 0 | 17 years ago |
| #10 | 8 | Temple [Karco] | 0.00 | 3.22% | 175 | 32 | 4 | 0 | 1 | 17 years ago |
| #11 | 11 | After Altair | 0.00 | 3.14% | 174 | 27 | 5 | 7 | 4 | 17 years ago |
| #12 | 6 | Tears of Remorse | 0.00 | 3.06% | 123 | 30 | 2 | 0 | 0 | 17 years ago |
| #13 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.98% | 263 | 38 | 4 | 0 | 0 | 17 years ago |
| #14 | 1 | Power | 0.00 | 2.90% | 59 | 2 | 0 | 0 | 2 | 17 years ago |
| #15 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.82% | 180 | 24 | 1 | 0 | 1 | 17 years ago |
| #16 | 3 | Baby Don't You Want Me | 0.00 | 2.75% | 146 | 6 | 0 | 0 | 0 | 17 years ago |
| #17 | 12 | Floating Bridge | 0.00 | 2.67% | 227 | 38 | 5 | 3 | 2 | 17 years ago |
| #18 | 9 | You Are Not Confined | 0.00 | 2.59% | 360 | 28 | 0 | 18 | 12 | 17 years ago |
| #19 | 13 | Allison | 0.00 | 2.51% | 458 | 105 | 15 | 66 | 48 | 17 years ago |
| #20 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.43% | 389 | 34 | 1 | 0 | 0 | 17 years ago |
| #21 | 13 | the stormy song | 0.00 | 2.35% | 176 | 49 | 6 | 30 | 34 | 17 years ago |
| #22 | 8 | Pita | 0.00 | 2.27% | 86 | 11 | 2 | 7 | 9 | 17 years ago |
| #23 | 10 | Norfolk Gals | 0.00 | 2.20% | 80 | 18 | 0 | 5 | 8 | 17 years ago |
| #24 | 11 | Snake Devil [Heavy] | 0.00 | 2.12% | 475 | 36 | 1 | 1 | 1 | 17 years ago |
| #25 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.04% | 167 | 12 | 1 | 0 | 0 | 17 years ago |
| #26 | 12 | Ride of the Black Rider | 0.00 | 1.96% | 276 | 37 | 5 | 19 | 16 | 17 years ago |
| #27 | 11 | Unhearted | 0.00 | 1.88% | 389 | 59 | 0 | 5 | 4 | 17 years ago |
| #28 | 12 | Technostorm Hurricaine | 0.00 | 1.80% | 243 | 73 | 10 | 15 | 16 | 17 years ago |
| #29 | 4 | Summer Starry Sky | 0.00 | 1.73% | 188 | 9 | 0 | 0 | 0 | 17 years ago |
| #30 | 8 | London Bridges | 0.00 | 1.65% | 203 | 24 | 3 | 0 | 0 | 17 years ago |
| #31 | 8 | Do Not Sex To This | 0.00 | 1.57% | 99 | 28 | 6 | 8 | 8 | 17 years ago |
| #32 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.49% | 229 | 19 | 2 | 6 | 8 | 17 years ago |
| #33 | 8 | Pokemon DnB | 0.00 | 1.41% | 202 | 15 | 2 | 4 | 4 | 17 years ago |
| #34 | 9 | Tell | 0.00 | 1.33% | 228 | 57 | 6 | 6 | 9 | 17 years ago |
| #35 | 11 | Geno's Forest F-Zero | 0.00 | 1.25% | 212 | 20 | 2 | 2 | 3 | 17 years ago |
| #36 | 10 | Mocha Ocean | 0.00 | 1.18% | 129 | 30 | 0 | 0 | 1 | 17 years ago |
| #37 | 1 | Eien Meikyu | 0.00 | 1.10% | 93 | 7 | 0 | 0 | 0 | 17 years ago |
| #38 | 5 | Red Dress [Light] | 0.00 | 1.02% | 295 | 45 | 2 | 0 | 0 | 17 years ago |
| #39 | 1 | Free Space [FFR Edit] | 0.00 | 0.94% | 50 | 9 | 0 | 0 | 0 | 17 years ago |
| #40 | 3 | Excite Bike [Light] | 0.00 | 0.86% | 20 | 9 | 3 | 0 | 0 | 17 years ago |
| #41 | 9 | Bomb the Base | 0.00 | 0.78% | 269 | 39 | 5 | 13 | 15 | 17 years ago |
| #42 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.71% | 363 | 44 | 1 | 0 | 0 | 17 years ago |
| #43 | 12 | Sonic 1 Final Zone | 0.00 | 0.63% | 150 | 22 | 3 | 3 | 4 | 17 years ago |
| #44 | 10 | Come With Me [Canblaster] | 0.00 | 0.55% | 258 | 48 | 3 | 12 | 10 | 17 years ago |
| #45 | 13 | Snowflakes | 0.00 | 0.47% | 263 | 70 | 10 | 48 | 44 | 17 years ago |
| #46 | 20 | The Essential | 0.00 | 0.39% | 249 | 94 | 12 | 35 | 30 | 17 years ago |
| #47 | 7 | Freak Out | 0.00 | 0.31% | 258 | 25 | 2 | 0 | 0 | 17 years ago |
| #48 | 9 | Spontaneous Hydroxide | 0.00 | 0.24% | 276 | 35 | 5 | 2 | 3 | 17 years ago |
| #49 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.16% | 108 | 43 | 5 | 32 | 19 | 17 years ago |
| #50 | 9 | Raindrops | 0.00 | 0.08% | 398 | 59 | 3 | 5 | 6 | 17 years ago |
| #51 | 10 | The Color of Battle | 0.00 | 0% | 237 | 44 | 5 | 7 | 7 | 17 years ago |
| #52 | 4 | Activity Unbroken | 0.00 | 0% | 234 | 15 | 0 | 0 | 0 | 17 years ago |
| #53 | 7 | Falling Into You | 0.00 | 0% | 272 | 29 | 0 | 0 | 0 | 17 years ago |
| #54 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 105 | 22 | 3 | 8 | 6 | 17 years ago |
| #55 | 8 | For Who I Am | 0.00 | 0% | 165 | 17 | 2 | 0 | 0 | 17 years ago |
| #56 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 157 | 24 | 0 | 0 | 0 | 17 years ago |
| #57 | 7 | Computer Dreams | 0.00 | 0% | 151 | 32 | 3 | 0 | 0 | 17 years ago |
| #58 | 4 | Dance 2 This | 0.00 | 0% | 148 | 13 | 0 | 0 | 0 | 17 years ago |
| #59 | 4 | Halcyon [SGX] | 0.00 | 0% | 122 | 28 | 0 | 0 | 0 | 17 years ago |
| #60 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 126 | 15 | 2 | 0 | 0 | 17 years ago |
| #61 | 4 | Love You Anymore | 0.00 | 0% | 102 | 18 | 0 | 0 | 0 | 17 years ago |
| #62 | 9 | Skellybones | 0.00 | 0% | 247 | 45 | 5 | 2 | 3 | 17 years ago |
| #63 | 9 | Moonlight Sonata | 0.00 | 0% | 151 | 42 | 7 | 0 | 0 | 17 years ago |
| #64 | 11 | Resistance [ZAO] | 0.00 | 0% | 231 | 32 | 5 | 4 | 3 | 17 years ago |
| #65 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 217 | 29 | 1 | 0 | 0 | 17 years ago |
| #66 | 9 | Salad for Your Tuesday | 0.00 | 0% | 313 | 27 | 2 | 7 | 7 | 17 years ago |
| #67 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 141 | 32 | 1 | 0 | 0 | 17 years ago |
| #68 | 9 | Too Tight | 0.00 | 0% | 322 | 35 | 3 | 4 | 5 | 17 years ago |
| #69 | 11 | Cat Walk II | 0.00 | 0% | 275 | 65 | 5 | 23 | 24 | 17 years ago |
| #70 | 12 | Funk in G | 0.00 | 0% | 483 | 120 | 17 | 27 | 22 | 17 years ago |
| #71 | 10 | 100 Bar Blackout | 0.00 | 0% | 335 | 20 | 1 | 0 | 0 | 17 years ago |
| #72 | 4 | Seattle's Finest | 0.00 | 0% | 159 | 10 | 0 | 0 | 0 | 17 years ago |
| #73 | 11 | The Return F SuperDouble | 0.00 | 0% | 382 | 54 | 9 | 2 | 3 | 17 years ago |
| #74 | 13 | Shag | 0.00 | 0% | 404 | 88 | 12 | 14 | 19 | 17 years ago |
| #75 | 14 | 136.6 | 0.00 | 0% | 404 | 104 | 16 | 31 | 37 | 17 years ago |
