Lifetime
Season 19| Joshua150f's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.76 | #24,710 | #7,316 | |
| Average Rank | 6,655.92 | #10,747 | #4,988 | |
| Grandtotal | 927,228,095 | #10,477 | #4,169 | |
| Tier Points | 5 | #19,527 | #6,940 | Tier 0 |
| Top 5 Avg | Lv.13.50 | |||
| Top 100 Avg | Lv.3.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 27 | Shinryuu | 18.46 | 3.92% | 243 | 14 | 0 | 0 | 1 | 12 years ago |
| #2 | 32 | Platypus | 15.30 | 3.84% | 383 | 26 | 3 | 0 | 1 | 14 years ago |
| #3 | 12 | Sonic 1 Final Zone | 11.32 | 3.76% | 177 | 1 | 0 | 0 | 0 | 14 years ago |
| #4 | 31 | Mario Eurobeat | 11.25 | 3.69% | 339 | 34 | 2 | 0 | 11 | 14 years ago |
| #5 | 20 | Theme of the Dragoon Knights | 11.17 | 3.61% | 175 | 13 | 1 | 0 | 1 | 15 years ago |
| #6 | 11 | Geno's Forest F-Zero | 11.00 | 3.53% | 236 | 0 | 0 | 0 | 0 | 14 years ago |
| #7 | 25 | Funktacular | 10.16 | 3.45% | 309 | 19 | 3 | 1 | 6 | 14 years ago |
| #8 | 10 | Space Entropy | 10.00 | 3.37% | 256 | 0 | 0 | 0 | 0 | 14 years ago |
| #9 | 19 | Boss Machine | 8.52 | 3.29% | 557 | 18 | 0 | 0 | 3 | 12 years ago |
| #10 | 36 | Gameboy Rave! | 8.18 | 3.22% | 371 | 41 | 6 | 4 | 13 | 6 years ago |
| #11 | 28 | Kick It | 8.16 | 3.14% | 559 | 20 | 4 | 5 | 9 | 14 years ago |
| #12 | 12 | Arrrrrr | 8.09 | 3.06% | 261 | 6 | 0 | 0 | 1 | 14 years ago |
| #13 | 14 | Johto Wild Pokemon Battle Remi... | 8.04 | 2.98% | 259 | 8 | 1 | 0 | 0 | 15 years ago |
| #14 | 8 | Soul Shift (FFR Edit) | 8.00 | 2.90% | 252 | 0 | 0 | 0 | 0 | 18 years ago |
| #15 | 42 | Metropolis Zone | 7.42 | 2.82% | 565 | 53 | 6 | 8 | 19 | 13 years ago |
| #16 | 32 | Flutter | 7.39 | 2.75% | 625 | 47 | 1 | 2 | 6 | 14 years ago |
| #17 | 11 | After Altair | 6.57 | 2.67% | 206 | 7 | 0 | 0 | 1 | 14 years ago |
| #18 | 24 | Killer Dance Floor | 6.46 | 2.59% | 492 | 24 | 2 | 3 | 4 | 10 years ago |
| #19 | 12 | Dr. Wily Stage 1 v2 | 6.04 | 2.51% | 302 | 8 | 1 | 0 | 1 | 18 years ago |
| #20 | 6 | TWILT [Light] | 6.00 | 2.43% | 157 | 0 | 0 | 0 | 0 | 14 years ago |
| #21 | 10 | Shu Kurimu no Uta | 5.72 | 2.35% | 223 | 7 | 0 | 0 | 0 | 14 years ago |
| #22 | 10 | Come With Me [Canblaster] | 5.62 | 2.27% | 314 | 7 | 0 | 0 | 1 | 14 years ago |
| #23 | 13 | the stormy song | 5.50 | 2.20% | 248 | 13 | 0 | 0 | 0 | 18 years ago |
| #24 | 49 | Fire | 5.47 | 2.12% | 426 | 74 | 10 | 10 | 36 | 13 years ago |
| #25 | 28 | Expedite | 5.43 | 2.04% | 470 | 39 | 3 | 2 | 4 | 14 years ago |
| #26 | 38 | My Little Pony Medley [Standar... | 5.05 | 1.96% | 546 | 64 | 6 | 3 | 9 | 10 years ago |
| #27 | 7 | Reaper | 5.00 | 1.88% | 373 | 3 | 0 | 0 | 1 | 9 years ago |
| #28 | 8 | NES-Style Eye of the Tiger | 4.92 | 1.80% | 150 | 5 | 0 | 0 | 0 | 15 years ago |
| #29 | 33 | Wonder World! | 4.88 | 1.73% | 353 | 47 | 8 | 2 | 7 | 10 years ago |
| #30 | 22 | PARANOiA ~Darkness Mix~ | 4.81 | 1.65% | 551 | 27 | 4 | 0 | 6 | 15 years ago |
| #31 | 32 | Dying Flame | 4.30 | 1.57% | 515 | 58 | 4 | 0 | 8 | 14 years ago |
| #32 | 7 | Computer Dreams | 3.98 | 1.49% | 181 | 5 | 0 | 0 | 0 | 14 years ago |
| #33 | 29 | Pondering Stuff | 3.38 | 1.41% | 287 | 41 | 6 | 3 | 10 | 14 years ago |
| #34 | 7 | Sun and Stars | 3.23 | 1.33% | 192 | 6 | 0 | 0 | 2 | 14 years ago |
| #35 | 38 | Bury Me on the Jedi Battlefiel... | 3.16 | 1.25% | 689 | 59 | 8 | 7 | 16 | 10 years ago |
| #36 | 24 | Parachute (stupid clowns) | 3.08 | 1.18% | 430 | 33 | 5 | 1 | 12 | 18 years ago |
| #37 | 27 | Trisection (Cowboys from FFT) | 3.06 | 1.10% | 620 | 49 | 3 | 0 | 8 | 14 years ago |
| #38 | 3 | Town Theme 1 (WIP Edition) | 3.00 | 1.02% | 89 | 0 | 0 | 0 | 0 | 14 years ago |
| #39 | 3 | Counting Snow | 3.00 | 0.94% | 75 | 0 | 0 | 0 | 0 | 10 years ago |
| #40 | 3 | Excite Bike [Light] | 3.00 | 0.86% | 32 | 0 | 0 | 0 | 0 | 18 years ago |
| #41 | 51 | The Decisive Battle | 2.53 | 0.78% | 436 | 92 | 18 | 9 | 27 | 9 years ago |
| #42 | 19 | Save Me [For Great Justice!] | 2.32 | 0.71% | 469 | 25 | 1 | 3 | 7 | 15 years ago |
| #43 | 2 | Twisted Hide and Seek | 2.00 | 0.63% | 83 | 0 | 0 | 0 | 0 | 10 years ago |
| #44 | 2 | Release | 2.00 | 0.55% | 169 | 0 | 0 | 0 | 0 | 10 years ago |
| #45 | 2 | Fall into Night | 2.00 | 0.47% | 73 | 0 | 0 | 0 | 0 | 10 years ago |
| #46 | 2 | Prelude No. 7 | 2.00 | 0.39% | 91 | 0 | 0 | 0 | 0 | 10 years ago |
| #47 | 3 | Baby Don't You Want Me | 1.84 | 0.31% | 150 | 2 | 0 | 0 | 0 | 14 years ago |
| #48 | 34 | FFR Evolution | 1.71 | 0.24% | 693 | 61 | 8 | 3 | 19 | 9 years ago |
| #49 | 23 | Maintenance Bot | 1.68 | 0.16% | 542 | 39 | 1 | 3 | 6 | 15 years ago |
| #50 | 3 | SuperMario 8bit Eighties Remix | 1.30 | 0.08% | 171 | 3 | 0 | 0 | 0 | 17 years ago |
| #51 | 23 | Serenade of Storms | 1.01 | 0% | 500 | 45 | 1 | 2 | 2 | 14 years ago |
| #52 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #53 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #54 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 15 years ago |
| #55 | 2 | Sea Breeze [Beginner] | 0.88 | 0% | 130 | 2 | 0 | 0 | 0 | 14 years ago |
| #56 | 2 | Cid's Theme Piano Concerto | 0.88 | 0% | 203 | 2 | 0 | 0 | 0 | 10 years ago |
| #57 | 21 | Contradistinction | 0.87 | 0% | 266 | 37 | 2 | 2 | 5 | 15 years ago |
| #58 | 5 | FF7 - Theme of Aeris | 0.64 | 0% | 127 | 8 | 0 | 0 | 0 | 12 years ago |
| #59 | 55 | AAA | 0.35 | 0% | 886 | 122 | 11 | 18 | 24 | 13 years ago |
| #60 | 14 | Ninjitsu | 0.21 | 0% | 285 | 29 | 0 | 0 | 1 | 17 years ago |
| #61 | 34 | Dating Start! | 0.00 | 0% | 625 | 96 | 14 | 6 | 17 | 10 years ago |
| #62 | 75 | Nekuro no Makkuro Kuro Majutsu | 0.00 | 0% | 1394 | 640 | 220 | 183 | 395 | 10 years ago |
| #63 | 29 | KISS CANDY FLAVOR [Standard] | 0.00 | 0% | 628 | 67 | 7 | 7 | 12 | 10 years ago |
| #64 | 52 | Zanzibar Green | 0.00 | 0% | 519 | 144 | 32 | 26 | 78 | 10 years ago |
| #65 | 19 | Rainbow Road [nanobii] | 0.00 | 0% | 549 | 33 | 9 | 6 | 7 | 10 years ago |
| #66 | 44 | Pokemon battle imaging - No.3 | 0.00 | 0% | 558 | 107 | 19 | 18 | 48 | 9 years ago |
| #67 | 39 | Dragon Slayer | 0.00 | 0% | 596 | 106 | 21 | 15 | 38 | 10 years ago |
| #68 | 69 | Pokemon BW - Elite Four Battle | 0.00 | 0% | 629 | 344 | 70 | 161 | 240 | 13 years ago |
| #69 | 49 | Hearth's Warming Holiday Cheer | 0.00 | 0% | 650 | 209 | 42 | 43 | 78 | 11 years ago |
| #70 | 38 | Rainbow Road [Zorsy] | 0.00 | 0% | 436 | 135 | 11 | 21 | 34 | 14 years ago |
| #71 | 34 | Entry of the Gladiators, Op.68 | 0.00 | 0% | 419 | 120 | 17 | 25 | 60 | 14 years ago |
| #72 | 20 | Where Are You Christmas | 0.00 | 0% | 573 | 60 | 2 | 0 | 4 | 14 years ago |
| #73 | 33 | Jumper | 0.00 | 0% | 489 | 97 | 12 | 14 | 23 | 15 years ago |
| #74 | 24 | Transparent White | 0.00 | 0% | 369 | 61 | 5 | 0 | 6 | 14 years ago |
| #75 | 19 | Ding Dong Song | 0.00 | 0% | 420 | 44 | 4 | 0 | 6 | 15 years ago |
| #76 | 11 | morning grory | 0.00 | 0% | 230 | 23 | 3 | 0 | 1 | 14 years ago |
| #77 | 16 | Sunless Daybreak [Standard] | 0.00 | 0% | 589 | 38 | 3 | 1 | 6 | 15 years ago |
| #78 | 22 | Leaves In The Wind | 0.00 | 0% | 675 | 78 | 7 | 0 | 9 | 14 years ago |
| #79 | 15 | Pokemon GSC Elite Four | 0.00 | 0% | 392 | 38 | 2 | 0 | 1 | 15 years ago |
| #80 | 51 | Homosexual Love Scene | 0.00 | 0% | 717 | 178 | 27 | 26 | 69 | 13 years ago |
| #81 | 26 | Experiment | 0.00 | 0% | 502 | 72 | 7 | 5 | 25 | 15 years ago |
| #82 | 8 | Above | 0.00 | 0% | 185 | 17 | 1 | 1 | 5 | 14 years ago |
| #83 | 23 | The Battle With the Betrayed | 0.00 | 0% | 910 | 54 | 2 | 3 | 16 | 14 years ago |
| #84 | 40 | Betrayal of Fate | 0.00 | 0% | 964 | 177 | 20 | 29 | 67 | 12 years ago |
| #85 | 45 | Smash Podcast | 0.00 | 0% | 441 | 96 | 14 | 15 | 39 | 14 years ago |
| #86 | 21 | Yeah Yeah Beats | 0.00 | 0% | 594 | 91 | 11 | 4 | 21 | 14 years ago |
| #87 | 11 | {A Change of Seasons} | 0.00 | 0% | 459 | 26 | 0 | 0 | 3 | 15 years ago |
| #88 | 30 | Twist | 0.00 | 0% | 522 | 64 | 2 | 5 | 13 | 14 years ago |
| #89 | 45 | Chaoz Fantasy | 0.00 | 0% | 670 | 201 | 42 | 44 | 96 | 10 years ago |
| #90 | 77 | Starwolf | 0.00 | 0% | 687 | 291 | 77 | 100 | 301 | 17 years ago |
| #91 | 35 | Rain [Torley Wong] | 0.00 | 0% | 358 | 79 | 10 | 7 | 20 | 14 years ago |
| #92 | 79 | Blindfolds Aside | 0.00 | 0% | 1506 | 656 | 151 | 265 | 542 | 17 years ago |
| #93 | 31 | Solar Force | 0.00 | 0% | 548 | 122 | 20 | 52 | 102 | 17 years ago |
| #94 | 8 | Temple [Karco] | 0.00 | 0% | 183 | 25 | 2 | 1 | 2 | 10 years ago |
| #95 | 57 | Gym Leader (RBY) | 0.00 | 0% | 598 | 258 | 70 | 117 | 315 | 15 years ago |
| #96 | 27 | The Lion's Dance | 0.00 | 0% | 421 | 61 | 4 | 4 | 8 | 14 years ago |
| #97 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 457 | 65 | 15 | 11 | 18 | 10 years ago |
| #98 | 36 | Lady's Cake | 0.00 | 0% | 273 | 69 | 11 | 11 | 60 | 17 years ago |
| #99 | 21 | A | 0.00 | 0% | 362 | 49 | 2 | 1 | 8 | 14 years ago |
| #100 | 25 | Moonlight River | 0.00 | 0% | 788 | 115 | 6 | 8 | 25 | 14 years ago |
