Lifetime
Season 19| Infested Legacy's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.50 | #25,107 | #7,400 | |
| Average Rank | 6,111.96 | #8,319 | #3,980 | |
| Grandtotal | 313,189,160 | #31,892 | #8,960 | |
| Tier Points | 1 | #33,908 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.14.98 | |||
| Top 100 Avg | Lv.2.50 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Get Um Up | 17.33 | 3.92% | 557 | 9 | 0 | 0 | 0 | 17 years ago |
| #2 | 21 | Koala In The Spider's Web | 15.91 | 3.84% | 492 | 8 | 0 | 0 | 0 | 17 years ago |
| #3 | 14 | Alpha Helix | 14.00 | 3.76% | 369 | 0 | 0 | 0 | 0 | 17 years ago |
| #4 | 14 | Secret Zombie Room | 14.00 | 3.69% | 367 | 0 | 0 | 0 | 0 | 17 years ago |
| #5 | 18 | Infection | 13.63 | 3.61% | 553 | 5 | 1 | 0 | 0 | 17 years ago |
| #6 | 12 | Dr. Wily Stage 1 v2 | 12.00 | 3.53% | 311 | 0 | 0 | 0 | 0 | 17 years ago |
| #7 | 40 | Break Out! Break Out! | 11.88 | 3.45% | 626 | 33 | 9 | 5 | 8 | 17 years ago |
| #8 | 18 | That Tethnic Vibe | 11.28 | 3.37% | 413 | 11 | 0 | 0 | 0 | 17 years ago |
| #9 | 18 | Burnout | 10.14 | 3.29% | 437 | 13 | 0 | 0 | 1 | 17 years ago |
| #10 | 9 | Spontaneous Hydroxide | 9.00 | 3.22% | 318 | 0 | 0 | 0 | 0 | 17 years ago |
| #11 | 21 | Contradistinction | 8.24 | 3.14% | 286 | 18 | 3 | 0 | 1 | 17 years ago |
| #12 | 8 | Temple [Karco] | 8.00 | 3.06% | 211 | 0 | 0 | 0 | 0 | 17 years ago |
| #13 | 13 | The Cracking Sky | 7.61 | 2.98% | 461 | 7 | 1 | 0 | 0 | 17 years ago |
| #14 | 26 | Legend of Zelda Remix | 7.61 | 2.90% | 258 | 35 | 1 | 0 | 3 | 17 years ago |
| #15 | 24 | Parachute (stupid clowns) | 7.58 | 2.82% | 438 | 30 | 1 | 0 | 3 | 17 years ago |
| #16 | 18 | 8-Bit Day Dreamer | 6.98 | 2.75% | 353 | 18 | 1 | 0 | 1 | 17 years ago |
| #17 | 8 | Soul Shift (FFR Edit) | 6.70 | 2.67% | 250 | 2 | 0 | 0 | 0 | 17 years ago |
| #18 | 31 | Mario Eurobeat | 5.85 | 2.59% | 325 | 44 | 3 | 3 | 4 | 17 years ago |
| #19 | 11 | Amity | 5.10 | 2.51% | 359 | 8 | 1 | 0 | 1 | 17 years ago |
| #20 | 13 | Canon In WHEE | 4.58 | 2.43% | 331 | 15 | 0 | 0 | 0 | 17 years ago |
| #21 | 25 | American in Amsterdam | 4.27 | 2.35% | 673 | 40 | 3 | 0 | 0 | 17 years ago |
| #22 | 11 | Geno's Forest F-Zero | 4.23 | 2.27% | 225 | 10 | 1 | 0 | 0 | 17 years ago |
| #23 | 15 | Below The Surface | 4.10 | 2.20% | 312 | 20 | 0 | 0 | 2 | 17 years ago |
| #24 | 4 | Dance 2 This | 4.00 | 2.12% | 161 | 0 | 0 | 0 | 0 | 17 years ago |
| #25 | 13 | the stormy song | 3.72 | 2.04% | 244 | 17 | 0 | 0 | 0 | 17 years ago |
| #26 | 17 | Straight To Video | 3.24 | 1.96% | 875 | 27 | 0 | 0 | 2 | 17 years ago |
| #27 | 5 | Driveway [Light] | 3.19 | 1.88% | 329 | 3 | 0 | 0 | 0 | 17 years ago |
| #28 | 12 | Sonic 1 Final Zone | 3.01 | 1.80% | 163 | 13 | 2 | 0 | 0 | 17 years ago |
| #29 | 3 | Excite Bike [Light] | 3.00 | 1.73% | 32 | 0 | 0 | 0 | 0 | 17 years ago |
| #30 | 24 | Killer Dance Floor | 2.55 | 1.65% | 490 | 20 | 0 | 11 | 12 | 17 years ago |
| #31 | 28 | Honolulu | 2.53 | 1.57% | 291 | 43 | 5 | 1 | 35 | 17 years ago |
| #32 | 16 | Jump In | 1.61 | 1.49% | 498 | 28 | 1 | 0 | 0 | 17 years ago |
| #33 | 19 | Breaking the Common | 1.56 | 1.41% | 530 | 36 | 1 | 0 | 1 | 17 years ago |
| #34 | 27 | First Try | 1.40 | 1.33% | 398 | 47 | 5 | 2 | 12 | 17 years ago |
| #35 | 24 | Speed Kitty | 1.00 | 1.25% | 377 | 41 | 6 | 1 | 5 | 17 years ago |
| #36 | 1 | Power | 1.00 | 1.18% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #37 | 1 | Free Space [FFR Edit] | 1.00 | 1.10% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #38 | 1 | Trip to the Moon (Club Remix) | 1.00 | 1.02% | 143 | 0 | 0 | 0 | 0 | 17 years ago |
| #39 | 8 | Switchback (Klayton Revision) ... | 0.88 | 0.94% | 395 | 13 | 0 | 0 | 2 | 17 years ago |
| #40 | 19 | Boss Machine | 0.74 | 0.86% | 535 | 39 | 1 | 0 | 1 | 17 years ago |
| #41 | 18 | House Leaves [Cut] | 0.73 | 0.78% | 252 | 22 | 5 | 3 | 0 | 17 years ago |
| #42 | 4 | Halcyon [SGX] | 0.70 | 0.71% | 144 | 6 | 0 | 0 | 0 | 17 years ago |
| #43 | 20 | The Essential | 0.62 | 0.63% | 352 | 32 | 4 | 2 | 2 | 17 years ago |
| #44 | 12 | Tom Savini vs. Greg Nicotero | 0.61 | 0.55% | 340 | 23 | 0 | 0 | 0 | 17 years ago |
| #45 | 4 | Seattle's Finest | 0.60 | 0.47% | 163 | 6 | 0 | 0 | 1 | 17 years ago |
| #46 | 15 | Dendrite | 0.45 | 0.39% | 492 | 25 | 3 | 0 | 3 | 17 years ago |
| #47 | 8 | London Bridges | 0.32 | 0.31% | 216 | 13 | 1 | 0 | 0 | 17 years ago |
| #48 | 11 | Snake Devil [Heavy] | 0.21 | 0.24% | 492 | 20 | 1 | 0 | 0 | 17 years ago |
| #49 | 3 | SuperMario 8bit Eighties Remix | 0.19 | 0.16% | 169 | 5 | 0 | 0 | 1 | 17 years ago |
| #50 | 24 | Goodbye, My Love | 0.17 | 0.08% | 834 | 43 | 7 | 1 | 5 | 17 years ago |
| #51 | 31 | Two Sisters | 0.00 | 0% | 653 | 98 | 6 | 17 | 22 | 17 years ago |
| #52 | 50 | Inside The Fire | 0.00 | 0% | 661 | 269 | 50 | 108 | 164 | 17 years ago |
| #53 | 89 | A Kidney Stone | 0.00 | 0% | 798 | 497 | 164 | 160 | 529 | 17 years ago |
| #54 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 459 | 172 | 29 | 62 | 109 | 17 years ago |
| #55 | 39 | Guitar Vs. Piano | 0.00 | 0% | 696 | 176 | 40 | 98 | 120 | 17 years ago |
| #56 | 32 | Pavlov's Dog | 0.00 | 0% | 385 | 67 | 13 | 15 | 23 | 17 years ago |
| #57 | 36 | Gameboy Rave! | 0.00 | 0% | 321 | 65 | 8 | 28 | 44 | 17 years ago |
| #58 | 15 | A Christmas Carol | 0.00 | 0% | 231 | 30 | 2 | 0 | 0 | 17 years ago |
| #59 | 32 | Hadazamui Rittou | 0.00 | 0% | 367 | 70 | 9 | 11 | 23 | 17 years ago |
| #60 | 29 | Indigo | 0.00 | 0% | 413 | 130 | 22 | 26 | 43 | 17 years ago |
| #61 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 641 | 219 | 50 | 80 | 193 | 17 years ago |
| #62 | 14 | Between The Sheets | 0.00 | 0% | 783 | 33 | 1 | 0 | 1 | 17 years ago |
| #63 | 33 | Ninja Turtles Theme | 0.00 | 0% | 213 | 79 | 11 | 22 | 27 | 17 years ago |
| #64 | 13 | Allison | 0.00 | 0% | 614 | 30 | 0 | 0 | 0 | 17 years ago |
| #65 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 450 | 198 | 64 | 57 | 262 | 17 years ago |
| #66 | 23 | Digital Intervention | 0.00 | 0% | 251 | 57 | 7 | 5 | 24 | 17 years ago |
| #67 | 20 | Arabesque | 0.00 | 0% | 232 | 43 | 8 | 7 | 16 | 17 years ago |
| #68 | 33 | Speed Limit 38 | 0.00 | 0% | 572 | 89 | 18 | 26 | 73 | 17 years ago |
| #69 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 416 | 102 | 8 | 22 | 36 | 17 years ago |
| #70 | 17 | Sound of my Dream RMX | 0.00 | 0% | 381 | 81 | 13 | 12 | 23 | 17 years ago |
| #71 | 41 | Eternal Nightmare | 0.00 | 0% | 1061 | 269 | 24 | 43 | 48 | 17 years ago |
| #72 | 20 | My Darkest Hour | 0.00 | 0% | 513 | 116 | 27 | 15 | 24 | 17 years ago |
| #73 | 34 | Song For All Time | 0.00 | 0% | 920 | 176 | 29 | 72 | 92 | 17 years ago |
| #74 | 11 | Unhearted | 0.00 | 0% | 430 | 22 | 1 | 0 | 1 | 17 years ago |
| #75 | 37 | The Space Between | 0.00 | 0% | 654 | 250 | 50 | 90 | 206 | 17 years ago |
| #76 | 1 | Eien Meikyu | 0.00 | 0% | 96 | 4 | 0 | 0 | 0 | 17 years ago |
| #77 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 578 | 75 | 13 | 6 | 19 | 17 years ago |
| #78 | 5 | Red Dress [Light] | 0.00 | 0% | 331 | 11 | 0 | 0 | 0 | 17 years ago |
| #79 | 22 | Three Ring Nightfall | 0.00 | 0% | 499 | 132 | 9 | 15 | 20 | 17 years ago |
| #80 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 753 | 69 | 4 | 0 | 0 | 17 years ago |
| #81 | 21 | Driveway [Standard] | 0.00 | 0% | 789 | 99 | 22 | 24 | 24 | 17 years ago |
| #82 | 33 | Heavy Danger | 0.00 | 0% | 358 | 73 | 10 | 16 | 28 | 17 years ago |
| #83 | 36 | Lift Up | 0.00 | 0% | 607 | 140 | 25 | 23 | 70 | 17 years ago |
| #84 | 32 | The World As We Know It | 0.00 | 0% | 642 | 75 | 1 | 8 | 8 | 17 years ago |
| #85 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 361 | 127 | 51 | 68 | 224 | 17 years ago |
| #86 | 32 | Spontaneous Hydroxide v2 | 0.00 | 0% | 470 | 84 | 18 | 28 | 44 | 17 years ago |
| #87 | 28 | Let Mom Sleep | 0.00 | 0% | 339 | 106 | 28 | 12 | 21 | 16 years ago |
| #88 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 405 | 146 | 27 | 15 | 33 | 17 years ago |
| #89 | 26 | Play It Funky | 0.00 | 0% | 345 | 97 | 18 | 40 | 51 | 17 years ago |
| #90 | 14 | See You Dance | 0.00 | 0% | 462 | 41 | 5 | 8 | 16 | 17 years ago |
| #91 | 26 | Horizon | 0.00 | 0% | 375 | 146 | 21 | 31 | 41 | 17 years ago |
| #92 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 651 | 273 | 75 | 149 | 245 | 17 years ago |
| #93 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 401 | 191 | 33 | 68 | 215 | 17 years ago |
| #94 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 410 | 73 | 5 | 10 | 19 | 17 years ago |
| #95 | 27 | Just Died | 0.00 | 0% | 601 | 120 | 14 | 33 | 55 | 17 years ago |
| #96 | 19 | One Last Battle | 0.00 | 0% | 521 | 50 | 4 | 0 | 0 | 17 years ago |
| #97 | 7 | Freak Out | 0.00 | 0% | 257 | 27 | 1 | 0 | 0 | 17 years ago |
| #98 | 42 | Lethal Injection | 0.00 | 0% | 719 | 261 | 64 | 30 | 55 | 17 years ago |
| #99 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 421 | 123 | 31 | 50 | 104 | 17 years ago |
| #100 | 26 | Ingenuity | 0.00 | 0% | 285 | 74 | 18 | 14 | 21 | 17 years ago |
