Lifetime
| InaneCuttlefish's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 30,222,030 | #214,810 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.57 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 1.13 | 3.92% | 170 | 9 | 1 | 0 | 0 | 9 years ago |
| #2 | 2 | Twisted Hide and Seek | 0.88 | 3.84% | 81 | 2 | 0 | 0 | 0 | 9 years ago |
| #3 | 4 | Dance 2 This | 0.70 | 3.76% | 155 | 6 | 0 | 0 | 0 | 10 years ago |
| #4 | 8 | Eight Melodies | 0.16 | 3.69% | 101 | 9 | 2 | 1 | 1 | 9 years ago |
| #5 | 12 | Aquarium | 0.00 | 3.61% | 266 | 27 | 4 | 4 | 4 | 10 years ago |
| #6 | 17 | No One | 0.00 | 3.53% | 214 | 79 | 4 | 5 | 8 | 10 years ago |
| #7 | 17 | Clouds from the East | 0.00 | 3.45% | 344 | 67 | 7 | 5 | 23 | 9 years ago |
| #8 | 8 | White Eyes | 0.00 | 3.37% | 186 | 18 | 3 | 1 | 3 | 9 years ago |
| #9 | 6 | Cascata | 0.00 | 3.29% | 148 | 19 | 3 | 0 | 0 | 10 years ago |
| #10 | 5 | FF7 - Theme of Aeris | 0.00 | 3.22% | 115 | 20 | 0 | 0 | 0 | 9 years ago |
| #11 | 11 | Pollyanna | 0.00 | 3.14% | 76 | 25 | 2 | 0 | 0 | 7 years ago |
| #12 | 16 | Lunar Landing | 0.00 | 3.06% | 207 | 33 | 7 | 6 | 5 | 10 years ago |
| #13 | 16 | Leave it | 0.00 | 2.98% | 275 | 78 | 23 | 0 | 0 | 10 years ago |
| #14 | 2 | Release | 0.00 | 2.90% | 133 | 29 | 7 | 0 | 2 | 9 years ago |
| #15 | 6 | TWILT [Light] | 0.00 | 2.82% | 144 | 13 | 0 | 0 | 0 | 10 years ago |
| #16 | 8 | Imaginary Sky | 0.00 | 2.75% | 123 | 11 | 4 | 2 | 3 | 10 years ago |
| #17 | 7 | Reaper | 0.00 | 2.67% | 314 | 55 | 2 | 5 | 3 | 10 years ago |
| #18 | 18 | Another day | 0.00 | 2.59% | 382 | 87 | 3 | 13 | 15 | 10 years ago |
| #19 | 11 | morning grory | 0.00 | 2.51% | 199 | 55 | 0 | 2 | 7 | 10 years ago |
| #20 | 3 | Hana Yuduki | 0.00 | 2.43% | 116 | 33 | 7 | 1 | 1 | 9 years ago |
| #21 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 2.35% | 69 | 9 | 2 | 9 | 0 | 9 years ago |
| #22 | 15 | Until Tomorrow | 0.00 | 2.27% | 238 | 106 | 19 | 10 | 12 | 10 years ago |
| #23 | 3 | Counting Snow | 0.00 | 2.20% | 62 | 9 | 2 | 2 | 0 | 9 years ago |
| #24 | 10 | Shu Kurimu no Uta | 0.00 | 2.12% | 202 | 26 | 2 | 0 | 0 | 10 years ago |
| #25 | 2 | Fall into Night | 0.00 | 2.04% | 58 | 12 | 0 | 3 | 5 | 9 years ago |
| #26 | 2 | Sea Breeze [Beginner] | 0.00 | 1.96% | 125 | 6 | 0 | 1 | 1 | 10 years ago |
| #27 | 15 | Pokemon GSC Elite Four | 0.00 | 1.88% | 310 | 86 | 11 | 25 | 29 | 10 years ago |
| #28 | 7 | botu1 | 0.00 | 1.80% | 187 | 29 | 4 | 1 | 4 | 10 years ago |
| #29 | 7 | Sun and Stars | 0.00 | 1.73% | 156 | 35 | 3 | 4 | 4 | 10 years ago |
| #30 | 8 | Above | 0.00 | 1.65% | 185 | 18 | 1 | 0 | 2 | 9 years ago |
| #31 | 6 | When Petals Fall | 0.00 | 1.57% | 147 | 23 | 4 | 2 | 1 | 9 years ago |
| #32 | 12 | Arrrrrr | 0.00 | 1.49% | 220 | 37 | 4 | 6 | 5 | 7 years ago |
| #33 | 12 | Colossus | 0.00 | 1.41% | 301 | 69 | 4 | 21 | 23 | 7 years ago |
| #34 | 11 | {A Change of Seasons} | 0.00 | 1.33% | 382 | 79 | 8 | 16 | 19 | 10 years ago |
| #35 | 2 | Prelude No. 7 | 0.00 | 1.25% | 85 | 6 | 0 | 0 | 1 | 9 years ago |
| #36 | 8 | Eternal Struggle | 0.00 | 1.18% | 226 | 61 | 0 | 2 | 2 | 9 years ago |
| #37 | 11 | After Altair | 0.00 | 1.10% | 177 | 27 | 6 | 3 | 2 | 10 years ago |
| #38 | 6 | Tears of Remorse | 0.00 | 1.02% | 139 | 16 | 0 | 0 | 0 | 9 years ago |
| #39 | 8 | NES-Style Eye of the Tiger | 0.00 | 0.94% | 89 | 57 | 2 | 7 | 15 | 9 years ago |
| #40 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0.86% | 271 | 30 | 2 | 2 | 1 | 9 years ago |
| #41 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0.78% | 101 | 10 | 1 | 0 | 0 | 9 years ago |
| #42 | 15 | Seed | 0.00 | 0.71% | 217 | 99 | 15 | 82 | 80 | 10 years ago |
| #43 | 1 | Power | 0.00 | 0.63% | 56 | 3 | 1 | 1 | 1 | 10 years ago |
| #44 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.55% | 167 | 27 | 1 | 10 | 3 | 9 years ago |
| #45 | 3 | Baby Don't You Want Me | 0.00 | 0.47% | 139 | 13 | 0 | 0 | 0 | 10 years ago |
| #46 | 13 | Same Dream | 0.00 | 0.39% | 403 | 77 | 10 | 10 | 13 | 10 years ago |
| #47 | 9 | You Are Not Confined | 0.00 | 0.31% | 356 | 42 | 2 | 6 | 12 | 9 years ago |
| #48 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.24% | 365 | 54 | 3 | 2 | 4 | 9 years ago |
| #49 | 13 | the stormy song | 0.00 | 0.16% | 181 | 49 | 14 | 17 | 37 | 9 years ago |
| #50 | 15 | Policy In The Sky! [Light] | 0.00 | 0.08% | 318 | 135 | 23 | 72 | 66 | 10 years ago |
| #51 | 17 | Sound of my Dream RMX | 0.00 | 0% | 353 | 78 | 12 | 44 | 35 | 10 years ago |
| #52 | 16 | Distorted reality | 0.00 | 0% | 284 | 81 | 19 | 17 | 20 | 10 years ago |
| #53 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 398 | 95 | 4 | 16 | 20 | 7 years ago |
| #54 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 298 | 33 | 1 | 1 | 1 | 7 years ago |
| #55 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 363 | 59 | 2 | 5 | 6 | 7 years ago |
| #56 | 13 | The Cracking Sky | 0.00 | 0% | 340 | 82 | 16 | 31 | 31 | 10 years ago |
| #57 | 4 | Summer Starry Sky | 0.00 | 0% | 158 | 33 | 4 | 2 | 2 | 9 years ago |
| #58 | 8 | London Bridges | 0.00 | 0% | 206 | 22 | 2 | 0 | 0 | 9 years ago |
| #59 | 8 | Do Not Sex To This | 0.00 | 0% | 108 | 25 | 5 | 3 | 4 | 7 years ago |
| #60 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 108 | 7 | 3 | 0 | 0 | 10 years ago |
| #61 | 8 | Pokemon DnB | 0.00 | 0% | 193 | 30 | 0 | 0 | 2 | 10 years ago |
| #62 | 1 | Eien Meikyu | 0.00 | 0% | 80 | 18 | 0 | 2 | 2 | 10 years ago |
| #63 | 5 | Red Dress [Light] | 0.00 | 0% | 278 | 49 | 6 | 9 | 12 | 9 years ago |
| #64 | 5 | Driveway [Light] | 0.00 | 0% | 265 | 52 | 6 | 9 | 9 | 9 years ago |
| #65 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 46 | 12 | 1 | 0 | 0 | 10 years ago |
| #66 | 3 | Excite Bike [Light] | 0.00 | 0% | 20 | 8 | 3 | 1 | 3 | 9 years ago |
| #67 | 9 | Bomb the Base | 0.00 | 0% | 262 | 49 | 5 | 10 | 8 | 10 years ago |
| #68 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 153 | 21 | 1 | 3 | 4 | 9 years ago |
| #69 | 16 | I Can See The Light | 0.00 | 0% | 334 | 89 | 12 | 45 | 50 | 10 years ago |
| #70 | 14 | See You Dance | 0.00 | 0% | 398 | 73 | 7 | 38 | 45 | 10 years ago |
| #71 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 264 | 48 | 4 | 5 | 6 | 9 years ago |
| #72 | 15 | Below The Surface | 0.00 | 0% | 227 | 69 | 13 | 23 | 27 | 10 years ago |
| #73 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 247 | 47 | 10 | 14 | 18 | 9 years ago |
| #74 | 4 | Activity Unbroken | 0.00 | 0% | 206 | 41 | 1 | 1 | 2 | 10 years ago |
| #75 | 7 | Falling Into You | 0.00 | 0% | 258 | 35 | 5 | 3 | 3 | 9 years ago |
| #76 | 7 | Computer Dreams | 0.00 | 0% | 144 | 31 | 5 | 6 | 10 | 10 years ago |
| #77 | 4 | Halcyon [SGX] | 0.00 | 0% | 117 | 28 | 5 | 0 | 0 | 10 years ago |
| #78 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 126 | 16 | 0 | 1 | 2 | 10 years ago |
| #79 | 4 | Love You Anymore | 0.00 | 0% | 86 | 28 | 5 | 1 | 0 | 9 years ago |
| #80 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 127 | 40 | 3 | 4 | 6 | 10 years ago |
| #81 | 4 | Seattle's Finest | 0.00 | 0% | 127 | 39 | 3 | 0 | 0 | 9 years ago |
| #82 | 12 | Terror From Beyond | 0.00 | 0% | 339 | 144 | 3 | 28 | 21 | 9 years ago |
