Lifetime
Season 20| GANDERZ's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.22 | #82,346 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 265,461,490 | #37,607 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.1.12 | |||
| Top 100 Avg | Lv.0.06 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Abyss (Downbeat Mix) | 2.30 | 3.92% | 470 | 33 | 1 | 7 | 22 | 18 years ago |
| #2 | 3 | Excite Bike [Light] | 1.84 | 3.84% | 30 | 2 | 0 | 0 | 0 | 19 years ago |
| #3 | 15 | She Bangs (William Hung Versio... | 1.44 | 3.76% | 167 | 16 | 1 | 4 | 2 | 18 years ago |
| #4 | 46 | Lover Reef | 0.00 | 3.69% | 538 | 321 | 109 | 148 | 184 | 18 years ago |
| #5 | 26 | Agenda X | 0.00 | 3.61% | 310 | 170 | 42 | 20 | 34 | 17 years ago |
| #6 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 3.53% | 471 | 218 | 45 | 74 | 57 | 18 years ago |
| #7 | 37 | Kire Kire Mayoi | 0.00 | 3.45% | 361 | 128 | 29 | 95 | 123 | 18 years ago |
| #8 | 16 | Dishwater | 0.00 | 3.37% | 694 | 50 | 0 | 4 | 6 | 18 years ago |
| #9 | 21 | Koala In The Spider's Web | 0.00 | 3.29% | 420 | 64 | 9 | 7 | 12 | 18 years ago |
| #10 | 22 | Beaker Sunset | 0.00 | 3.22% | 380 | 141 | 22 | 10 | 9 | 17 years ago |
| #11 | 34 | Crazy Hair Day | 0.00 | 3.14% | 717 | 144 | 13 | 31 | 37 | 18 years ago |
| #12 | 36 | Build God, Then We'll Talk | 0.00 | 3.06% | 811 | 132 | 23 | 24 | 67 | 18 years ago |
| #13 | 31 | Monster Mash | 0.00 | 2.98% | 422 | 117 | 21 | 53 | 97 | 18 years ago |
| #14 | 39 | Back in the Day | 0.00 | 2.90% | 853 | 169 | 13 | 38 | 55 | 18 years ago |
| #15 | 24 | Learn 2 Play | 0.00 | 2.82% | 429 | 66 | 19 | 5 | 24 | 18 years ago |
| #16 | 32 | Horizon II (Seven's Dawn) | 0.00 | 2.75% | 609 | 167 | 40 | 21 | 58 | 18 years ago |
| #17 | 41 | Eternal Nightmare | 0.00 | 2.67% | 896 | 316 | 72 | 113 | 126 | 18 years ago |
| #18 | 25 | American in Amsterdam | 0.00 | 2.59% | 627 | 76 | 11 | 2 | 3 | 18 years ago |
| #19 | 20 | My Darkest Hour | 0.00 | 2.51% | 558 | 101 | 12 | 0 | 6 | 18 years ago |
| #20 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.43% | 367 | 56 | 2 | 4 | 4 | 18 years ago |
| #21 | 45 | Switchback (Klayton Revision) ... | 0.00 | 2.35% | 680 | 185 | 33 | 60 | 114 | 19 years ago |
| #22 | 22 | The Moment | 0.00 | 2.27% | 725 | 114 | 16 | 20 | 51 | 19 years ago |
| #23 | 38 | Infinite Blue | 0.00 | 2.20% | 364 | 186 | 31 | 50 | 60 | 17 years ago |
| #24 | 21 | Driveway [Standard] | 0.00 | 2.12% | 694 | 193 | 25 | 22 | 45 | 18 years ago |
| #25 | 40 | July | 0.00 | 2.04% | 441 | 171 | 56 | 56 | 117 | 19 years ago |
| #26 | 25 | FFR | 0.00 | 1.96% | 265 | 69 | 12 | 14 | 28 | 19 years ago |
| #27 | 24 | Speed Kitty | 0.00 | 1.88% | 267 | 116 | 28 | 14 | 18 | 17 years ago |
| #28 | 1 | Free Space [FFR Edit] | 0.00 | 1.80% | 37 | 12 | 2 | 8 | 9 | 19 years ago |
| #29 | 32 | The World As We Know It | 0.00 | 1.73% | 516 | 148 | 44 | 18 | 30 | 19 years ago |
| #30 | 25 | Prototypical | 0.00 | 1.65% | 628 | 176 | 27 | 14 | 51 | 19 years ago |
| #31 | 24 | Zodiac | 0.00 | 1.57% | 352 | 176 | 43 | 12 | 18 | 17 years ago |
| #32 | 53 | the Dream of Scarlet | 0.00 | 1.49% | 228 | 107 | 31 | 108 | 138 | 19 years ago |
| #33 | 9 | Bomb the Base | 0.00 | 1.41% | 168 | 113 | 38 | 7 | 10 | 19 years ago |
| #34 | 34 | Cash Cow | 0.00 | 1.33% | 607 | 239 | 100 | 56 | 104 | 19 years ago |
| #35 | 29 | Elements | 0.00 | 1.25% | 315 | 128 | 27 | 57 | 108 | 19 years ago |
| #36 | 31 | Bicycle Break | 0.00 | 1.18% | 1036 | 292 | 70 | 44 | 151 | 19 years ago |
| #37 | 42 | Tribal Revival | 0.00 | 1.10% | 563 | 248 | 51 | 137 | 253 | 19 years ago |
| #38 | 28 | Let Mom Sleep | 0.00 | 1.02% | 291 | 136 | 29 | 29 | 66 | 19 years ago |
| #39 | 27 | From Mount Chorus | 0.00 | 0.94% | 653 | 259 | 45 | 94 | 162 | 19 years ago |
| #40 | 38 | Troglodytic Epica | 0.00 | 0.86% | 809 | 334 | 85 | 254 | 315 | 19 years ago |
| #41 | 41 | That is Fair | 0.00 | 0.78% | 300 | 157 | 62 | 71 | 137 | 19 years ago |
| #42 | 30 | Let Me Be Your Pirate | 0.00 | 0.71% | 366 | 148 | 30 | 49 | 91 | 19 years ago |
| #43 | 36 | Improvisation et Chien | 0.00 | 0.63% | 189 | 83 | 32 | 25 | 43 | 19 years ago |
| #44 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0.55% | 541 | 200 | 55 | 46 | 78 | 19 years ago |
| #45 | 34 | Get Ready 2 Rokk | 0.00 | 0.47% | 692 | 272 | 74 | 39 | 156 | 19 years ago |
| #46 | 46 | {Red Alert} | 0.00 | 0.39% | 259 | 114 | 36 | 87 | 79 | 19 years ago |
| #47 | 31 | Synesthetic | 0.00 | 0.31% | 553 | 169 | 19 | 28 | 57 | 18 years ago |
| #48 | 26 | Play It Funky | 0.00 | 0.24% | 260 | 143 | 13 | 84 | 95 | 19 years ago |
| #49 | 14 | See You Dance | 0.00 | 0.16% | 480 | 30 | 4 | 2 | 3 | 18 years ago |
| #50 | 26 | Horizon | 0.00 | 0.08% | 499 | 61 | 11 | 2 | 2 | 18 years ago |
| #51 | 30 | Norgers | 0.00 | 0% | 266 | 132 | 12 | 46 | 54 | 18 years ago |
| #52 | 17 | Straight To Video | 0.00 | 0% | 735 | 145 | 21 | 1 | 25 | 18 years ago |
| #53 | 53 | Famouz | 0.00 | 0% | 222 | 71 | 34 | 65 | 97 | 19 years ago |
| #54 | 62 | Jelly Roll Blues | 0.00 | 0% | 303 | 198 | 69 | 208 | 169 | 19 years ago |
| #55 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 361 | 127 | 39 | 36 | 45 | 19 years ago |
| #56 | 27 | Just Died | 0.00 | 0% | 550 | 195 | 20 | 3 | 16 | 17 years ago |
| #57 | 41 | Courage | 0.00 | 0% | 537 | 178 | 41 | 76 | 82 | 18 years ago |
| #58 | 32 | Platypus | 0.00 | 0% | 283 | 90 | 23 | 16 | 40 | 19 years ago |
| #59 | 36 | Domani | 0.00 | 0% | 548 | 209 | 67 | 41 | 127 | 19 years ago |
| #60 | 29 | Pondering Stuff | 0.00 | 0% | 260 | 51 | 10 | 16 | 29 | 19 years ago |
| #61 | 30 | Noir (Remixed) | 0.00 | 0% | 276 | 141 | 58 | 79 | 186 | 19 years ago |
| #62 | 34 | FFR Evolution | 0.00 | 0% | 417 | 183 | 81 | 84 | 146 | 19 years ago |
| #63 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 284 | 136 | 32 | 17 | 18 | 17 years ago |
| #64 | 53 | Force of Light | 0.00 | 0% | 571 | 230 | 78 | 195 | 203 | 19 years ago |
| #65 | 47 | Visions (NRGyzd Remix) | 0.00 | 0% | 809 | 272 | 85 | 184 | 267 | 19 years ago |
| #66 | 43 | NeoMAX | 0.00 | 0% | 503 | 103 | 41 | 55 | 54 | 18 years ago |
| #67 | 32 | Water Like Pudding | 0.00 | 0% | 367 | 108 | 18 | 27 | 54 | 19 years ago |
| #68 | 20 | The Essential | 0.00 | 0% | 294 | 78 | 18 | 0 | 1 | 18 years ago |
| #69 | 7 | Freak Out | 0.00 | 0% | 154 | 88 | 27 | 16 | 18 | 19 years ago |
| #70 | 42 | Lethal Injection | 0.00 | 0% | 650 | 242 | 60 | 122 | 113 | 18 years ago |
| #71 | 53 | Abtrusity | 0.00 | 0% | 477 | 144 | 37 | 60 | 80 | 18 years ago |
| #72 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 420 | 121 | 38 | 46 | 84 | 19 years ago |
| #73 | 26 | Ingenuity | 0.00 | 0% | 260 | 81 | 31 | 19 | 24 | 19 years ago |
| #74 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 426 | 94 | 30 | 5 | 7 | 17 years ago |
| #75 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 333 | 152 | 60 | 121 | 100 | 18 years ago |
| #76 | 7 | Falling Into You | 0.00 | 0% | 243 | 48 | 7 | 3 | 3 | 19 years ago |
| #77 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 568 | 224 | 65 | 31 | 47 | 19 years ago |
| #78 | 31 | The Last Firstborn | 0.00 | 0% | 347 | 153 | 49 | 26 | 49 | 19 years ago |
| #79 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 310 | 118 | 16 | 19 | 31 | 19 years ago |
| #80 | 26 | Fett's Vette | 0.00 | 0% | 398 | 85 | 16 | 6 | 13 | 19 years ago |
| #81 | 4 | Dance 2 This | 0.00 | 0% | 121 | 35 | 5 | 0 | 0 | 19 years ago |
| #82 | 4 | Halcyon [SGX] | 0.00 | 0% | 99 | 45 | 5 | 1 | 1 | 19 years ago |
| #83 | 14 | Secret Zombie Room | 0.00 | 0% | 295 | 62 | 10 | 0 | 0 | 19 years ago |
| #84 | 18 | Burnout | 0.00 | 0% | 380 | 62 | 8 | 0 | 7 | 19 years ago |
| #85 | 21 | Contradistinction | 0.00 | 0% | 232 | 59 | 8 | 8 | 12 | 17 years ago |
| #86 | 4 | Love You Anymore | 0.00 | 0% | 91 | 27 | 2 | 0 | 0 | 19 years ago |
| #87 | 15 | Dendrite | 0.00 | 0% | 390 | 104 | 18 | 8 | 9 | 19 years ago |
| #88 | 9 | Moonlight Sonata | 0.00 | 0% | 175 | 25 | 0 | 0 | 0 | 19 years ago |
| #89 | 66 | HELLBEAT | 0.00 | 0% | 248 | 97 | 67 | 92 | 84 | 19 years ago |
| #90 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 119 | 32 | 20 | 3 | 3 | 19 years ago |
| #91 | 17 | Slap Guitar 2 | 0.00 | 0% | 355 | 119 | 11 | 4 | 11 | 19 years ago |
| #92 | 11 | The Return F SuperDouble | 0.00 | 0% | 342 | 103 | 0 | 2 | 3 | 19 years ago |
| #93 | 13 | Shag | 0.00 | 0% | 449 | 62 | 5 | 2 | 4 | 19 years ago |
