Lifetime
| Defaultsound's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.6.71 | #26,243 | #23 | |
| Average Rank | 7,296.62 | #14,471 | #8 | |
| Grandtotal | 315,308,500 | #31,687 | #12 | |
| Tier Points | 7 | #16,452 | #19 | Tier 0 |
| Top 5 Avg | Lv.15.28 | |||
| Top 100 Avg | Lv.2.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 35 | Emerald Hill (Metaljonus Mix) | 16.79 | 3.92% | 363 | 23 | 5 | 1 | 3 | 17 years ago |
| #2 | 45 | Go Go Go Power Rangers | 15.68 | 3.84% | 478 | 48 | 4 | 3 | 12 | 17 years ago |
| #3 | 66 | HELLBEAT | 15.32 | 3.76% | 402 | 78 | 6 | 18 | 44 | 17 years ago |
| #4 | 41 | Destiny [Smiley] | 15.23 | 3.69% | 562 | 45 | 5 | 0 | 4 | 17 years ago |
| #5 | 44 | 5 Black Skulls | 13.39 | 3.61% | 873 | 54 | 5 | 2 | 9 | 17 years ago |
| #6 | 34 | Beethoven Virus | 12.51 | 3.53% | 416 | 42 | 1 | 0 | 1 | 17 years ago |
| #7 | 31 | Mario Eurobeat | 11.68 | 3.45% | 338 | 36 | 1 | 0 | 4 | 17 years ago |
| #8 | 39 | Cryosleep | 11.49 | 3.37% | 567 | 52 | 3 | 1 | 7 | 17 years ago |
| #9 | 37 | Tetris Remix | 11.12 | 3.29% | 490 | 56 | 0 | 0 | 3 | 17 years ago |
| #10 | 43 | Twilight Techno | 9.36 | 3.22% | 1030 | 72 | 4 | 1 | 1 | 17 years ago |
| #11 | 41 | ROAR (Rage Mix) | 8.25 | 3.14% | 612 | 69 | 4 | 1 | 6 | 17 years ago |
| #12 | 39 | Heel and Toe | 7.96 | 3.06% | 535 | 56 | 6 | 3 | 2 | 17 years ago |
| #13 | 49 | The Games We Played [Part 2] | 7.50 | 2.98% | 591 | 91 | 10 | 1 | 3 | 17 years ago |
| #14 | 32 | Dying Flame | 7.33 | 2.90% | 524 | 52 | 0 | 1 | 3 | 17 years ago |
| #15 | 28 | Let Mom Sleep | 5.37 | 2.82% | 435 | 50 | 0 | 0 | 1 | 17 years ago |
| #16 | 41 | Incognito | 5.01 | 2.75% | 673 | 69 | 11 | 1 | 18 | 17 years ago |
| #17 | 39 | Lost [Kyrn] | 4.16 | 2.67% | 808 | 86 | 0 | 2 | 5 | 17 years ago |
| #18 | 44 | Prison Break | 4.03 | 2.59% | 919 | 87 | 9 | 3 | 6 | 17 years ago |
| #19 | 42 | Brightone | 3.50 | 2.51% | 608 | 88 | 5 | 3 | 13 | 17 years ago |
| #20 | 52 | Into The Night | 3.42 | 2.43% | 453 | 94 | 8 | 15 | 25 | 17 years ago |
| #21 | 56 | WAIWAI230 | 2.41 | 2.35% | 664 | 131 | 4 | 14 | 22 | 17 years ago |
| #22 | 45 | Jurs OP | 2.35 | 2.27% | 441 | 81 | 9 | 10 | 25 | 17 years ago |
| #23 | 43 | bbblow | 2.08 | 2.20% | 668 | 95 | 6 | 5 | 9 | 17 years ago |
| #24 | 50 | Techno Green Greens | 1.98 | 2.12% | 452 | 82 | 15 | 14 | 42 | 17 years ago |
| #25 | 64 | The Games We Played [Part 1] | 1.61 | 2.04% | 1001 | 160 | 10 | 18 | 29 | 16 years ago |
| #26 | 43 | NeoMAX | 1.41 | 1.96% | 594 | 97 | 4 | 7 | 16 | 17 years ago |
| #27 | 15 | She Bangs (William Hung Versio... | 1.25 | 1.88% | 162 | 24 | 1 | 1 | 1 | 17 years ago |
| #28 | 53 | Force of Light | 0.92 | 1.80% | 920 | 140 | 6 | 8 | 21 | 17 years ago |
| #29 | 44 | Harry Potter Techno Remix | 0.87 | 1.73% | 498 | 92 | 6 | 11 | 16 | 17 years ago |
| #30 | 69 | Pokemon BW - Elite Four Battle | 0.00 | 1.65% | 652 | 334 | 93 | 125 | 236 | 13 years ago |
| #31 | 44 | Star Wars Anthology | 0.00 | 1.57% | 994 | 221 | 38 | 47 | 104 | 13 years ago |
| #32 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 1.49% | 698 | 168 | 18 | 33 | 36 | 17 years ago |
| #33 | 67 | Run Through The Stream Of Time | 0.00 | 1.41% | 1482 | 566 | 43 | 150 | 170 | 17 years ago |
| #34 | 41 | Card House Dreamer | 0.00 | 1.33% | 1022 | 132 | 23 | 24 | 83 | 17 years ago |
| #35 | 57 | Gym Leader (RBY) | 0.00 | 1.25% | 709 | 269 | 32 | 33 | 122 | 17 years ago |
| #36 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.18% | 138 | 15 | 2 | 0 | 2 | 17 years ago |
| #37 | 79 | Bloodmeat | 0.00 | 1.10% | 1224 | 478 | 65 | 138 | 184 | 17 years ago |
| #38 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 1.02% | 268 | 36 | 1 | 0 | 2 | 17 years ago |
| #39 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0.94% | 77 | 28 | 4 | 3 | 8 | 17 years ago |
| #40 | 23 | Forgotten Planet | 0.00 | 0.86% | 455 | 64 | 0 | 9 | 16 | 17 years ago |
| #41 | 81 | bmv.578 | 0.00 | 0.78% | 710 | 325 | 39 | 160 | 138 | 17 years ago |
| #42 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0.71% | 651 | 66 | 4 | 1 | 5 | 17 years ago |
| #43 | 24 | Memories [KgZ] | 0.00 | 0.63% | 359 | 98 | 0 | 19 | 18 | 18 years ago |
| #44 | 49 | Vanishing Gungaroon | 0.00 | 0.55% | 631 | 124 | 10 | 12 | 23 | 17 years ago |
| #45 | 60 | Randomness Reactor III | 0.00 | 0.47% | 647 | 245 | 16 | 64 | 93 | 17 years ago |
| #46 | 66 | Air.sul G iRock | 0.00 | 0.39% | 1012 | 260 | 57 | 55 | 81 | 16 years ago |
| #47 | 50 | Here's to Life | 0.00 | 0.31% | 1016 | 146 | 11 | 5 | 6 | 17 years ago |
| #48 | 65 | Do A Barrel Roll | 0.00 | 0.24% | 807 | 193 | 10 | 33 | 56 | 17 years ago |
| #49 | 65 | The Final Conflict | 0.00 | 0.16% | 820 | 168 | 12 | 55 | 81 | 16 years ago |
| #50 | 13 | Canon In WHEE | 0.00 | 0.08% | 319 | 25 | 2 | 0 | 0 | 17 years ago |
| #51 | 60 | Gacha Gacha Cute Figu atto Mat... | 0.00 | 0% | 680 | 166 | 10 | 37 | 30 | 17 years ago |
| #52 | 46 | Lover Reef | 0.00 | 0% | 633 | 368 | 23 | 92 | 162 | 17 years ago |
| #53 | 53 | Sword Strike | 0.00 | 0% | 465 | 158 | 7 | 36 | 54 | 17 years ago |
| #54 | 68 | Purple | 0.00 | 0% | 261 | 137 | 15 | 85 | 58 | 17 years ago |
| #55 | 48 | MegaScorcher | 0.00 | 0% | 699 | 134 | 10 | 3 | 16 | 17 years ago |
| #56 | 54 | Comfort Betrays | 0.00 | 0% | 832 | 300 | 16 | 52 | 87 | 17 years ago |
| #57 | 45 | Butterflies (Short Edit) | 0.00 | 0% | 708 | 199 | 15 | 30 | 61 | 17 years ago |
| #58 | 63 | Pure In Asia | 0.00 | 0% | 787 | 157 | 17 | 42 | 43 | 17 years ago |
| #59 | 54 | Rumia, Sealed Youkai of the Ni... | 0.00 | 0% | 905 | 208 | 14 | 31 | 51 | 17 years ago |
| #60 | 53 | I am Maid | 0.00 | 0% | 760 | 161 | 13 | 23 | 36 | 17 years ago |
| #61 | 46 | U.M.A. | 0.00 | 0% | 553 | 226 | 10 | 59 | 105 | 17 years ago |
| #62 | 57 | Rise Up | 0.00 | 0% | 1554 | 237 | 10 | 11 | 26 | 17 years ago |
| #63 | 23 | Get Um Up | 0.00 | 0% | 498 | 61 | 0 | 7 | 15 | 18 years ago |
| #64 | 43 | What's What | 0.00 | 0% | 496 | 86 | 15 | 18 | 18 | 17 years ago |
| #65 | 38 | The Entertainer | 0.00 | 0% | 1343 | 118 | 4 | 21 | 44 | 17 years ago |
| #66 | 81 | Big Blue | 0.00 | 0% | 735 | 428 | 30 | 177 | 192 | 17 years ago |
| #67 | 57 | Glove Stage - Ultra Sweden | 0.00 | 0% | 557 | 197 | 11 | 44 | 65 | 17 years ago |
| #68 | 42 | Metropolis Zone | 0.00 | 0% | 435 | 154 | 6 | 37 | 78 | 17 years ago |
| #69 | 39 | Guitar Vs. Piano | 0.00 | 0% | 675 | 269 | 22 | 44 | 116 | 17 years ago |
| #70 | 58 | Survive | 0.00 | 0% | 1444 | 319 | 17 | 9 | 38 | 17 years ago |
| #71 | 61 | Over the Frail Dream | 0.00 | 0% | 563 | 166 | 16 | 44 | 38 | 17 years ago |
| #72 | 59 | 101 kittens | 0.00 | 0% | 1205 | 400 | 88 | 33 | 79 | 16 years ago |
| #73 | 53 | Kirby's Dream Land | 0.00 | 0% | 577 | 293 | 17 | 60 | 151 | 18 years ago |
| #74 | 40 | The Wanderer | 0.00 | 0% | 935 | 90 | 15 | 11 | 22 | 17 years ago |
| #75 | 38 | The Final Fantasy | 0.00 | 0% | 538 | 87 | 25 | 20 | 85 | 13 years ago |
| #76 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 713 | 169 | 4 | 18 | 29 | 17 years ago |
| #77 | 59 | Legendary Etude | 0.00 | 0% | 921 | 306 | 28 | 71 | 102 | 17 years ago |
| #78 | 42 | Air Breeze | 0.00 | 0% | 602 | 115 | 10 | 12 | 27 | 17 years ago |
| #79 | 38 | Fantasia | 0.00 | 0% | 589 | 93 | 17 | 9 | 28 | 17 years ago |
| #80 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 0% | 2249 | 891 | 111 | 397 | 429 | 17 years ago |
| #81 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 597 | 143 | 21 | 8 | 26 | 17 years ago |
| #82 | 64 | Degenerates | 0.00 | 0% | 1170 | 388 | 28 | 108 | 115 | 17 years ago |
| #83 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 0% | 879 | 153 | 11 | 10 | 27 | 17 years ago |
| #84 | 43 | Frozen Fire | 0.00 | 0% | 550 | 93 | 28 | 21 | 44 | 17 years ago |
| #85 | 39 | Back in the Day | 0.00 | 0% | 923 | 123 | 16 | 11 | 10 | 17 years ago |
| #86 | 41 | Sakura no Kenshi | 0.00 | 0% | 1053 | 130 | 15 | 14 | 26 | 17 years ago |
| #87 | 66 | Monstrous Turtles! | 0.00 | 0% | 950 | 305 | 23 | 106 | 94 | 17 years ago |
| #88 | 20 | Arabesque | 0.00 | 0% | 219 | 57 | 2 | 12 | 31 | 18 years ago |
| #89 | 43 | Legend of the Starfighter | 0.00 | 0% | 827 | 119 | 11 | 13 | 22 | 17 years ago |
| #90 | 44 | Affected | 0.00 | 0% | 634 | 96 | 14 | 19 | 43 | 17 years ago |
| #91 | 55 | Wisdom | 0.00 | 0% | 586 | 151 | 6 | 26 | 36 | 17 years ago |
| #92 | 54 | The Prototype | 0.00 | 0% | 933 | 276 | 13 | 49 | 67 | 17 years ago |
| #93 | 55 | Neon-213 | 0.00 | 0% | 502 | 119 | 9 | 25 | 35 | 17 years ago |
| #94 | 51 | 600 AD in Piano | 0.00 | 0% | 653 | 269 | 13 | 58 | 90 | 18 years ago |
| #95 | 60 | Flying High | 0.00 | 0% | 1442 | 370 | 23 | 34 | 83 | 16 years ago |
| #96 | 29 | Lemonade | 0.00 | 0% | 676 | 199 | 14 | 57 | 122 | 18 years ago |
| #97 | 65 | Love Coloured Master Spark (LU... | 0.00 | 0% | 1570 | 298 | 16 | 27 | 50 | 17 years ago |
| #98 | 60 | B.B. - Euro - | 0.00 | 0% | 937 | 267 | 14 | 46 | 74 | 17 years ago |
| #99 | 33 | Robot Army --_-- | 0.00 | 0% | 344 | 151 | 4 | 25 | 45 | 18 years ago |
| #100 | 59 | Tambourin Chinois | 0.00 | 0% | 480 | 160 | 12 | 24 | 38 | 17 years ago |
