Lifetime
Season 19| Create-'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 11,593,830 | #383,759 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Learn 2 Play | 0.00 | 3.92% | 333 | 103 | 17 | 66 | 59 | 19 years ago |
| #2 | 20 | My Darkest Hour | 0.00 | 3.84% | 399 | 173 | 20 | 79 | 80 | 19 years ago |
| #3 | 45 | Switchback (Klayton Revision) ... | 0.00 | 3.76% | 477 | 207 | 32 | 242 | 220 | 19 years ago |
| #4 | 11 | Unhearted | 0.00 | 3.69% | 341 | 76 | 14 | 22 | 25 | 19 years ago |
| #5 | 1 | Eien Meikyu | 0.00 | 3.61% | 91 | 9 | 0 | 0 | 0 | 19 years ago |
| #6 | 29 | Roses and Butterflies [Heavy] | 0.00 | 3.53% | 546 | 298 | 52 | 294 | 218 | 19 years ago |
| #7 | 16 | Jump In | 0.00 | 3.45% | 363 | 128 | 24 | 12 | 15 | 19 years ago |
| #8 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.37% | 247 | 34 | 1 | 4 | 4 | 19 years ago |
| #9 | 1 | Free Space [FFR Edit] | 0.00 | 3.29% | 48 | 10 | 1 | 0 | 0 | 19 years ago |
| #10 | 32 | The World As We Know It | 0.00 | 3.22% | 380 | 182 | 36 | 128 | 110 | 19 years ago |
| #11 | 20 | The Essential | 0.00 | 3.14% | 198 | 87 | 37 | 68 | 72 | 19 years ago |
| #12 | 24 | Until The End | 0.00 | 3.06% | 220 | 127 | 38 | 63 | 74 | 19 years ago |
| #13 | 11 | Resistance [ZAO] | 0.00 | 2.98% | 175 | 65 | 12 | 20 | 23 | 19 years ago |
| #14 | 17 | Slap Guitar 2 | 0.00 | 2.90% | 310 | 101 | 19 | 59 | 46 | 19 years ago |
| #15 | 13 | Shag | 0.00 | 2.82% | 390 | 92 | 27 | 9 | 12 | 19 years ago |
