Lifetime
Season 20| BxxRAMS's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.34 | #33,269 | ||
| Average Rank | 9,410.54 | #30,697 | ||
| Grandtotal | 73,154,355 | #115,213 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.10.58 | |||
| Top 100 Avg | Lv.0.95 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 27 | N's Farewell | 14.82 | 3.92% | 338 | 21 | 0 | 0 | 3 | 10 years ago |
| #2 | 25 | Pink Cloud | 13.71 | 3.84% | 458 | 16 | 2 | 0 | 1 | 10 years ago |
| #3 | 28 | Atop The World | 9.67 | 3.76% | 220 | 27 | 1 | 3 | 3 | 10 years ago |
| #4 | 27 | Shinryuu | 8.29 | 3.69% | 222 | 33 | 1 | 1 | 4 | 10 years ago |
| #5 | 21 | Time Bomb | 6.44 | 3.61% | 337 | 28 | 0 | 0 | 1 | 10 years ago |
| #6 | 27 | Nocturne | 5.99 | 3.53% | 406 | 35 | 4 | 1 | 3 | 10 years ago |
| #7 | 30 | Tomorrow Untrodden | 5.90 | 3.45% | 418 | 37 | 9 | 0 | 5 | 10 years ago |
| #8 | 50 | MASCARADA | 5.29 | 3.37% | 586 | 88 | 9 | 7 | 37 | 10 years ago |
| #9 | 35 | Emerald Hill (Metaljonus Mix) | 3.44 | 3.29% | 331 | 46 | 9 | 6 | 22 | 10 years ago |
| #10 | 34 | Alive (Pegboard Nerds Remix) [... | 3.29 | 3.22% | 783 | 60 | 4 | 4 | 7 | 10 years ago |
| #11 | 30 | Dr. Mario Pt. 1 | 3.12 | 3.14% | 184 | 32 | 9 | 6 | 14 | 10 years ago |
| #12 | 32 | Down With the Sickness | 2.89 | 3.06% | 891 | 62 | 4 | 1 | 8 | 10 years ago |
| #13 | 18 | Fatum Anima | 2.87 | 2.98% | 337 | 31 | 0 | 0 | 0 | 10 years ago |
| #14 | 26 | Blank Knowing | 2.68 | 2.90% | 344 | 39 | 1 | 5 | 8 | 10 years ago |
| #15 | 29 | KISS CANDY FLAVOR [Standard] | 1.33 | 2.82% | 643 | 63 | 2 | 1 | 7 | 10 years ago |
| #16 | 35 | Inspector Gadget [Dr. Steel] | 1.18 | 2.75% | 415 | 66 | 1 | 10 | 7 | 10 years ago |
| #17 | 24 | Memories [KgZ] | 0.96 | 2.67% | 422 | 54 | 0 | 0 | 7 | 10 years ago |
| #18 | 28 | We Are Never Ever Getting Back... | 0.71 | 2.59% | 542 | 53 | 3 | 4 | 10 | 10 years ago |
| #19 | 28 | Diamond Dust Zone - Act 1 | 0.71 | 2.51% | 337 | 42 | 4 | 7 | 20 | 10 years ago |
| #20 | 34 | Crazy Hair Day | 0.70 | 2.43% | 824 | 73 | 3 | 5 | 9 | 10 years ago |
| #21 | 21 | A | 0.68 | 2.35% | 373 | 35 | 5 | 1 | 4 | 10 years ago |
| #22 | 36 | Dreadnought [Standard] | 0.24 | 2.27% | 590 | 68 | 6 | 9 | 13 | 10 years ago |
| #23 | 34 | Dating Start! | 0.00 | 2.20% | 615 | 103 | 5 | 18 | 12 | 10 years ago |
| #24 | 31 | Boooring! | 0.00 | 2.12% | 625 | 156 | 24 | 31 | 108 | 10 years ago |
| #25 | 28 | Back to the Gate | 0.00 | 2.04% | 709 | 115 | 10 | 30 | 37 | 10 years ago |
| #26 | 34 | Emotional Adventure | 0.00 | 1.96% | 509 | 80 | 1 | 13 | 26 | 10 years ago |
| #27 | 29 | Braum | 0.00 | 1.88% | 489 | 103 | 15 | 29 | 27 | 10 years ago |
| #28 | 29 | Everfree | 0.00 | 1.80% | 347 | 100 | 8 | 23 | 23 | 10 years ago |
| #29 | 26 | Polargeist | 0.00 | 1.73% | 423 | 52 | 11 | 12 | 15 | 10 years ago |
| #30 | 35 | Daybreak [Ryan Iyengar] | 0.00 | 1.65% | 591 | 108 | 12 | 15 | 24 | 10 years ago |
| #31 | 38 | Song of Storms Dubstep Rap Rem... | 0.00 | 1.57% | 507 | 89 | 8 | 12 | 31 | 10 years ago |
| #32 | 49 | Sunshine rainy [Heavy] | 0.00 | 1.49% | 689 | 193 | 12 | 31 | 60 | 10 years ago |
| #33 | 30 | Ame no odoriko (asha remix) | 0.00 | 1.41% | 560 | 68 | 11 | 3 | 11 | 10 years ago |
| #34 | 34 | Time (Soular Order Remix) | 0.00 | 1.33% | 543 | 74 | 9 | 13 | 5 | 10 years ago |
| #35 | 25 | Hoot (AREIA Remix) | 0.00 | 1.25% | 409 | 52 | 4 | 40 | 15 | 10 years ago |
| #36 | 27 | In The Clouds | 0.00 | 1.18% | 141 | 39 | 4 | 25 | 23 | 10 years ago |
| #37 | 26 | W | 0.00 | 1.10% | 740 | 87 | 14 | 9 | 18 | 10 years ago |
| #38 | 29 | DESIRE DRIVE (LLS HARDCORE REM... | 0.00 | 1.02% | 464 | 79 | 10 | 11 | 22 | 10 years ago |
| #39 | 26 | Pembroke Welsh Corgi | 0.00 | 0.94% | 385 | 74 | 14 | 12 | 9 | 10 years ago |
| #40 | 33 | Wonder World! | 0.00 | 0.86% | 329 | 72 | 1 | 8 | 23 | 10 years ago |
| #41 | 27 | Swaying Sunflowers | 0.00 | 0.78% | 410 | 78 | 9 | 21 | 26 | 10 years ago |
| #42 | 17 | Glaciate | 0.00 | 0.71% | 365 | 41 | 4 | 0 | 2 | 10 years ago |
| #43 | 37 | Calling | 0.00 | 0.63% | 644 | 80 | 2 | 56 | 26 | 10 years ago |
| #44 | 35 | Let's Go | 0.00 | 0.55% | 729 | 214 | 23 | 49 | 78 | 10 years ago |
| #45 | 25 | Countdown | 0.00 | 0.47% | 566 | 83 | 14 | 18 | 22 | 10 years ago |
| #46 | 35 | Politically Correct Holiday So... | 0.00 | 0.39% | 471 | 62 | 5 | 22 | 24 | 10 years ago |
| #47 | 31 | Firebird | 0.00 | 0.31% | 387 | 106 | 13 | 52 | 39 | 10 years ago |
| #48 | 26 | Death March | 0.00 | 0.24% | 490 | 66 | 3 | 21 | 24 | 10 years ago |
| #49 | 26 | Electric Obsession | 0.00 | 0.16% | 428 | 129 | 7 | 36 | 44 | 10 years ago |
| #50 | 40 | beyond the summer sky ~Maid To... | 0.00 | 0.08% | 451 | 122 | 3 | 64 | 42 | 10 years ago |
| #51 | 34 | Entry of the Gladiators, Op.68 | 0.00 | 0% | 436 | 98 | 8 | 39 | 44 | 10 years ago |
| #52 | 29 | Break Your Neck | 0.00 | 0% | 587 | 106 | 0 | 14 | 39 | 10 years ago |
| #53 | 27 | beer(party)tune | 0.00 | 0% | 327 | 48 | 5 | 7 | 7 | 10 years ago |
| #54 | 33 | Jumper | 0.00 | 0% | 461 | 112 | 4 | 35 | 18 | 10 years ago |
| #55 | 33 | Humoresque No. 7 | 0.00 | 0% | 623 | 83 | 2 | 6 | 6 | 10 years ago |
| #56 | 26 | Experiment | 0.00 | 0% | 476 | 100 | 4 | 6 | 17 | 10 years ago |
| #57 | 33 | Bundy | 0.00 | 0% | 1086 | 141 | 14 | 39 | 57 | 10 years ago |
| #58 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 0% | 501 | 67 | 8 | 31 | 24 | 10 years ago |
| #59 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 0% | 588 | 139 | 19 | 75 | 76 | 10 years ago |
| #60 | 28 | Blame It on Bad Luck | 0.00 | 0% | 944 | 128 | 13 | 8 | 29 | 10 years ago |
| #61 | 35 | Rain [Torley Wong] | 0.00 | 0% | 367 | 66 | 8 | 13 | 21 | 10 years ago |
| #62 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 0% | 337 | 74 | 3 | 7 | 23 | 10 years ago |
| #63 | 31 | Solar Force | 0.00 | 0% | 540 | 131 | 24 | 47 | 55 | 10 years ago |
| #64 | 27 | The Lion's Dance | 0.00 | 0% | 386 | 85 | 8 | 11 | 21 | 10 years ago |
| #65 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 399 | 128 | 11 | 10 | 40 | 10 years ago |
| #66 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 442 | 80 | 14 | 39 | 20 | 10 years ago |
| #67 | 34 | I'm Just A DJ | 0.00 | 0% | 522 | 91 | 5 | 60 | 44 | 10 years ago |
| #68 | 26 | Agenda X | 0.00 | 0% | 398 | 106 | 17 | 21 | 21 | 10 years ago |
| #69 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 547 | 205 | 31 | 213 | 41 | 10 years ago |
| #70 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 638 | 130 | 19 | 21 | 63 | 10 years ago |
| #71 | 33 | Black Noise --_-- | 0.00 | 0% | 554 | 176 | 21 | 47 | 42 | 10 years ago |
| #72 | 30 | Syndrome Craze | 0.00 | 0% | 297 | 68 | 3 | 6 | 14 | 10 years ago |
| #73 | 33 | Ancient's Death | 0.00 | 0% | 659 | 78 | 5 | 4 | 18 | 10 years ago |
| #74 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0% | 476 | 75 | 10 | 40 | 29 | 10 years ago |
| #75 | 33 | False Strawberry | 0.00 | 0% | 606 | 94 | 4 | 8 | 26 | 10 years ago |
| #76 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 459 | 59 | 8 | 6 | 21 | 10 years ago |
| #77 | 41 | X | 0.00 | 0% | 451 | 97 | 18 | 29 | 44 | 10 years ago |
| #78 | 33 | Speed Limit 38 | 0.00 | 0% | 549 | 97 | 6 | 53 | 41 | 10 years ago |
| #79 | 42 | Cruel Whole (Abelcain Remix) | 0.00 | 0% | 954 | 156 | 18 | 52 | 75 | 10 years ago |
| #80 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 664 | 141 | 11 | 21 | 35 | 10 years ago |
| #81 | 32 | Fly With Me | 0.00 | 0% | 558 | 111 | 33 | 72 | 75 | 10 years ago |
| #82 | 37 | Dragon's Final Roar | 0.00 | 0% | 426 | 123 | 32 | 49 | 47 | 10 years ago |
| #83 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 865 | 73 | 4 | 2 | 11 | 10 years ago |
| #84 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 591 | 101 | 11 | 60 | 44 | 10 years ago |
| #85 | 36 | F | 0.00 | 0% | 573 | 77 | 11 | 25 | 32 | 10 years ago |
| #86 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 636 | 81 | 4 | 10 | 19 | 10 years ago |
| #87 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 511 | 133 | 15 | 13 | 53 | 10 years ago |
| #88 | 28 | Red Dress [Heavy] | 0.00 | 0% | 760 | 103 | 7 | 21 | 28 | 10 years ago |
| #89 | 24 | Speed Kitty | 0.00 | 0% | 338 | 80 | 3 | 4 | 13 | 10 years ago |
| #90 | 33 | Fahrenheit | 0.00 | 0% | 491 | 89 | 6 | 61 | 16 | 10 years ago |
| #91 | 28 | Expedite | 0.00 | 0% | 365 | 91 | 11 | 47 | 38 | 10 years ago |
| #92 | 34 | Cash Cow | 0.00 | 0% | 746 | 199 | 29 | 28 | 38 | 10 years ago |
| #93 | 27 | First Try | 0.00 | 0% | 224 | 169 | 37 | 22 | 31 | 10 years ago |
| #94 | 42 | Brightone | 0.00 | 0% | 519 | 112 | 21 | 52 | 75 | 10 years ago |
| #95 | 28 | Let Mom Sleep | 0.00 | 0% | 374 | 75 | 18 | 18 | 16 | 10 years ago |
| #96 | 27 | From Mount Chorus | 0.00 | 0% | 728 | 210 | 28 | 85 | 75 | 10 years ago |
| #97 | 28 | Honolulu | 0.00 | 0% | 267 | 57 | 6 | 10 | 25 | 10 years ago |
| #98 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 890 | 136 | 9 | 42 | 31 | 10 years ago |
| #99 | 26 | Play It Funky | 0.00 | 0% | 404 | 73 | 9 | 14 | 18 | 10 years ago |
| #100 | 27 | January's Song | 0.00 | 0% | 416 | 117 | 19 | 79 | 52 | 10 years ago |
