Lifetime
Season 21
Season Start: October 1st 2026, 12:00am ST
Season End: December 31st 2026, 11:00pm ST
| tbj's Season 21 Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Season Skill Rating | Lv.22.20 | #52 | Intermediate | |
| Top 5 Avg | Lv.31.19 | |||
| Top 100 Avg | Lv.11.46 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 56 | Tell Me A Story (Compendium Mi... | 33.78 | 3.92% | 642 | 39 | 1 | 1 | 3 | 7 days ago |
| #2 | 54 | Rast Kissing | 31.76 | 3.84% | 659 | 42 | 1 | 0 | 0 | 17 days ago |
| #3 | 39 | Wow, I Can Get Sexual Too | 30.73 | 3.76% | 930 | 12 | 1 | 0 | 0 | 29 days ago |
| #4 | 53 | Abtrusity | 30.20 | 3.69% | 673 | 45 | 0 | 0 | 1 | 24 days ago |
| #5 | 53 | Danzai Yamaxanadu! | 29.48 | 3.61% | 935 | 38 | 3 | 1 | 6 | 24 days ago |
| #6 | 37 | Enemy (Orchestral Version) | 28.71 | 3.53% | 546 | 12 | 1 | 0 | 0 | 1 month ago |
| #7 | 58 | Old Skool | 27.73 | 3.45% | 764 | 57 | 3 | 1 | 2 | 1 month ago |
| #8 | 45 | Longing for Earth (Yukitsuki-y... | 27.28 | 3.37% | 928 | 27 | 2 | 1 | 1 | 27 days ago |
| #9 | 35 | Inspector Gadget [Dr. Steel] | 27.13 | 3.29% | 479 | 13 | 0 | 0 | 0 | 1 month ago |
| #10 | 45 | Jurs OP | 24.09 | 3.22% | 501 | 39 | 1 | 0 | 0 | 1 month ago |
| #11 | 38 | Resurrection In Progress | 23.12 | 3.14% | 654 | 27 | 0 | 0 | 0 | 1 month ago |
| #12 | 33 | Elektrik Shiivers | 22.48 | 3.06% | 323 | 18 | 0 | 0 | 0 | 1 month ago |
| #13 | 42 | Air Breeze | 21.82 | 2.98% | 703 | 33 | 2 | 1 | 1 | 24 days ago |
| #14 | 28 | Time and Space | 21.77 | 2.90% | 468 | 10 | 0 | 0 | 0 | 1 month ago |
| #15 | 29 | KISS CANDY FLAVOR [Standard] | 21.32 | 2.82% | 698 | 10 | 0 | 1 | 1 | 25 days ago |
| #16 | 40 | Hate From Love | 20.70 | 2.75% | 502 | 31 | 2 | 1 | 1 | 1 month ago |
| #17 | 33 | Fahrenheit | 20.32 | 2.67% | 630 | 12 | 3 | 2 | 1 | 20 days ago |
| #18 | 49 | Battle Theme #36 | 20.28 | 2.59% | 581 | 54 | 2 | 1 | 9 | 4 days ago |
| #19 | 25 | Hoot (AREIA Remix) | 19.80 | 2.51% | 497 | 8 | 0 | 0 | 1 | 5 days ago |
| #20 | 38 | X-Dreamer Final Cut | 19.66 | 2.43% | 573 | 35 | 0 | 0 | 0 | 3 days ago |
| #21 | 25 | FFR | 18.76 | 2.35% | 350 | 10 | 0 | 0 | 0 | 17 days ago |
| #22 | 37 | Chinaman | 18.70 | 2.27% | 664 | 33 | 1 | 0 | 1 | 27 days ago |
| #23 | 52 | Carol Megamix | 17.93 | 2.20% | 1151 | 71 | 2 | 1 | 7 | 4 days ago |
| #24 | 28 | Tribal Style | 17.71 | 2.12% | 522 | 14 | 2 | 0 | 0 | 23 days ago |
| #25 | 47 | Zion | 17.66 | 2.04% | 797 | 51 | 4 | 2 | 6 | 6 hours ago |
| #26 | 32 | Spontaneous Hydroxide v2 | 17.25 | 1.96% | 577 | 19 | 3 | 1 | 1 | 1 month ago |
| #27 | 27 | Letting Go | 17.13 | 1.88% | 774 | 15 | 1 | 0 | 0 | 1 month ago |
| #28 | 39 | Out of Sight, Out of Mind (8-B... | 17.05 | 1.80% | 716 | 37 | 1 | 2 | 3 | 3 days ago |
| #29 | 19 | Breaking the Common | 16.34 | 1.73% | 563 | 4 | 0 | 0 | 0 | 17 days ago |
| #30 | 39 | Coactive | 16.33 | 1.65% | 759 | 46 | 0 | 0 | 1 | 4 days ago |
| #31 | 65 | Addict (Dr. Ozi Monsta r3mix) | 16.26 | 1.57% | 892 | 92 | 14 | 5 | 14 | 7 days ago |
| #32 | 22 | warm sea | 15.77 | 1.49% | 428 | 10 | 0 | 0 | 0 | 24 days ago |
| #33 | 59 | Cogitation of Epochs | 15.43 | 1.41% | 1200 | 93 | 6 | 3 | 6 | 1 month ago |
| #34 | 52 | Shadows | 15.36 | 1.33% | 1531 | 61 | 9 | 4 | 5 | 29 days ago |
| #35 | 26 | Experiment | 15.26 | 1.25% | 569 | 15 | 2 | 0 | 0 | 16 days ago |
| #36 | 41 | Eternal Nightmare | 14.78 | 1.18% | 1342 | 54 | 1 | 0 | 2 | 1 month ago |
| #37 | 36 | Domani | 14.34 | 1.10% | 825 | 36 | 4 | 0 | 4 | 25 days ago |
| #38 | 28 | Runs from the Rain | 14.00 | 1.02% | 400 | 11 | 6 | 1 | 7 | 16 days ago |
| #39 | 29 | Elements | 13.93 | 0.94% | 499 | 28 | 0 | 0 | 0 | 5 days ago |
| #40 | 56 | Relic Expedition Inanotherstar | 13.76 | 0.86% | 836 | 95 | 6 | 1 | 1 | 18 days ago |
| #41 | 57 | Champion (Freeverse) | 12.78 | 0.78% | 737 | 93 | 7 | 4 | 7 | 23 days ago |
| #42 | 67 | The Fusion | 12.33 | 0.71% | 1812 | 129 | 6 | 7 | 24 | 5 days ago |
| #43 | 43 | NEXT STAGE!! | 12.20 | 0.63% | 764 | 61 | 4 | 1 | 1 | 29 days ago |
| #44 | 27 | The Lion's Dance | 12.03 | 0.55% | 462 | 28 | 0 | 0 | 0 | 1 month ago |
| #45 | 28 | Let Mom Sleep | 11.38 | 0.47% | 453 | 32 | 0 | 0 | 0 | 1 month ago |
| #46 | 43 | Euthanasia | 11.07 | 0.39% | 748 | 57 | 7 | 2 | 3 | 5 days ago |
| #47 | 27 | wonderland waltz | 10.92 | 0.31% | 307 | 29 | 1 | 0 | 0 | 1 month ago |
| #48 | 51 | Teh Tricky Techno! | 10.67 | 0.24% | 382 | 82 | 7 | 2 | 23 | 27 days ago |
| #49 | 18 | Bodies In The House Next Door | 10.24 | 0.16% | 118 | 11 | 1 | 0 | 1 | 27 days ago |
| #50 | 56 | Divinity | 10.16 | 0.08% | 898 | 99 | 6 | 6 | 7 | 1 month ago |
| #51 | 57 | Voodoo People | 9.69 | 0% | 582 | 101 | 4 | 9 | 12 | 4 days ago |
| #52 | 60 | Eine Kleine Funkmusikk | 9.50 | 0% | 1078 | 107 | 13 | 5 | 18 | 17 days ago |
| #53 | 16 | Strawberry | 9.34 | 0% | 293 | 11 | 0 | 0 | 0 | 5 days ago |
| #54 | 64 | Session | 9.28 | 0% | 801 | 130 | 13 | 4 | 13 | 16 days ago |
| #55 | 27 | Trisection (Cowboys from FFT) | 9.20 | 0% | 640 | 29 | 2 | 1 | 2 | 29 days ago |
| #56 | 56 | A CYBER'S WORLD? | 9.01 | 0% | 981 | 93 | 5 | 11 | 17 | 1 month ago |
| #57 | 34 | Time (Soular Order Remix) | 8.72 | 0% | 587 | 47 | 5 | 0 | 0 | 25 days ago |
| #58 | 10 | Mocha Ocean | 8.67 | 0% | 157 | 2 | 0 | 0 | 0 | 1 month ago |
| #59 | 10 | Something's Not Right | 8.67 | 0% | 137 | 2 | 0 | 0 | 0 | 16 days ago |
| #60 | 40 | Break Out! Break Out! | 8.66 | 0% | 624 | 30 | 6 | 13 | 14 | 1 month ago |
| #61 | 65 | Labradorite | 8.57 | 0% | 1163 | 121 | 16 | 8 | 30 | 4 days ago |
| #62 | 12 | Kirlian Changes | 8.55 | 0% | 219 | 5 | 0 | 0 | 2 | 1 month ago |
| #63 | 55 | A Mechanical Receptacle, Fifty... | 7.16 | 0% | 1062 | 113 | 9 | 3 | 9 | 4 days ago |
| #64 | 16 | I Can See The Light | 6.53 | 0% | 464 | 15 | 1 | 0 | 0 | 7 days ago |
| #65 | 7 | Freak Out | 6.35 | 0% | 284 | 1 | 0 | 0 | 0 | 1 month ago |
| #66 | 60 | Now It's Over | 6.19 | 0% | 938 | 111 | 18 | 7 | 34 | 20 days ago |
| #67 | 45 | Butterflies (Short Edit) | 6.04 | 0% | 864 | 74 | 10 | 4 | 14 | 24 days ago |
| #68 | 68 | You, beer. | 5.51 | 0% | 842 | 142 | 24 | 7 | 59 | 4 days ago |
| #69 | 50 | The Impresario | 5.49 | 0% | 2688 | 106 | 8 | 2 | 10 | 5 days ago |
| #70 | 63 | NKS2 (Ain't No Half-Steppin' R... | 5.46 | 0% | 717 | 134 | 16 | 8 | 26 | 6 hours ago |
| #71 | 27 | The Wrecked and the Worried | 5.34 | 0% | 695 | 29 | 6 | 3 | 2 | 17 days ago |
| #72 | 65 | Who's the Spook | 5.10 | 0% | 611 | 133 | 27 | 6 | 23 | 29 days ago |
| #73 | 9 | The Degradation of the Soul | 4.89 | 0% | 299 | 5 | 1 | 0 | 0 | 1 month ago |
| #74 | 56 | Gargoyle | 4.45 | 0% | 1335 | 114 | 12 | 9 | 16 | 20 days ago |
| #75 | 53 | The Instinct | 4.03 | 0% | 770 | 92 | 14 | 10 | 42 | 27 days ago |
| #76 | 4 | Lavender Town (Fairytale Remix... | 4.00 | 0% | 142 | 0 | 0 | 0 | 0 | 1 month ago |
| #77 | 95 | grind4 | 3.34 | 0% | 353 | 216 | 96 | 12 | 256 | 7 days ago |
| #78 | 3 | Hana Yuduki | 3.00 | 0% | 157 | 0 | 0 | 0 | 0 | 5 days ago |
| #79 | 3 | Excite Bike [Light] | 2.41 | 0% | 31 | 1 | 0 | 0 | 0 | 1 month ago |
| #80 | 4 | Seattle's Finest | 2.35 | 0% | 167 | 1 | 1 | 0 | 0 | 2 days ago |
| #81 | 22 | Gentle | 2.21 | 0% | 798 | 34 | 2 | 2 | 9 | 16 days ago |
| #82 | 46 | Frozen Rain | 1.71 | 0% | 1121 | 104 | 6 | 7 | 17 | 17 days ago |
| #83 | 4 | Senki Dala | 1.70 | 0% | 192 | 4 | 0 | 0 | 0 | 16 days ago |
| #84 | 14 | 136.6 | 1.49 | 0% | 530 | 25 | 0 | 0 | 1 | 1 month ago |
| #85 | 3 | Town Theme 1 (WIP Edition) | 1.30 | 0% | 86 | 3 | 0 | 0 | 0 | 17 days ago |
| #86 | 67 | Selfish Sweet | 1.27 | 0% | 834 | 157 | 28 | 13 | 52 | 16 days ago |
| #87 | 64 | Doomsayer | 1.17 | 0% | 978 | 155 | 30 | 7 | 29 | 24 days ago |
| #88 | 64 | Ice Disk | 0.20 | 0% | 1089 | 175 | 21 | 9 | 41 | 5 days ago |
| #89 | 76 | Star Gate | 0.10 | 0% | 597 | 159 | 29 | 40 | 107 | 1 month ago |
