Lifetime
Season 21
Season Start: October 1st 2026, 12:00am ST
Season End: December 31st 2026, 11:00pm ST
| amazing_fingers09's Season 21 Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Season Skill Rating | Lv.0.00 | unranked | unranked | |
| Top 5 Avg | Lv.2.95 | |||
| Top 100 Avg | Lv.0.15 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Death March | 7.27 | 3.92% | 544 | 34 | 1 | 1 | 1 | 1 month ago |
| #2 | 37 | Right Now BLUE Ver. | 2.84 | 3.84% | 626 | 75 | 6 | 2 | 4 | 1 month ago |
| #3 | 37 | Tetris Remix | 2.40 | 3.76% | 462 | 76 | 4 | 4 | 5 | 1 month ago |
| #4 | 18 | Waltz of Spring | 1.81 | 3.69% | 529 | 29 | 0 | 2 | 3 | 1 month ago |
| #5 | 38 | Resurrection In Progress | 0.42 | 3.61% | 586 | 81 | 10 | 4 | 7 | 1 month ago |
