radioamor's R^3 replays

1 - 50 | 51 - 100
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Etude for the Sinners 1,765 - 0 - 0 - 0 - 0 1,765 2,735,750 2/27/23
Canary Part V 1,851 - 0 - 0 - 0 - 0 1,851 2,869,050 2/27/23
Deadman DJ 2,399 - 0 - 0 - 0 - 0 2,399 3,718,450 2/27/23
Primitivism 1,579 - 0 - 0 - 0 - 0 1,579 2,447,450 2/27/23
FAKE PROMISE 4,016 - 0 - 0 - 0 - 0 4,016 6,224,800 2/24/23
Epidermis v3 2,840 - 0 - 0 - 0 - 0 2,840 4,402,000 2/22/23
Giselle 1,570 - 0 - 0 - 0 - 0 1,570 2,433,500 2/16/23
Hajnal 2 3,063 - 0 - 0 - 0 - 0 3,063 4,747,650 2/15/23
grind2 878 - 0 - 0 - 0 - 0 878 1,360,900 1/25/23
Inferno of Fomalhaut 1,704 - 0 - 0 - 0 - 0 1,704 2,641,200 1/25/23
The Lady is a Trump 1,614 - 0 - 0 - 0 - 0 1,614 2,501,700 1/25/23
Carlinism 702 - 0 - 0 - 0 - 0 702 1,088,100 1/19/23
Japan Style Breakcore - 2 2,034 - 0 - 0 - 0 - 2 2,034 3,152,660 1/19/23
grind4 677 - 0 - 0 - 0 - 0 677 1,049,350 1/19/23
Herbie Goes Ballistic 4,031 - 1 - 0 - 0 - 0 4,032 6,249,325 1/5/23
Dream to Nightmare 1,312 - 0 - 0 - 0 - 0 1,312 2,033,600 1/5/23
Black in the Burn 5,561 - 0 - 0 - 0 - 0 5,561 8,619,550 1/4/23
Reluctantly Accepting Temporary Overexhaustion v2 3,083 - 5 - 0 - 0 - 3 3,088 4,784,965 9/21/22
floating point (Drumcorps Remix) 2,698 - 5 - 1 - 1 - 5 2,118 3,602,920 9/21/22
Angelic Jelly 1,448 - 0 - 0 - 0 - 1 1,448 2,244,380 9/21/22
Pandora 953 - 0 - 0 - 0 - 0 953 1,477,150 9/21/22
Unconnected. 1,423 - 0 - 0 - 0 - 3 1,423 2,205,590 9/13/22
endleSSStation 2,740 - 10 - 0 - 0 - 5 2,750 4,259,650 9/6/22
Almost There [Oni] 1,921 - 1 - 0 - 0 - 4 1,922 2,978,745 9/6/22
Fushigi Usagi Milk Tei 1,781 - 6 - 0 - 0 - 1 1,787 2,768,180 9/6/22
Rationalist 2,118 - 0 - 0 - 0 - 0 2,118 3,282,900 9/2/22
Revolutionary Etude 1,593 - 6 - 0 - 1 - 4 1,262 2,139,410 8/30/22
adolescent person 2,058 - 0 - 0 - 0 - 0 2,058 3,189,900 8/29/22
My Lady Madeline, Part 2 1,130 - 0 - 0 - 0 - 0 1,130 1,751,500 8/29/22
Fernando 1,277 - 0 - 0 - 0 - 0 1,277 1,979,350 8/29/22
Caffeine 2,057 - 0 - 0 - 0 - 0 2,057 3,188,350 8/27/22
Flashbacklog 1,564 - 0 - 0 - 0 - 0 1,564 2,424,200 8/20/22
BarGain 1,953 - 0 - 0 - 0 - 0 1,953 3,027,150 8/17/22
Boulafacet 1,509 - 0 - 0 - 0 - 0 1,509 2,338,950 8/17/22
do i smile? 2,110 - 2 - 0 - 0 - 1 2,112 3,273,030 8/8/22
Magical 8bit Tour 1,875 - 1 - 0 - 1 - 0 1,021 2,052,215 8/3/22
Happy Ending (Kkrusty's We Ready Remix) 1,255 - 1 - 0 - 0 - 0 1,256 1,946,525 8/3/22
Slashmaid (instrumental) 2,495 - 0 - 0 - 0 - 0 2,495 3,867,250 8/3/22
J'ai Envie de Plaisir X2 1,649 - 1 - 0 - 2 - 0 1,247 2,153,605 8/1/22
do i smile? 2,106 - 6 - 0 - 0 - 4 2,112 3,271,870 8/1/22
Magical 8bit Tour 1,875 - 1 - 0 - 1 - 2 1,080 2,111,175 7/29/22
Six Acid Strings 1,822 - 10 - 0 - 0 - 1 1,832 2,836,830 7/29/22
Cold Heart 1,039 - 0 - 0 - 0 - 0 1,039 1,610,450 7/29/22
Lawn Wake XI 1,379 - 0 - 0 - 0 - 1 1,379 2,137,430 7/28/22
Super Mario Main Theme 2,781 - 1 - 0 - 0 - 0 2,782 4,311,825 7/28/22
2-9 1,280 - 0 - 0 - 0 - 0 1,280 1,984,000 7/14/22
Magical 8bit Tour 1,872 - 4 - 0 - 1 - 3 1,175 2,205,330 7/13/22
Please Don't Remember 2,287 - 1 - 0 - 0 - 3 2,288 3,546,065 7/13/22
Icing Sugar 2,023 - 0 - 0 - 0 - 0 2,023 3,135,650 7/13/22
Dysnomia 1,389 - 1 - 0 - 0 - 0 1,390 2,154,225 7/13/22
1 - 50 | 51 - 100