yaremi's FFR replays

1 - 50
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Baby Don't You Want Me140 - 12 - 0 - 0 - 0152232,3007/22/13
Sun and Stars162 - 34 - 2 - 0 - 1198296,5407/22/13
Sun and Stars162 - 34 - 2 - 0 - 1198296,5407/22/13
Sun and Stars162 - 34 - 2 - 0 - 1198296,5407/22/13
Sun and Stars162 - 34 - 2 - 0 - 1198296,5407/22/13
Sun and Stars162 - 34 - 2 - 0 - 1198296,5407/22/13
Sea Breeze [Beginner]109 - 21 - 2 - 0 - 0132197,8357/22/13
Free Space [FFR Edit]49 - 10 - 0 - 0 - 05988,7007/22/13
Power56 - 5 - 0 - 0 - 06193,1757/22/13
Cid's Theme Piano Concerto103 - 51 - 16 - 35 - 212080,2857/22/13
Driveway [Light]237 - 47 - 12 - 36 - 2778210,2357/22/13
Driveway [Light]237 - 47 - 12 - 36 - 2778210,2357/22/13
Driveway [Light]237 - 47 - 12 - 36 - 2778210,2357/22/13
Driveway [Light]237 - 47 - 12 - 36 - 2778210,2357/22/13
Driveway [Light]237 - 47 - 12 - 36 - 2778210,2357/22/13
Driveway [Light]237 - 47 - 12 - 36 - 2778210,2357/22/13
Driveway [Light]237 - 47 - 12 - 36 - 2778210,2357/22/13
Driveway [Light]237 - 47 - 12 - 36 - 2778210,2357/22/13
Driveway [Light]237 - 47 - 12 - 36 - 2778210,2357/22/13
Driveway [Light]237 - 47 - 12 - 36 - 2778210,2357/22/13
London Bridges161 - 38 - 11 - 20 - 2740132,8657/21/13
London Bridges149 - 40 - 15 - 26 - 2531116,2157/20/13
Red Dress [Light]31 - 20 - 7 - 9 - 234463,6857/20/13
Twisted Hide and Seek65 - 10 - 1 - 7 - 62359,2657/20/13
Cid's Theme Piano Concerto82 - 69 - 17 - 37 - 302779,9407/20/13
Strategem117 - 27 - 0 - 7 - 842111,4457/20/13
Strategem117 - 23 - 1 - 10 - 1142109,4107/20/13
Seattle's Finest127 - 32 - 2 - 8 - 656132,1607/20/13
Seattle's Finest127 - 32 - 2 - 8 - 656132,1607/20/13
TWILT [Light]120 - 23 - 1 - 13 - 1176144,1307/20/13
TWILT [Light]138 - 10 - 0 - 9 - 1352127,6007/20/13
TWILT [Light]129 - 11 - 1 - 16 - 1665133,7507/20/13
TWILT [Light]132 - 18 - 0 - 7 - 1271146,1407/20/13
TWILT [Light]134 - 9 - 1 - 13 - 1930101,8207/20/13
TWILT [Light]123 - 22 - 0 - 12 - 1938107,6007/20/13
TWILT [Light]130 - 17 - 2 - 8 - 1073146,6057/20/13
TWILT [Light]122 - 24 - 0 - 11 - 1347117,0307/20/13
TWILT [Light]123 - 19 - 1 - 14 - 1475143,3107/20/13
Sun and Stars155 - 31 - 7 - 5 - 486178,5307/20/13
Twisted Hide and Seek72 - 9 - 1 - 1 - 24485,7807/20/13
Twisted Hide and Seek72 - 9 - 1 - 1 - 24485,7807/20/13
Hana Yuduki104 - 36 - 3 - 14 - 172890,5857/20/13
For Who I Am104 - 48 - 11 - 21 - 2248112,0557/20/13
Activity Unbroken194 - 34 - 2 - 19 - 2747156,7307/20/13
Sun and Stars137 - 40 - 12 - 9 - 1069153,0207/20/13
Sun and Stars137 - 40 - 12 - 9 - 1069153,0207/20/13
Sun and Stars137 - 40 - 12 - 9 - 1069153,0207/20/13
Baby Don't You Want Me134 - 17 - 1 - 0 - 0152230,4307/20/13
Tears of Remorse104 - 28 - 8 - 15 - 1648108,3707/20/13
Driveway [Light]169 - 80 - 20 - 63 - 6321116,2607/18/13
1 - 50