| Rank | Song Name | Score | PGAMB | Combo | Time |
| 8,773 | TWILT [Light] | 129,490 | 116 - 29 - 7 - 5 - 6 | 59 | 2015-09-13 20:31:48 |
| 12,010 | Arrrrrr | 120,865 | 144 - 63 - 16 - 44 - 45 | 38 | 2015-09-10 22:43:27 |
| 15,323 | Arrrrrr | 58,110 | 40 - 10 - 6 - 9 - 9 | 36 | 2015-09-10 22:38:24 |
| 70,671 | Sound of my Dream RMX | 41,105 | 30 - 8 - 5 - 9 - 4 | 25 | 2015-09-10 22:26:50 |
| 17,670 | After Altair | 69,895 | 72 - 27 - 10 - 30 - 19 | 32 | 2015-09-10 22:25:43 |
| 4,744 | Cascata | 205,720 | 135 - 26 - 6 - 3 - 4 | 125 | 2015-09-10 22:24:43 |
| 10,635 | Shu Kurimu no Uta | 268,875 | 171 - 37 - 18 - 4 - 5 | 165 | 2015-09-10 22:22:16 |
| 8,373 | morning grory | 142,805 | 149 - 59 - 14 - 34 - 30 | 55 | 2015-09-10 22:20:01 |
| 8,702 | morning grory | 112,660 | 156 - 41 - 7 - 52 - 34 | 32 | 2015-09-10 22:18:13 |
| 16,885 | After Altair | 78,470 | 82 - 29 - 5 - 40 - 24 | 38 | 2015-09-10 22:15:41 |
| 7,040 | TWILT [Light] | 182,610 | 128 - 23 - 5 - 1 - 4 | 106 | 2015-09-10 22:14:30 |
| 10,100 | Imaginary Sky | 103,375 | 90 - 31 - 12 - 7 - 7 | 47 | 2015-09-10 22:12:46 |
| 15,547 | Imaginary Sky | 19,510 | 10 - 6 - 0 - 2 - 1 | 13 | 2015-09-10 22:04:51 |
| 11,028 | {A Change of Seasons} | 195,720 | 272 - 104 - 14 - 95 - 90 | 48 | 2015-09-10 22:01:03 |
| 11,690 | {A Change of Seasons} | 197,390 | 249 - 107 - 25 - 104 - 106 | 64 | 2015-09-10 21:57:11 |
| 55,328 | Power [FC] | 91,635 | 52 - 7 - 2 - 0 - 0 | 61 | 2015-09-10 21:53:05 |
