| Rank | Song Name | Score | PGAMB | Combo | Time |
| 57,714 | London Bridges | 41,330 | 22 - 7 - 1 - 1 - 22 | 28 | 2019-06-05 14:02:21 |
| 10,322 | Imaginary Sky | 146,180 | 108 - 23 - 1 - 8 - 6 | 83 | 2019-06-05 14:01:35 |
| 20,574 | Imaginary Sky | 71,000 | 47 - 8 - 0 - 19 - 8 | 49 | 2019-06-05 13:57:11 |
| 30,653 | Lucid Quazar | 1,230 | 3 - 0 - 0 - 4 - 9 | 1 | 2019-06-04 19:17:31 |
| 7,890 | London Bridges [FC] | 348,800 | 202 - 28 - 0 - 0 - 0 | 230 | 2019-06-04 19:16:34 |
| 22,735 | London Bridges | 193,385 | 174 - 37 - 4 - 15 - 3 | 92 | 2019-06-04 16:37:36 |
| 15,172 | After Altair | 127,455 | 142 - 37 - 4 - 30 - 37 | 49 | 2019-06-04 11:47:03 |
| 28,476 | After Altair | 51,820 | 42 - 12 - 0 - 10 - 24 | 29 | 2019-06-04 11:45:49 |
| 29,975 | Baby Don't You Want Me [FC] | 229,055 | 129 - 22 - 1 - 0 - 0 | 152 | 2019-06-04 11:32:58 |
| 10,918 | botu1 | 11,385 | 12 - 1 - 0 - 7 - 16 | 7 | 2019-06-04 11:30:46 |
| 5,731 | botu1 | 268,995 | 176 - 35 - 2 - 8 - 3 | 165 | 2019-06-04 11:25:37 |
| 15,462 | Sun and Stars | 245,620 | 145 - 38 - 14 - 1 - 2 | 155 | 2019-06-03 16:07:07 |
| 3,526 | botu1 | 324,615 | 199 - 20 - 1 - 1 - 4 | 210 | 2019-06-03 16:03:57 |
