| Rank | Song Name | Score | PGAMB | Combo | Time |
| 9,699 | Tricky Concert | 39,315 | 48 - 19 - 4 - 29 - 27 | 17 | 2019-07-05 19:10:25 |
| 5,820 | Pollyanna | 105,960 | 76 - 21 - 1 - 5 - 6 | 60 | 2019-07-05 19:07:44 |
| 3,052 | Aquarium | 206,345 | 240 - 41 - 2 - 18 - 23 | 69 | 2019-06-28 16:31:39 |
| 4,658 | Pollyanna | 108,175 | 84 - 17 - 0 - 2 - 4 | 58 | 2019-06-28 16:29:21 |
| 10,815 | Skate or Die 2 | 66,735 | 61 - 27 - 4 - 20 - 13 | 32 | 2019-06-26 20:37:35 |
| 11,928 | After Altair | 137,685 | 150 - 45 - 2 - 16 - 17 | 48 | 2019-06-26 20:36:43 |
| 3,075 | No Money Down, Low Monthly Payments | 153,740 | 91 - 16 - 0 - 11 - 15 | 103 | 2019-06-26 00:25:05 |
| 14,040 | morning grory | 31,475 | 36 - 20 - 1 - 18 - 15 | 12 | 2018-07-03 12:53:54 |
| 8,785 | Eight Melodies | 135,430 | 76 - 13 - 1 - 0 - 0 | 90 | 2018-07-03 12:52:19 |
| 10,466 | Eight Melodies | 9,055 | 4 - 3 - 0 - 3 - 2 | 7 | 2018-07-03 12:15:10 |
