| Rank | Song Name | Score | PGAMB | Combo | Time |
| 20,128 | Etude Op. 10, No. 3 in E major | 39,780 | 37 - 19 - 13 - 29 - 26 | 23 | 2016-05-05 02:59:07 |
| 20,141 | Etude Op. 10, No. 3 in E major | 32,405 | 38 - 18 - 9 - 34 - 20 | 17 | 2016-05-05 02:57:25 |
| 151,390 | Falling Into You | 22,100 | 30 - 11 - 3 - 23 - 23 | 10 | 2016-05-05 02:54:24 |
| 18,791 | Sea Breeze [Beginner] | 35,535 | 49 - 33 - 10 - 40 - 32 | 12 | 2016-05-05 02:51:17 |
| 19,999 | Sea Breeze [Beginner] | 15,495 | 18 - 12 - 3 - 21 - 18 | 9 | 2016-05-05 02:46:29 |
