sherlocksamy123 Games - Total: 77
1
Rank Song Name Score PGAMB Combo Time
12,060 Cascata 95,300 90 - 34 - 2 - 20 - 23 43 2019-06-04 13:19:28
96,310 Power [FC] 88,775 40 - 21 - 0 - 0 - 0 61 2019-06-04 13:15:51
8,609 botu1 103,090 127 - 54 - 2 - 38 - 47 31 2019-01-24 19:55:59
14,903 morning grory 22,025 37 - 14 - 1 - 31 - 31 8 2019-01-24 19:54:01
21,519 Etude Op. 10, No. 3 in E major 50,795 63 - 27 - 0 - 22 - 23 16 2019-01-24 19:53:05
56,286 Driveway [Light] 152,975 202 - 67 - 6 - 50 - 69 40 2019-01-24 19:51:41
61,521 Driveway [Light] 203,680 186 - 56 - 16 - 42 - 44 99 2019-01-24 19:48:27
32,574 Driveway [Light] 214,865 239 - 64 - 9 - 20 - 24 72 2018-08-29 01:24:53
13,056 Tears of Remorse 149,720 115 - 28 - 2 - 10 - 12 82 2018-08-29 01:21:42
21,198 Etude Op. 10, No. 3 in E major 53,160 59 - 32 - 0 - 21 - 29 19 2018-08-29 01:18:53
47,923 Driveway [Light] 187,760 211 - 75 - 9 - 37 - 47 63 2018-08-29 01:16:27
7,983 Release 52,370 31 - 6 - 0 - 1 - 1 34 2018-08-29 01:12:53
74,540 Eien Meikyu 27,475 24 - 3 - 0 - 1 - 12 14 2018-08-29 01:11:25
158,967 Sonic 1 Final Zone 1,615 3 - 2 - 1 - 8 - 8 2 2018-08-29 01:10:32
8,426 Town Theme 1 (WIP Edition) 75,500 65 - 17 - 1 - 6 - 6 37 2018-08-29 01:10:17
120,763 Excite Bike [Light] 1,665 2 - 1 - 0 - 5 - 8 2 2018-08-29 01:08:26
110,185 Excite Bike [Light] 3,475 5 - 4 - 1 - 7 - 13 2 2018-08-29 01:08:21
121,616 Excite Bike [Light] 1,355 1 - 3 - 0 - 6 - 8 2 2018-08-29 01:08:14
118,397 Excite Bike [Light] 1,630 2 - 3 - 1 - 7 - 9 2 2018-08-29 01:08:08
97,931 Excite Bike [Light] 9,655 8 - 9 - 2 - 13 - 15 7 2018-08-29 01:08:01
28,645 Cid's Theme Piano Concerto 130,565 149 - 35 - 0 - 21 - 25 46 2018-08-29 01:06:44
32,548 Cid's Theme Piano Concerto 127,170 137 - 43 - 1 - 24 - 31 48 2018-08-29 01:04:45
18,705 Sea Breeze [Beginner] 90,605 94 - 29 - 0 - 9 - 14 34 2018-08-29 01:02:43
56,923 Power [FC] 91,910 53 - 6 - 2 - 0 - 0 61 2018-08-29 01:00:57
75,659 Eien Meikyu 9,290 9 - 1 - 1 - 3 - 3 5 2018-08-29 00:59:01
13,728 Prelude No. 7 47,735 51 - 24 - 1 - 15 - 16 18 2018-06-09 19:11:05
17,476 Prelude No. 7 10,780 13 - 8 - 0 - 17 - 15 7 2018-06-09 19:10:23
9,352 Counting Snow 88,540 51 - 16 - 2 - 6 - 8 58 2018-06-09 19:09:54
10,865 Counting Snow 45,635 37 - 24 - 1 - 13 - 17 23 2018-06-09 19:09:19
11,970 Counting Snow 6,570 9 - 2 - 0 - 19 - 2 7 2018-06-09 19:08:43
10,804 Counting Snow 47,765 41 - 19 - 0 - 15 - 18 25 2018-06-09 19:08:25
12,011 Counting Snow 7,005 6 - 3 - 0 - 6 - 13 5 2018-06-09 19:07:49
12,190 Counting Snow 3,470 4 - 0 - 0 - 5 - 9 3 2018-06-09 19:07:36
9,602 Fall into Night 17,825 24 - 8 - 1 - 13 - 30 7 2018-06-09 19:06:56
10,454 Fall into Night 10,905 7 - 9 - 0 - 10 - 16 8 2018-06-09 19:06:31
11,007 Fall into Night 5,125 3 - 3 - 0 - 7 - 9 5 2018-06-09 19:06:15
10,062 Fall into Night 13,070 14 - 8 - 0 - 11 - 21 7 2018-06-09 19:06:04
9,650 Fall into Night 17,425 23 - 8 - 1 - 16 - 26 8 2018-06-09 19:05:43
11,463 Fall into Night 170 1 - 1 - 1 - 5 - 8 1 2018-06-09 19:05:18
11,075 Fall into Night 2,870 3 - 2 - 0 - 7 - 8 3 2018-06-09 19:05:10
11,050 Fall into Night 7,370 2 - 3 - 1 - 1 - 15 6 2018-06-09 19:05:01
10,155 Fall into Night 13,225 13 - 5 - 0 - 6 - 22 7 2018-06-09 19:04:50
10,183 Fall into Night 11,775 13 - 5 - 0 - 11 - 17 7 2018-06-09 19:04:34
9,877 Fall into Night 16,755 17 - 9 - 0 - 15 - 21 10 2018-06-09 19:04:15
10,298 Fall into Night 12,040 11 - 4 - 0 - 9 - 16 8 2018-06-09 19:03:52
10,940 Fall into Night 4,400 4 - 2 - 0 - 7 - 9 4 2018-06-09 19:03:34
15,268 Prelude No. 7 42,265 44 - 25 - 2 - 20 - 36 18 2018-06-09 15:36:50
68,648 Eien Meikyu 55,450 63 - 15 - 3 - 19 - 30 23 2018-06-09 15:35:55
74,501 Eien Meikyu 28,235 18 - 3 - 0 - 7 - 16 20 2018-06-09 15:33:52
9,652 Fall into Night 20,715 23 - 7 - 0 - 14 - 26 11 2018-06-08 22:09:39
10,794 Fall into Night 6,070 4 - 5 - 1 - 4 - 16 4 2018-06-08 22:08:58
10,214 Fall into Night 8,705 14 - 2 - 1 - 14 - 13 5 2018-06-08 22:08:01
9,706 Fall into Night 17,620 21 - 9 - 1 - 16 - 25 9 2018-06-08 22:07:41
9,516 Fall into Night 19,795 25 - 12 - 1 - 15 - 33 8 2018-06-08 22:07:16
10,967 Fall into Night 4,470 4 - 1 - 1 - 6 - 10 4 2018-06-08 22:06:47
9,433 Fall into Night 21,390 28 - 13 - 3 - 23 - 31 10 2018-06-08 22:06:37
10,838 Fall into Night 5,930 5 - 2 - 0 - 7 - 10 5 2018-06-08 22:06:03
10,735 Fall into Night 9,040 6 - 2 - 0 - 5 - 13 7 2018-06-08 22:05:52
11,118 Fall into Night 6,535 2 - 3 - 2 - 4 - 13 6 2018-06-08 22:05:41
11,174 Fall into Night 2,265 3 - 0 - 1 - 4 - 10 2 2018-06-08 22:05:31
10,307 Fall into Night 10,190 12 - 2 - 0 - 12 - 12 7 2018-06-08 22:05:23
10,302 Fall into Night 10,020 10 - 6 - 0 - 9 - 17 6 2018-06-08 22:05:07
10,982 Fall into Night 5,145 4 - 1 - 0 - 7 - 8 5 2018-06-08 22:04:50
11,174 Fall into Night 4,630 2 - 3 - 1 - 7 - 9 5 2018-06-08 22:04:41
10,421 Fall into Night 10,000 10 - 3 - 1 - 10 - 14 7 2018-06-08 22:04:26
10,730 Fall into Night 7,060 7 - 0 - 0 - 5 - 12 5 2018-06-08 22:04:03
11,213 Fall into Night 1,650 3 - 0 - 0 - 6 - 7 2 2018-06-08 22:03:54
10,468 Fall into Night 8,995 8 - 6 - 1 - 9 - 16 6 2018-06-08 22:03:45
10,604 Fall into Night 6,210 7 - 5 - 1 - 9 - 14 4 2018-06-08 22:03:28
11,133 Fall into Night 3,940 3 - 1 - 1 - 6 - 9 4 2018-06-08 22:03:08
11,018 Fall into Night 3,565 4 - 1 - 0 - 9 - 6 4 2018-06-08 22:02:59
11,142 Fall into Night 3,980 2 - 2 - 0 - 5 - 6 4 2018-06-08 22:02:49
10,931 Counting Snow 37,085 35 - 26 - 1 - 13 - 17 15 2018-06-08 22:02:33
37,985 Cid's Theme Piano Concerto 84,055 127 - 38 - 3 - 37 - 47 16 2018-06-08 22:01:50
19,113 Sea Breeze [Beginner] 99,065 90 - 31 - 2 - 9 - 14 44 2018-06-08 21:59:39
84,816 Power 85,105 50 - 7 - 0 - 4 - 4 57 2018-06-08 21:57:56
40,094 Free Space [FFR Edit] [FC] 90,075 54 - 5 - 0 - 0 - 0 59 2018-06-08 21:55:55
1