| Rank | Song Name | Score | PGAMB | Combo | Time |
| 11,781 | botu1 | 61,785 | 84 - 31 - 6 - 43 - 47 | 21 | 2021-03-02 18:00:06 |
| 12,849 | botu1 | 25,310 | 22 - 11 - 3 - 18 - 20 | 16 | 2021-03-02 17:58:40 |
| 12,915 | botu1 | 15,490 | 20 - 9 - 5 - 22 - 22 | 9 | 2021-03-02 17:58:01 |
| 12,178 | botu1 | 42,085 | 59 - 13 - 2 - 37 - 29 | 18 | 2021-03-02 17:57:14 |
| 11,873 | botu1 | 70,645 | 70 - 48 - 3 - 52 - 55 | 36 | 2021-03-02 17:55:48 |
| 13,480 | botu1 | 45 | 1 - 0 - 1 - 8 - 4 | 2 | 2021-03-02 17:54:19 |
| 20,741 | Tears of Remorse | 58,630 | 70 - 37 - 15 - 33 - 32 | 20 | 2021-03-02 17:52:59 |
| 23,601 | Tears of Remorse | 1,690 | 3 - 4 - 2 - 13 - 7 | 3 | 2021-03-02 17:49:45 |
| 4,130 | Lavender Town (Fairytale Remix) | 67,730 | 70 - 38 - 8 - 26 - 30 | 27 | 2021-03-02 17:47:57 |
| 3,787 | Fireball | 2,010 | 6 - 5 - 3 - 15 - 9 | 2 | 2021-03-02 17:46:18 |
| 3,838 | Fireball | 2,555 | 3 - 0 - 1 - 3 - 11 | 2 | 2021-03-02 17:46:01 |
| 3,848 | Fireball | 2,280 | 2 - 1 - 1 - 3 - 11 | 2 | 2021-03-02 17:45:47 |
| 14,096 | Fall into Night | 8,225 | 12 - 4 - 3 - 14 - 15 | 5 | 2021-03-02 17:45:10 |
| 15,712 | Fall into Night | 3,100 | 1 - 3 - 1 - 7 - 8 | 4 | 2021-03-02 17:44:48 |
| 15,818 | Fall into Night | 810 | 1 - 2 - 0 - 7 - 6 | 2 | 2021-03-02 17:44:38 |
| 15,712 | Fall into Night | 795 | 2 - 1 - 0 - 8 - 5 | 2 | 2021-03-02 17:44:28 |
