| Rank | Song Name | Score | PGAMB | Combo | Time |
| 49,975 | Baby Don't You Want Me | 116,505 | 123 - 20 - 1 - 8 - 11 | 46 | 2019-08-17 06:16:28 |
| 7,186 | Twisted Hide and Seek | 104,780 | 64 - 18 - 0 - 1 - 3 | 65 | 2019-08-17 06:14:23 |
| 6,374 | Release | 147,670 | 139 - 18 - 6 - 6 - 10 | 68 | 2019-08-17 06:12:55 |
| 41 | AVALON | 24,090 | 31 - 24 - 8 - 26 - 47 | 9 | 2019-08-17 06:09:49 |
| 12,354 | Prelude No. 7 | 60,780 | 62 - 22 - 0 - 7 - 10 | 23 | 2019-08-17 06:09:00 |
| 11,862 | Fall into Night | 15,565 | 15 - 11 - 2 - 14 - 24 | 9 | 2019-08-17 06:08:07 |
| 11,570 | Counting Snow | 73,055 | 51 - 11 - 6 - 7 - 9 | 44 | 2019-08-17 06:07:29 |
| 42,222 | Cid's Theme Piano Concerto | 81,930 | 119 - 41 - 3 - 42 - 47 | 19 | 2019-08-17 06:05:29 |
| 61,963 | Power [FC] | 91,780 | 51 - 10 - 0 - 0 - 1 | 61 | 2019-08-17 05:57:57 |
| 65,798 | Eien Meikyu | 72,810 | 64 - 20 - 6 - 10 - 6 | 35 | 2019-08-17 05:55:54 |
| 173,217 | Free Space [FFR Edit] | 51,195 | 39 - 11 - 2 - 7 - 11 | 29 | 2019-08-17 05:52:41 |
