| Rank | Song Name | Score | PGAMB | Combo | Time |
| 1,181 | Valkyrie | 82,575 | 82 - 42 - 21 - 19 - 67 | 32 | 2018-10-21 00:36:07 |
| 12,101 | {A Change of Seasons} | 255,125 | 284 - 116 - 35 - 50 - 120 | 83 | 2018-10-21 00:33:53 |
| 21,369 | {A Change of Seasons} | 22,680 | 21 - 21 - 1 - 16 - 37 | 11 | 2018-10-21 00:30:49 |
| 21,658 | {A Change of Seasons} | 11,265 | 7 - 7 - 0 - 7 - 17 | 8 | 2018-10-21 00:30:06 |
| 18,318 | {A Change of Seasons} | 99,980 | 104 - 37 - 5 - 41 - 48 | 46 | 2018-10-21 00:28:53 |
| 18,730 | {A Change of Seasons} | 76,375 | 84 - 56 - 9 - 46 - 73 | 30 | 2018-10-21 00:27:29 |
| 7,463 | Moonlight | 53,630 | 36 - 22 - 2 - 15 - 34 | 33 | 2018-10-21 00:24:57 |
| 7,568 | Moonlight | 35,040 | 27 - 9 - 3 - 9 - 33 | 21 | 2018-10-21 00:24:23 |
| 7,714 | Moonlight | 21,610 | 15 - 9 - 3 - 16 - 16 | 16 | 2018-10-21 00:23:54 |
