| Rank | Song Name | Score | PGAMB | Combo | Time |
| 31,288 | Abtrusity | 197,585 | 214 - 36 - 9 - 15 - 43 | 75 | 2018-04-20 09:37:36 |
| 27,183 | AAA | 166,360 | 224 - 128 - 46 - 87 - 130 | 35 | 2018-04-20 09:35:04 |
| 31,001 | Kirby's Dream Land | 200,190 | 202 - 35 - 15 - 24 - 46 | 87 | 2018-04-20 09:33:00 |
| 11,586 | Yoshi's Cookie | 46,935 | 59 - 32 - 15 - 32 - 61 | 16 | 2018-04-20 09:32:00 |
| 24,828 | House Leaves | 442,820 | 393 - 110 - 24 - 14 - 78 | 201 | 2018-04-20 09:27:36 |
| 6,675 | Wind Waker Unplugged | 252,070 | 251 - 109 - 35 - 30 - 79 | 93 | 2018-04-20 09:25:07 |
| 15,761 | Ninja Turtles Theme | 241,075 | 207 - 70 - 39 - 9 - 19 | 109 | 2018-04-20 09:21:33 |
| 26,668 | Ninja Turtles Theme | 223,865 | 152 - 79 - 36 - 14 - 55 | 122 | 2018-04-20 09:17:53 |
| 16,833 | Hillbilly Rodeo | 394,480 | 421 - 207 - 53 - 41 - 60 | 117 | 2018-04-20 09:14:28 |
| 41,929 | Ingenuity | 289,930 | 173 - 72 - 18 - 5 - 23 | 176 | 2018-04-20 09:11:43 |
| 29,888 | Uber Rave | 128,505 | 132 - 87 - 42 - 47 - 88 | 46 | 2018-04-20 09:08:51 |
| 36,689 | Uber Rave | 2,790 | 1 - 1 - 1 - 3 - 8 | 3 | 2018-04-20 09:08:00 |
| 36,700 | Uber Rave | 2,770 | 1 - 1 - 1 - 3 - 9 | 3 | 2018-04-20 09:07:55 |
| 35,244 | Uber Rave | 7,170 | 6 - 4 - 4 - 7 - 14 | 5 | 2018-04-20 09:07:50 |
| 141,536 | Uber Rave | 495 | 1 - 0 - 1 - 3 - 9 | 1 | 2018-04-20 09:07:43 |
