| Rank | Song Name | Score | PGAMB | Combo | Time |
| 2,722 | Fireball | 18,910 | 14 - 29 - 3 - 25 - 9 | 11 | 2020-10-06 15:55:55 |
| 2,294 | Fireball | 91,935 | 101 - 72 - 5 - 53 - 13 | 33 | 2020-10-06 15:55:33 |
| 2,904 | Magical 8bit Tour | 286,165 | 319 - 72 - 3 - 19 - 18 | 97 | 2020-10-06 15:54:43 |
| 4,789 | Magical 8bit Tour | 4,560 | 4 - 6 - 0 - 17 - 1 | 6 | 2020-10-06 15:50:10 |
| 4,734 | Magical 8bit Tour | 9,370 | 5 - 2 - 0 - 3 - 0 | 7 | 2020-10-06 15:50:06 |
| 3,093 | Magical 8bit Tour | 239,270 | 241 - 61 - 9 - 17 - 14 | 95 | 2020-10-06 15:49:53 |
| 4,853 | Magical 8bit Tour | 2,050 | 0 - 5 - 1 - 14 - 2 | 5 | 2020-10-06 15:49:23 |
| 194 | ULTRAnumb (Paul Udarov Remix) | 694,365 | 415 - 58 - 7 - 10 - 6 | 453 | 2020-10-06 14:06:18 |
| 1,111 | Vortex | 382,015 | 322 - 28 - 1 - 22 - 1 | 204 | 2020-10-06 14:04:46 |
| 342 | Power Rocket | 873,265 | 608 - 93 - 12 - 1 - 3 | 513 | 2020-10-06 14:02:49 |
| 473 | Power Rocket | 22,735 | 14 - 4 - 3 - 13 - 10 | 18 | 2020-10-06 14:00:58 |
| 27,164 | AAA | 468,525 | 296 - 59 - 10 - 3 - 6 | 290 | 2020-10-06 14:00:23 |
| 33,586 | AAA | 151,960 | 101 - 18 - 2 - 5 - 5 | 93 | 2020-10-06 13:58:38 |
| 676 | Sonic Vision | 170,890 | 125 - 18 - 2 - 6 - 3 | 99 | 2020-10-06 13:58:01 |
| 1,340 | Turn Around | 161,510 | 100 - 10 - 0 - 20 - 2 | 110 | 2020-10-06 13:57:30 |
| 1,375 | Turn Around | 59,295 | 36 - 3 - 0 - 1 - 1 | 39 | 2020-10-06 13:56:35 |
