galados0 Games - Total: 282
1
Rank Song Name Score PGAMB Combo Time
5,211 Kind im Einschlummern 72,385 35 - 12 - 3 - 1 - 1 50 2019-05-29 10:38:06
5,265 Kind im Einschlummern 24,470 16 - 0 - 0 - 1 - 1 16 2019-05-29 10:37:42
5,313 Kind im Einschlummern 4,770 2 - 1 - 1 - 2 - 2 4 2019-05-29 10:37:31
5,308 Kind im Einschlummern 4,320 3 - 0 - 0 - 1 - 1 3 2019-05-29 10:37:25
5,302 Kind im Einschlummern 8,220 4 - 1 - 1 - 1 - 0 6 2019-05-29 10:37:18
5,255 Kind im Einschlummern 38,770 17 - 10 - 0 - 1 - 1 27 2019-05-29 10:37:12
5,238 Kind im Einschlummern 54,830 26 - 10 - 2 - 1 - 1 38 2019-05-29 10:36:23
5,193 Kind im Einschlummern 80,940 43 - 9 - 3 - 1 - 2 55 2019-05-29 10:36:01
68,344 You Are Not Confined 25,700 12 - 5 - 1 - 1 - 1 18 2019-05-29 10:34:06
70,934 You Are Not Confined 8,210 1 - 3 - 3 - 1 - 1 7 2019-05-29 10:33:57
70,982 You Are Not Confined 6,970 0 - 6 - 0 - 2 - 3 6 2019-05-29 10:33:47
67,805 You Are Not Confined 33,220 20 - 2 - 0 - 1 - 1 22 2019-05-29 10:33:42
68,941 You Are Not Confined 22,555 6 - 9 - 2 - 1 - 1 17 2019-05-29 10:33:26
67,710 You Are Not Confined 38,135 21 - 3 - 2 - 1 - 2 26 2019-05-29 10:33:09
95,274 Come With Me [Canblaster] 80,205 40 - 14 - 1 - 2 - 4 55 2019-05-29 10:26:18
106,841 Come With Me [Canblaster] 52,610 28 - 5 - 3 - 1 - 1 36 2019-05-29 10:25:15
114,417 Come With Me [Canblaster] 2,000 0 - 1 - 1 - 1 - 1 2 2019-05-29 10:22:29
110,276 Come With Me [Canblaster] 40,155 19 - 7 - 2 - 1 - 1 28 2019-05-29 10:22:25
106,164 Come With Me [Canblaster] 54,305 28 - 8 - 1 - 1 - 2 37 2019-05-29 10:22:06
112,064 Come With Me [Canblaster] 24,425 12 - 4 - 1 - 1 - 1 17 2019-05-29 10:21:42
112,746 Come With Me [Canblaster] 13,345 8 - 1 - 0 - 1 - 1 9 2019-05-29 10:21:09
114,564 Come With Me [Canblaster] 725 0 - 0 - 1 - 1 - 1 1 2019-05-29 10:20:58
113,122 Come With Me [Canblaster] 10,025 6 - 0 - 1 - 1 - 1 7 2019-05-29 10:20:54
109,032 Come With Me [Canblaster] 44,080 24 - 4 - 2 - 1 - 1 30 2019-05-29 10:20:32
111,817 Come With Me [Canblaster] 26,470 14 - 4 - 0 - 1 - 1 18 2019-05-29 10:20:13
112,257 Come With Me [Canblaster] 21,545 10 - 5 - 0 - 1 - 1 15 2019-05-29 10:19:59
110,775 Come With Me [Canblaster] 33,220 20 - 2 - 0 - 1 - 1 22 2019-05-29 10:19:45
108,200 Come With Me [Canblaster] 47,125 25 - 6 - 1 - 1 - 1 32 2019-05-29 10:18:47
112,376 Come With Me [Canblaster] 22,960 9 - 4 - 4 - 1 - 0 17 2019-05-29 10:18:20
112,545 Come With Me [Canblaster] 18,280 9 - 2 - 2 - 1 - 1 13 2019-05-29 10:18:02
110,639 Come With Me [Canblaster] 36,530 19 - 5 - 1 - 1 - 2 25 2019-05-29 10:17:15
44,642 Metal Gear Solid Piano Remix 5,870 4 - 0 - 0 - 1 - 1 4 2019-05-29 10:16:47
43,846 Metal Gear Solid Piano Remix 46,605 20 - 10 - 3 - 1 - 0 33 2019-05-29 10:16:29
44,080 Metal Gear Solid Piano Remix 31,020 12 - 10 - 0 - 1 - 1 22 2019-05-29 10:16:07
55,883 Norfolk Gals 2,240 0 - 2 - 0 - 1 - 0 2 2019-05-29 10:15:38
31,224 After Altair 5,850 4 - 0 - 0 - 1 - 2 4 2019-05-29 10:15:20
31,064 After Altair 9,695 4 - 3 - 0 - 1 - 1 7 2019-05-29 10:15:15
30,925 After Altair 12,540 5 - 4 - 0 - 1 - 0 9 2019-05-29 10:15:09
30,934 After Altair 11,520 6 - 2 - 0 - 1 - 1 8 2019-05-29 10:14:17
31,187 After Altair 6,925 4 - 0 - 1 - 1 - 1 5 2019-05-29 10:14:10
31,454 After Altair 4,025 2 - 1 - 0 - 1 - 2 3 2019-05-29 10:14:05
31,508 After Altair 3,770 1 - 2 - 0 - 1 - 1 3 2019-05-29 10:13:58
22,789 Shu Kurimu no Uta 15,850 4 - 7 - 1 - 1 - 1 12 2019-05-29 10:13:39
22,733 Shu Kurimu no Uta 14,345 7 - 3 - 0 - 1 - 1 10 2019-05-29 10:12:34
7,961 Space Entropy 29,130 16 - 2 - 2 - 1 - 1 20 2019-05-29 10:10:36
8,109 Space Entropy 3,550 1 - 1 - 1 - 1 - 1 3 2019-05-29 10:10:23
8,042 Space Entropy 16,345 5 - 7 - 0 - 1 - 1 12 2019-05-29 10:09:50
4,870 Something's Not Right 49,170 21 - 10 - 4 - 1 - 2 35 2019-05-29 10:09:20
4,939 Something's Not Right 8,125 3 - 3 - 0 - 1 - 2 6 2019-05-29 10:08:57
4,937 Something's Not Right 8,420 4 - 2 - 0 - 1 - 1 6 2019-05-29 10:08:51
4,954 Something's Not Right 1,220 1 - 0 - 0 - 1 - 1 1 2019-05-29 10:08:45
4,852 Something's Not Right 62,310 28 - 11 - 5 - 1 - 4 44 2019-05-29 10:08:41
3,078 Prelude 38,650 22 - 3 - 1 - 1 - 1 26 2019-05-29 10:08:04
3,141 Prelude 6,905 4 - 0 - 1 - 1 - 2 5 2019-05-29 10:07:41
3,111 Prelude 21,545 10 - 5 - 0 - 1 - 1 15 2019-05-29 10:06:59
3,152 Prelude 945 0 - 1 - 0 - 1 - 1 1 2019-05-29 10:06:44
3,134 Prelude 10,265 6 - 1 - 0 - 1 - 0 7 2019-05-29 10:06:34
3,137 Prelude 9,750 5 - 1 - 1 - 1 - 1 7 2019-05-29 10:06:07
26,548 Etude Op. 10, No. 3 in E major 2,985 0 - 3 - 0 - 2 - 11 3 2019-05-16 10:23:29
92,617 Baby Don't You Want Me 17,460 7 - 6 - 0 - 2 - 21 13 2019-05-16 10:11:22
94,582 Baby Don't You Want Me 1,040 1 - 0 - 0 - 1 - 10 1 2019-05-16 10:09:50
94,582 Baby Don't You Want Me 1,040 1 - 0 - 0 - 1 - 10 1 2019-05-16 10:08:49
92,592 Baby Don't You Want Me 14,770 8 - 4 - 0 - 1 - 21 10 2019-05-16 10:08:36
87,972 Baby Don't You Want Me 91,090 46 - 23 - 1 - 7 - 21 62 2019-05-16 10:08:03
92,950 Baby Don't You Want Me 12,840 6 - 4 - 0 - 4 - 16 10 2019-05-16 10:06:39
50,893 Let It Snow, Let It Snow, Let It Snow 67,285 35 - 8 - 3 - 1 - 1 46 2019-05-05 09:49:06
51,433 Let It Snow, Let It Snow, Let It Snow 56,360 27 - 10 - 2 - 1 - 2 39 2019-05-05 09:48:05
55,266 Let It Snow, Let It Snow, Let It Snow 945 0 - 1 - 0 - 1 - 1 1 2019-05-05 09:47:45
54,090 Let It Snow, Let It Snow, Let It Snow 19,005 7 - 5 - 2 - 1 - 1 14 2019-05-05 09:47:42
51,418 Let It Snow, Let It Snow, Let It Snow 57,575 27 - 11 - 2 - 1 - 5 40 2019-05-05 09:47:33
55,012 Let It Snow, Let It Snow, Let It Snow 4,880 2 - 0 - 2 - 1 - 1 4 2019-05-05 09:47:09
55,266 Let It Snow, Let It Snow, Let It Snow 945 0 - 1 - 0 - 1 - 1 1 2019-05-05 09:47:04
54,980 Let It Snow, Let It Snow, Let It Snow 4,025 2 - 1 - 0 - 1 - 2 3 2019-05-05 09:47:00
54,283 Let It Snow, Let It Snow, Let It Snow 13,795 5 - 5 - 0 - 1 - 1 10 2019-05-05 09:46:55
51,775 Let It Snow, Let It Snow, Let It Snow 50,490 25 - 7 - 3 - 1 - 2 35 2019-05-05 09:46:47
51,525 Let It Snow, Let It Snow, Let It Snow 49,775 30 - 2 - 1 - 1 - 1 33 2019-05-05 09:46:29
53,780 Let It Snow, Let It Snow, Let It Snow 20,800 12 - 2 - 0 - 1 - 2 14 2019-05-05 09:46:11
1,704 Bring The Madness 75,215 36 - 10 - 7 - 0 - 36 53 2019-05-05 09:45:29
1,725 Bring The Madness 40,685 21 - 5 - 2 - 1 - 2 28 2019-05-05 09:45:09
1,727 Bring The Madness 37,825 19 - 6 - 1 - 1 - 1 26 2019-05-05 09:44:52
1,717 Bring The Madness 44,400 27 - 3 - 1 - 1 - 1 29 2019-05-05 09:44:37
1,740 Bring The Madness 10,730 4 - 3 - 1 - 1 - 2 8 2019-05-05 09:44:20
726 Pear 5,850 4 - 0 - 0 - 1 - 2 4 2019-05-05 09:43:53
158,451 Sonic 1 Final Zone 5,120 2 - 1 - 1 - 1 - 0 4 2019-05-05 09:43:03
154,284 Sonic 1 Final Zone 15,560 7 - 4 - 0 - 1 - 4 11 2019-05-05 09:42:59
153,703 Sonic 1 Final Zone 19,715 9 - 4 - 1 - 1 - 4 14 2019-05-05 09:42:53
157,893 Sonic 1 Final Zone 5,320 2 - 2 - 0 - 1 - 1 4 2019-05-05 09:42:47
154,231 Sonic 1 Final Zone 14,600 8 - 2 - 0 - 1 - 2 10 2019-05-05 09:42:43
155,605 Sonic 1 Final Zone 7,420 5 - 0 - 0 - 1 - 1 5 2019-05-05 09:42:38
153,357 Sonic 1 Final Zone 20,250 10 - 4 - 0 - 1 - 2 14 2019-05-05 09:42:34
153,727 Sonic 1 Final Zone 18,660 9 - 4 - 0 - 1 - 4 13 2019-05-05 09:42:27
154,914 Sonic 1 Final Zone 10,225 6 - 1 - 0 - 1 - 2 7 2019-05-05 09:42:21
155,604 Sonic 1 Final Zone 7,420 5 - 0 - 0 - 1 - 1 5 2019-05-05 09:42:17
156,375 Sonic 1 Final Zone 7,890 2 - 4 - 0 - 1 - 0 6 2019-05-05 09:42:11
159,975 Sonic 1 Final Zone 3,770 1 - 2 - 0 - 1 - 1 3 2019-05-05 09:42:06
159,764 Sonic 1 Final Zone 3,790 1 - 2 - 0 - 1 - 0 3 2019-05-05 09:41:57
31,841 Pokemon GSC Elite Four 17,995 11 - 1 - 0 - 1 - 1 12 2019-05-05 09:41:37
32,062 Pokemon GSC Elite Four 9,675 4 - 3 - 0 - 1 - 2 7 2019-05-05 09:41:28
32,152 Pokemon GSC Elite Four 4,320 3 - 0 - 0 - 1 - 1 3 2019-05-05 09:41:16
32,045 Pokemon GSC Elite Four 8,970 6 - 0 - 0 - 1 - 1 6 2019-05-05 09:41:12
31,696 Pokemon GSC Elite Four 22,645 14 - 1 - 0 - 1 - 1 15 2019-05-05 09:41:06
31,094 Pokemon GSC Elite Four 42,200 21 - 7 - 1 - 1 - 1 29 2019-05-05 09:40:55
31,260 Pokemon GSC Elite Four 40,970 19 - 6 - 4 - 1 - 2 29 2019-05-05 09:40:32
30,843 Pokemon GSC Elite Four 45,420 28 - 1 - 1 - 1 - 0 30 2019-05-05 09:40:13
31,008 Pokemon GSC Elite Four 42,970 23 - 6 - 0 - 1 - 1 29 2019-05-05 09:35:42
31,902 Pokemon GSC Elite Four 16,985 9 - 1 - 2 - 1 - 2 12 2019-05-05 09:35:28
32,280 Pokemon GSC Elite Four 945 0 - 1 - 0 - 1 - 1 1 2019-05-05 09:35:15
31,090 Pokemon GSC Elite Four 43,255 21 - 7 - 2 - 1 - 1 30 2019-05-05 09:33:15
32,053 Pokemon GSC Elite Four 9,750 5 - 1 - 1 - 1 - 1 7 2019-05-05 09:33:01
32,075 Pokemon GSC Elite Four 8,420 4 - 2 - 0 - 1 - 1 6 2019-05-05 09:32:54
31,053 Pokemon GSC Elite Four 40,495 24 - 2 - 1 - 1 - 0 27 2019-05-05 09:32:45
32,102 Pokemon GSC Elite Four 8,160 4 - 1 - 1 - 1 - 3 6 2019-05-05 09:32:30
32,300 Pokemon GSC Elite Four 765 0 - 1 - 0 - 1 - 10 1 2019-05-05 09:32:16
32,299 Pokemon GSC Elite Four 170 1 - 0 - 0 - 4 - 7 1 2019-05-05 09:32:08
111,990 Excite Bike [Light] 7,145 4 - 1 - 0 - 1 - 1 5 2019-05-04 12:30:17
94,035 Excite Bike [Light] 19,445 7 - 7 - 0 - 1 - 1 14 2019-05-04 12:25:55
76,755 Excite Bike [Light] 17,870 16 - 6 - 2 - 7 - 26 10 2019-05-04 12:25:40
10,895 When Petals Fall 17,310 11 - 6 - 0 - 3 - 23 11 2019-05-04 12:23:18
30,948 After Altair 8,400 4 - 2 - 0 - 1 - 2 6 2019-05-04 11:53:11
30,940 After Altair 8,420 4 - 2 - 0 - 1 - 1 6 2019-05-04 11:52:26
11,360 Little Star 8,420 4 - 2 - 0 - 1 - 1 6 2019-05-04 11:52:09
11,484 Little Star 1,220 1 - 0 - 0 - 1 - 1 1 2019-05-04 11:52:04
11,369 Little Star 8,200 4 - 1 - 1 - 1 - 1 6 2019-05-04 11:52:00
11,381 Little Star 6,890 3 - 2 - 0 - 1 - 0 5 2019-05-04 11:51:54
14,184 Etude Op. 10, No. 3 in E major [FC] 164,060 80 - 30 - 2 - 0 - 15 112 2019-05-04 11:48:30
22,802 Etude Op. 10, No. 3 in E major 106,665 57 - 13 - 2 - 1 - 3 72 2019-05-04 11:47:12
24,920 Etude Op. 10, No. 3 in E major 51,270 30 - 4 - 0 - 1 - 1 34 2019-05-04 11:46:16
25,642 Etude Op. 10, No. 3 in E major 17,995 11 - 1 - 0 - 1 - 1 12 2019-05-04 11:45:46
25,505 Etude Op. 10, No. 3 in E major 24,625 12 - 5 - 0 - 1 - 2 17 2019-05-04 11:44:43
25,323 Etude Op. 10, No. 3 in E major 30,900 17 - 3 - 1 - 1 - 1 21 2019-05-04 11:44:28
25,471 Etude Op. 10, No. 3 in E major 24,920 13 - 4 - 0 - 1 - 1 17 2019-05-04 11:44:08
80,384 Driveway [Light] 29,845 17 - 3 - 0 - 1 - 1 20 2019-05-04 11:24:30
80,377 Driveway [Light] 33,900 14 - 9 - 1 - 1 - 1 24 2019-05-04 11:23:49
78,820 Driveway [Light] 61,230 29 - 11 - 5 - 2 - 20 43 2019-05-04 11:23:03
70,448 Excite Bike [Light] 22,560 16 - 7 - 3 - 3 - 20 13 2019-05-04 11:22:10
77,758 Excite Bike [Light] 16,895 15 - 5 - 4 - 5 - 20 9 2019-05-04 11:22:00
87,496 Excite Bike [Light] 18,230 11 - 4 - 2 - 3 - 5 12 2019-05-04 11:21:45
96,036 Excite Bike [Light] 13,785 9 - 3 - 0 - 3 - 3 9 2019-05-04 11:21:37
108,572 Excite Bike [Light] 11,585 4 - 5 - 0 - 3 - 3 9 2019-05-04 11:21:31
103,584 Excite Bike [Light] 12,795 6 - 3 - 0 - 1 - 1 9 2019-05-04 11:21:11
70,744 Excite Bike [Light] 30,310 15 - 5 - 1 - 1 - 3 21 2019-05-04 11:21:01
108,272 Excite Bike [Light] 10,970 4 - 4 - 0 - 1 - 1 8 2019-05-04 11:20:53
94,035 Excite Bike [Light] 18,445 8 - 5 - 0 - 1 - 1 13 2019-05-04 11:20:46
106,492 Excite Bike [Light] 12,300 5 - 3 - 1 - 1 - 1 9 2019-05-04 11:20:40
70,156 Excite Bike [Light] 30,350 15 - 5 - 1 - 1 - 1 21 2019-05-04 11:20:35
109,390 Excite Bike [Light] 9,750 5 - 1 - 1 - 1 - 1 7 2019-05-04 11:20:22
106,792 Excite Bike [Light] 9,245 6 - 1 - 0 - 1 - 1 6 2019-05-04 11:20:17
107,990 Excite Bike [Light] 10,025 6 - 0 - 1 - 1 - 1 7 2019-05-04 11:20:13
102,946 Excite Bike [Light] 12,870 7 - 1 - 1 - 1 - 0 9 2019-05-04 11:19:46
104,879 Excite Bike [Light] 12,575 6 - 2 - 1 - 1 - 1 9 2019-05-04 11:19:41
108,572 Excite Bike [Light] 10,950 4 - 4 - 0 - 1 - 2 8 2019-05-04 11:19:36
83,994 Excite Bike [Light] 25,110 10 - 7 - 1 - 1 - 3 18 2019-05-04 11:19:30
115,255 Excite Bike [Light] 6,375 2 - 2 - 1 - 1 - 1 5 2019-05-04 11:19:22
108,272 Excite Bike [Light] 10,970 4 - 4 - 0 - 1 - 1 8 2019-05-04 11:19:18
113,153 Excite Bike [Light] 6,870 3 - 2 - 0 - 1 - 1 5 2019-05-04 11:19:13
103,584 Excite Bike [Light] 11,795 7 - 1 - 0 - 1 - 1 8 2019-05-04 11:19:09
106,792 Excite Bike [Light] 10,245 6 - 1 - 0 - 1 - 1 7 2019-05-04 11:19:04
109,888 Excite Bike [Light] 8,675 5 - 1 - 0 - 1 - 2 6 2019-05-04 11:19:00
110,608 Excite Bike [Light] 10,475 3 - 4 - 1 - 1 - 1 8 2019-05-04 11:18:55
114,479 Excite Bike [Light] 7,575 1 - 5 - 0 - 1 - 2 6 2019-05-04 11:18:51
112,225 Excite Bike [Light] 7,125 4 - 1 - 0 - 1 - 2 5 2019-05-04 11:18:46
81,884 Excite Bike [Light] 25,405 11 - 6 - 1 - 1 - 2 18 2019-05-04 11:18:42
94,035 Excite Bike [Light] 19,480 8 - 5 - 1 - 1 - 2 14 2019-05-04 11:18:33
111,989 Excite Bike [Light] 7,145 4 - 1 - 0 - 1 - 1 5 2019-05-04 11:18:27
121,498 Excite Bike [Light] 2,295 1 - 0 - 1 - 1 - 0 2 2019-05-04 11:18:24
94,035 Excite Bike [Light] 19,445 7 - 7 - 0 - 1 - 1 14 2019-05-04 11:18:20
106,792 Excite Bike [Light] 10,245 6 - 1 - 0 - 1 - 1 7 2019-05-04 11:18:13
121,903 Excite Bike [Light] 1,240 1 - 0 - 0 - 1 - 0 1 2019-05-04 11:18:08
122,260 Excite Bike [Light] 2,220 0 - 2 - 0 - 1 - 1 2 2019-05-04 11:18:05
92,688 Excite Bike [Light] 19,735 9 - 4 - 1 - 1 - 3 14 2019-05-04 11:18:01
120,594 Excite Bike [Light] 3,510 1 - 1 - 1 - 1 - 3 3 2019-05-04 11:17:55
111,765 Excite Bike [Light] 10,165 1 - 7 - 0 - 1 - 0 8 2019-05-04 11:17:51
107,990 Excite Bike [Light] 10,990 3 - 6 - 0 - 1 - 0 8 2019-05-04 11:17:45
88,926 Excite Bike [Light] 20,270 10 - 4 - 0 - 1 - 1 14 2019-05-04 11:17:39
90,308 Excite Bike [Light] 20,050 10 - 3 - 1 - 1 - 1 14 2019-05-04 11:17:33
109,642 Excite Bike [Light] 8,695 5 - 1 - 0 - 1 - 1 6 2019-05-04 11:17:26
86,463 Excite Bike [Light] 25,690 9 - 7 - 3 - 1 - 2 19 2019-05-04 11:17:21
101,079 Excite Bike [Light] 15,200 7 - 2 - 2 - 1 - 0 11 2019-05-04 11:16:20
121,903 Excite Bike [Light] 1,240 1 - 0 - 0 - 1 - 0 1 2019-05-04 11:16:15
110,608 Excite Bike [Light] 9,475 4 - 2 - 1 - 1 - 1 7 2019-05-04 11:16:12
111,989 Excite Bike [Light] 7,145 4 - 1 - 0 - 1 - 1 5 2019-05-04 11:16:06
109,115 Excite Bike [Light] 11,770 3 - 5 - 1 - 1 - 0 9 2019-05-04 11:16:01
109,390 Excite Bike [Light] 9,750 5 - 1 - 1 - 1 - 1 7 2019-05-04 11:15:57
109,888 Excite Bike [Light] 8,675 5 - 1 - 0 - 1 - 2 6 2019-05-04 11:15:52
97,306 Excite Bike [Light] 15,895 8 - 3 - 0 - 1 - 1 11 2019-05-04 11:15:47
112,225 Excite Bike [Light] 10,090 4 - 0 - 4 - 1 - 1 8 2019-05-04 11:15:42
98,846 Excite Bike [Light] 14,620 7 - 4 - 0 - 1 - 1 10 2019-05-04 11:15:36
98,535 Excite Bike [Light] 14,675 9 - 0 - 1 - 1 - 1 10 2019-05-04 11:15:31
111,989 Excite Bike [Light] 8,180 4 - 1 - 1 - 1 - 2 6 2019-05-04 11:15:26
106,492 Excite Bike [Light] 11,300 6 - 1 - 1 - 1 - 1 8 2019-05-04 11:15:20
104,879 Excite Bike [Light] 12,575 6 - 2 - 1 - 1 - 1 9 2019-05-04 11:15:16
104,879 Excite Bike [Light] 11,540 6 - 2 - 0 - 1 - 0 8 2019-05-04 11:15:13
115,255 Excite Bike [Light] 6,375 2 - 2 - 1 - 1 - 1 5 2019-05-04 11:15:05
112,225 Excite Bike [Light] 9,125 2 - 5 - 0 - 1 - 2 7 2019-05-04 11:15:01
106,492 Excite Bike [Light] 11,265 5 - 3 - 0 - 1 - 0 8 2019-05-04 11:14:55
37,670 Baby Don't You Want Me [FC] 227,165 123 - 27 - 2 - 0 - 1 152 2019-05-04 11:12:45
86,812 Baby Don't You Want Me 113,620 62 - 14 - 0 - 1 - 1 76 2019-05-04 11:10:51
87,288 Baby Don't You Want Me 110,935 58 - 15 - 4 - 3 - 19 76 2019-05-04 11:09:34
208,533 Free Space [FFR Edit] 35,545 21 - 1 - 2 - 1 - 4 24 2019-05-03 22:41:25
14,322 Hana Yuduki 945 0 - 1 - 0 - 1 - 1 1 2019-05-03 20:01:51
122,258 Excite Bike [Light] 1,220 1 - 0 - 0 - 1 - 1 1 2019-05-03 20:01:29
12,250 Town Theme 1 (WIP Edition) 17,030 8 - 4 - 0 - 1 - 8 12 2019-05-03 20:00:02
11,991 Town Theme 1 (WIP Edition) 41,320 17 - 12 - 0 - 1 - 1 29 2019-05-03 19:59:47
12,100 Town Theme 1 (WIP Edition) 29,890 15 - 3 - 3 - 1 - 2 21 2019-05-03 19:59:04
11,841 Town Theme 1 (WIP Edition) 64,425 27 - 13 - 6 - 1 - 1 46 2019-05-03 19:58:21
12,069 Town Theme 1 (WIP Edition) 30,880 17 - 3 - 1 - 1 - 2 21 2019-05-03 19:57:43
12,474 Town Theme 1 (WIP Edition) 3,275 0 - 2 - 1 - 1 - 1 3 2019-05-03 19:57:24
12,185 Town Theme 1 (WIP Edition) 23,635 10 - 5 - 2 - 1 - 2 17 2019-05-03 19:57:18
12,069 Town Theme 1 (WIP Edition) 31,880 16 - 5 - 1 - 1 - 2 22 2019-05-03 19:57:01
12,382 Town Theme 1 (WIP Edition) 9,540 2 - 2 - 4 - 1 - 1 8 2019-05-03 19:55:55
11,933 Town Theme 1 (WIP Edition) 49,050 22 - 12 - 0 - 1 - 2 34 2019-05-03 19:55:42
12,474 Town Theme 1 (WIP Edition) 2,275 1 - 0 - 1 - 1 - 1 2 2019-05-03 19:55:09
11,901 Town Theme 1 (WIP Edition) 58,005 23 - 12 - 7 - 1 - 1 42 2019-05-03 19:54:40
12,009 Town Theme 1 (WIP Edition) 40,550 19 - 4 - 6 - 1 - 1 29 2019-05-03 19:54:00
11,221 Town Theme 1 (WIP Edition) 102,085 45 - 19 - 8 - 1 - 1 72 2019-05-03 19:53:19
12,309 Town Theme 1 (WIP Edition) 10,245 6 - 1 - 0 - 1 - 1 7 2019-05-03 19:52:00
12,083 Town Theme 1 (WIP Edition) 31,460 16 - 3 - 3 - 1 - 1 22 2019-05-03 19:51:42
12,282 Town Theme 1 (WIP Edition) 14,905 6 - 3 - 2 - 1 - 1 11 2019-05-03 19:51:03
12,342 Town Theme 1 (WIP Edition) 9,455 4 - 2 - 1 - 1 - 2 7 2019-05-03 19:50:44
12,310 Town Theme 1 (WIP Edition) 10,225 6 - 1 - 0 - 1 - 2 7 2019-05-03 19:50:26
11,755 Town Theme 1 (WIP Edition) 66,265 36 - 6 - 3 - 1 - 2 45 2019-05-03 19:50:10
11,876 Town Theme 1 (WIP Edition) 52,050 29 - 5 - 1 - 1 - 1 35 2019-05-03 19:49:17
12,040 Town Theme 1 (WIP Edition) 33,780 19 - 2 - 2 - 1 - 1 23 2019-05-03 19:48:34
12,045 Town Theme 1 (WIP Edition) 32,725 19 - 2 - 1 - 1 - 1 22 2019-05-03 19:47:57
12,111 Town Theme 1 (WIP Edition) 26,470 14 - 4 - 0 - 1 - 1 18 2019-05-03 19:47:37
12,319 Town Theme 1 (WIP Edition) 9,970 5 - 2 - 0 - 1 - 1 7 2019-05-03 19:47:12
12,150 Town Theme 1 (WIP Edition) 25,370 10 - 8 - 0 - 1 - 1 18 2019-05-03 19:46:45
12,412 Town Theme 1 (WIP Edition) 4,045 2 - 1 - 0 - 1 - 1 3 2019-05-03 19:46:28
12,029 Town Theme 1 (WIP Edition) 34,000 19 - 3 - 1 - 1 - 1 23 2019-05-03 19:46:06
12,156 Town Theme 1 (WIP Edition) 23,170 12 - 3 - 1 - 1 - 0 16 2019-05-03 19:45:38
12,285 Town Theme 1 (WIP Edition) 11,795 7 - 1 - 0 - 1 - 1 8 2019-05-03 19:45:06
12,495 Town Theme 1 (WIP Edition) 965 0 - 1 - 0 - 1 - 0 1 2019-05-03 19:44:53
12,319 Town Theme 1 (WIP Edition) 9,950 5 - 2 - 0 - 1 - 2 7 2019-05-03 19:44:42
12,062 Town Theme 1 (WIP Edition) 33,195 16 - 6 - 1 - 1 - 0 23 2019-05-03 19:44:26
12,090 Town Theme 1 (WIP Edition) 30,385 14 - 6 - 1 - 0 - 1 21 2019-05-03 19:44:00
12,068 Town Theme 1 (WIP Edition) 32,920 15 - 7 - 1 - 1 - 0 23 2019-05-03 19:43:31
12,275 Town Theme 1 (WIP Edition) 13,380 7 - 2 - 0 - 0 - 1 9 2019-05-03 19:42:57
11,982 Town Theme 1 (WIP Edition) 40,685 19 - 8 - 1 - 0 - 1 28 2019-05-03 19:42:40
12,136 Town Theme 1 (WIP Edition) 26,065 13 - 3 - 2 - 0 - 1 18 2019-05-03 19:42:15
12,289 Town Theme 1 (WIP Edition) 11,830 6 - 2 - 0 - 0 - 1 8 2019-05-03 19:41:58
12,374 Town Theme 1 (WIP Edition) 5,905 3 - 1 - 0 - 0 - 1 4 2019-05-03 19:41:04
12,197 Town Theme 1 (WIP Edition) 23,160 9 - 5 - 3 - 1 - 1 17 2019-05-03 19:40:51
12,190 Town Theme 1 (WIP Edition) 24,490 10 - 4 - 4 - 1 - 1 18 2019-05-03 19:40:35
12,122 Town Theme 1 (WIP Edition) 31,160 11 - 8 - 4 - 1 - 0 23 2019-05-03 19:40:07
12,162 Town Theme 1 (WIP Edition) 25,095 9 - 9 - 0 - 1 - 1 18 2019-05-03 19:39:47
12,353 Town Theme 1 (WIP Edition) 9,200 3 - 3 - 1 - 1 - 1 7 2019-05-03 19:39:30
12,284 Town Theme 1 (WIP Edition) 12,530 7 - 5 - 1 - 1 - 22 8 2019-05-03 19:39:16
81,198 Excite Bike [Light] 13,850 14 - 7 - 3 - 8 - 23 7 2019-05-03 19:38:36
124,049 Excite Bike [Light] 540 2 - 1 - 1 - 9 - 5 2 2019-05-03 19:38:24
111,762 Excite Bike [Light] 9,820 3 - 9 - 1 - 10 - 13 9 2019-05-03 19:38:17
91,357 Baby Don't You Want Me 28,275 16 - 3 - 0 - 1 - 2 19 2019-05-03 19:36:18
90,543 Baby Don't You Want Me 43,035 21 - 6 - 3 - 1 - 1 30 2019-05-03 19:35:36
90,631 Baby Don't You Want Me 39,430 21 - 4 - 2 - 1 - 1 27 2019-05-03 19:34:54
92,603 Baby Don't You Want Me 12,795 6 - 3 - 0 - 1 - 1 9 2019-05-03 19:34:20
91,491 Baby Don't You Want Me 26,745 15 - 3 - 0 - 1 - 1 18 2019-05-03 19:33:35
