| Rank | Song Name | Score | PGAMB | Combo | Time |
| 75,131 | Sound of my Dream RMX | 5,425 | 6 - 3 - 0 - 8 - 11 | 4 | 2019-01-26 12:55:01 |
| 74,932 | Sound of my Dream RMX | 16,535 | 10 - 5 - 0 - 10 - 12 | 13 | 2019-01-26 12:54:32 |
| 74,560 | Sound of my Dream RMX | 20,350 | 0 - 54 - 0 - 50 - 0 | 21 | 2019-01-26 12:54:14 |
| 13,053 | Greensleeves | 16,195 | 4 - 79 - 0 - 83 - 0 | 18 | 2019-01-26 12:54:04 |
| 7,092 | Footsteps | 9,435 | 5 - 19 - 0 - 34 - 0 | 12 | 2019-01-26 12:53:53 |
| 7,078 | Footsteps | 12,845 | 6 - 21 - 0 - 33 - 0 | 14 | 2019-01-26 12:53:50 |
| 7,073 | Footsteps | 15,015 | 9 - 17 - 0 - 31 - 0 | 15 | 2019-01-26 12:53:48 |
| 7,055 | Footsteps | 24,630 | 11 - 19 - 1 - 28 - 1 | 22 | 2019-01-26 12:53:45 |
| 7,058 | Footsteps | 14,630 | 10 - 24 - 0 - 37 - 0 | 14 | 2019-01-26 12:53:41 |
| 7,069 | Footsteps | 18,840 | 8 - 22 - 0 - 31 - 0 | 18 | 2019-01-26 12:53:39 |
| 7,087 | Footsteps | 10,640 | 6 - 18 - 0 - 31 - 0 | 12 | 2019-01-26 12:53:36 |
| 7,072 | Footsteps | 33,900 | 4 - 24 - 0 - 8 - 21 | 28 | 2019-01-26 12:53:31 |
| 7,052 | Footsteps | 16,905 | 10 - 27 - 0 - 42 - 0 | 17 | 2019-01-26 12:53:25 |
| 7,075 | Footsteps | 14,155 | 6 - 25 - 0 - 42 - 0 | 17 | 2019-01-26 12:53:20 |
| 7,085 | Footsteps | 24,640 | 8 - 8 - 4 - 2 - 28 | 19 | 2019-01-26 12:53:08 |
| 8,786 | Twisted Hide and Seek | 26,785 | 19 - 10 - 3 - 6 - 36 | 16 | 2019-01-26 12:51:37 |
| 9,631 | Fall into Night | 49,000 | 31 - 24 - 14 - 4 - 59 | 27 | 2019-01-26 12:51:24 |
| 12,024 | Counting Snow | 56,015 | 41 - 21 - 8 - 5 - 60 | 30 | 2019-01-26 12:51:09 |
| 188,002 | Free Space [FFR Edit] | 47,545 | 34 - 15 - 4 - 6 - 32 | 27 | 2019-01-26 12:50:52 |
| 1,302 | A Dichroic Glass Snafu | 355,855 | 231 - 137 - 66 - 12 - 139 | 194 | 2019-01-26 12:50:04 |
| 13,172 | Nanairopanda | 12,210 | 9 - 2 - 0 - 3 - 18 | 8 | 2019-01-26 12:49:13 |
| 16,077 | Crazy Hair Day | 81,070 | 109 - 47 - 9 - 50 - 90 | 25 | 2019-01-26 12:49:03 |
| 2,577 | All Y'all Bitches | 11,125 | 10 - 5 - 2 - 8 - 19 | 7 | 2019-01-26 12:48:05 |
