framk20's FFR replays

1 - 50
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Piano x Forte x Scandal 1,158 - 122 - 4 - 21 - 10 1,282 1,945,960 9/7/13
Bury the Hatchet 1,569 - 146 - 9 - 0 - 12 1,724 2,627,355 9/7/13
Waltz In The Rain 722 - 80 - 0 - 0 - 0 802 1,221,100 9/4/13
Bloodmeat 1,659 - 241 - 3 - 2 - 14 1,206 2,183,990 9/3/13
Strawberry Music 619 - 42 - 0 - 0 - 0 661 1,013,000 9/3/13
Gaussian Blur 3 827 - 30 - 2 - 0 - 4 859 1,322,130 8/27/13
AAA 1,020 - 16 - 1 - 0 - 1 1,037 1,602,435 8/26/13
Piano x Forte x Scandal 1,177 - 97 - 9 - 22 - 19 1,281 1,948,320 7/12/13
Piano X Forte 1,605 - 94 - 6 - 0 - 6 1,705 2,613,810 6/26/13
Caprice for Violin in B minor Theme and Variations 1,460 - 31 - 0 - 0 - 4 1,491 2,302,445 6/22/13
Interlude 955 - 61 - 0 - 0 - 0 1,016 1,558,025 4/27/13
Mega Man 9 Rock Medley 3,642 - 189 - 16 - 12 - 43 1,018 3,069,375 4/15/13
600 AD in Piano 967 - 24 - 2 - 0 - 0 993 1,531,560 1/5/13
Pimp Slap 618 - 87 - 3 - 0 - 3 708 1,071,930 1/2/13
Classical Insanity 1,026 - 67 - 8 - 0 - 5 1,101 1,684,065 1/2/13
Freak 1,111 - 25 - 2 - 0 - 3 1,138 1,755,975 12/29/12
Monstrous Turtles! 1,121 - 122 - 6 - 23 - 20 1,245 1,887,900 12/28/12
La Campanella 754 - 34 - 6 - 1 - 17 793 1,216,730 12/28/12
Musicmaker RX 895 - 40 - 4 - 0 - 1 939 1,442,450 12/28/12
Positively Inclined (CanBlaster & Myd Remix) 1,492 - 143 - 1 - 0 - 1 1,636 2,495,960 12/12/12
Flying High 1,763 - 52 - 3 - 22 - 8 1,814 2,791,135 11/18/12
Asteroid Run 984 - 74 - 6 - 0 - 0 1,064 1,625,880 11/14/12
Papyrus's Adventure 972 - 36 - 2 - 22 - 12 1,003 1,540,550 11/12/12
It's Only Natural 1,534 - 67 - 7 - 0 - 18 1,608 2,470,150 11/11/12
It's Only Natural 1,108 - 35 - 3 - 24 - 14 1,127 1,738,470 11/11/12
Dot Matrix Hero 761 - 238 - 1 - 0 - 6 1,000 1,483,935 10/17/12
Velocity 914 - 41 - 1 - 0 - 3 956 1,469,970 9/22/12
ABCDEath 358 - 25 - 0 - 0 - 0 383 586,775 9/22/12
Black Wing Metamorphosis 1,191 - 108 - 1 - 0 - 3 1,300 1,984,745 9/22/12
Delirium 1,022 - 53 - 3 - 0 - 1 1,078 1,654,820 9/18/12
Jurs OP 530 - 11 - 0 - 0 - 0 541 835,525 9/9/12
Jurs OP 529 - 11 - 0 - 1 - 2 539 832,625 9/9/12
Duck Hunt 636 - 17 - 0 - 0 - 2 653 1,007,435 9/9/12
A World Of Piano 1,381 - 62 - 1 - 0 - 4 1,444 2,220,575 9/9/12
Revolutionary Etude v2 1,365 - 129 - 1 - 0 - 9 1,495 2,281,100 8/20/12
AAA 1,012 - 25 - 0 - 0 - 2 1,037 1,600,435 8/19/12
Champion Freeverse 827 - 14 - 0 - 0 - 1 841 1,299,680 8/19/12
Jelly Roll Blues 653 - 122 - 3 - 0 - 2 778 1,170,825 8/10/12
Princess Lolitits 484 - 33 - 1 - 0 - 2 518 793,290 8/10/12
Strawberry Music 593 - 65 - 1 - 2 - 6 516 859,340 8/10/12
REVERSE SQUIGGLEY 789 - 29 - 0 - 0 - 0 818 1,259,925 8/10/12
The Games We Played [Part 2] 619 - 67 - 3 - 4 - 6 604 961,680 8/4/12
Remember 15 Years Ago... 717 - 151 - 13 - 0 - 23 881 1,317,130 8/1/12
Get Ready 2 Rokk 1,028 - 45 - 4 - 0 - 2 1,077 1,654,955 7/28/12
Improvisation et Chien 307 - 22 - 0 - 0 - 2 329 503,860 7/28/12
Vi Sitter I Ventrilo Och Spelar DotA 637 - 294 - 13 - 0 - 0 944 1,375,915 7/24/12
Firebird 535 - 23 - 0 - 0 - 0 558 858,575 7/23/12
Twelve 794 - 255 - 35 - 51 - 158 172 661,780 7/19/12
Champion Freeverse 713 - 118 - 2 - 8 - 16 359 780,910 7/1/12
iPatch's OP 464 - 36 - 0 - 0 - 1 500 765,080 5/31/11
1 - 50



framk20's R^3 replays

1 - 31
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Temple [Shnabubula] 2,038 - 165 - 13 - 3 - 20 1,171 2,336,660 8/5/21
Wood Man (Megaman 2) 2,466 - 198 - 13 - 6 - 25 1,257 2,666,105 8/5/21
waltz in d-flat op. 64-1 (panic station mix) 1,138 - 135 - 16 - 0 - 32 1,289 1,952,265 8/5/21
Final Boss 1,135 - 44 - 1 - 0 - 5 1,180 1,816,305 8/5/21
CAPTAIN JACK (GRANDALE REMIX) 656 - 17 - 0 - 0 - 2 673 1,038,435 8/5/21
My So-Called Life 2,369 - 165 - 8 - 9 - 16 906 2,251,655 8/3/21
Lorem Ipsum 1,345 - 86 - 3 - 0 - 5 1,434 2,197,465 12/1/18
0 (piano version) 1,062 - 64 - 3 - 0 - 2 1,129 1,730,825 12/1/18
Zombie Killing, Blood Spilling 1,545 - 61 - 8 - 0 - 32 1,614 2,480,325 10/11/15
Heavenly Spores 1,505 - 126 - 12 - 0 - 28 1,643 2,505,500 3/1/15
Gourmet Na Aitsu 1,269 - 119 - 8 - 21 - 19 1,393 2,117,225 3/1/15
A Crimson Rose and a Gin Tonic (YMCK 8bit Mix) 1,352 - 94 - 9 - 0 - 8 1,455 2,224,785 2/26/15
Piano Sonata No. 16 853 - 51 - 1 - 0 - 2 905 1,388,190 2/16/15
Lorem Ipsum 1,375 - 58 - 1 - 0 - 2 1,434 2,206,215 2/11/15
La Campanella 2,302 - 444 - 107 - 35 - 256 332 1,710,115 2/3/15
12-Bar Bloops 2,031 - 232 - 44 - 10 - 95 582 1,760,270 2/3/15
A Crimson Rose and a Gin Tonic (YMCK 8bit Mix) 1,344 - 96 - 13 - 2 - 12 1,067 1,832,455 2/3/15
Nintendon't 1,099 - 51 - 3 - 0 - 0 1,153 1,771,640 2/3/15
Kirby Smash 1,125 - 38 - 2 - 0 - 6 1,165 1,794,190 1/18/15
0 (piano version) 1,053 - 71 - 5 - 0 - 6 1,129 1,727,830 9/17/14
Trinity 2,446 - 206 - 12 - 0 - 7 2,664 4,066,470 9/17/14
Piano x Forte x Scandal 1,184 - 78 - 2 - 22 - 3 1,259 1,924,880 9/17/14
All Of Me 1,454 - 26 - 0 - 0 - 0 1,480 2,286,850 7/29/14
Mega Man 9 Rock Medley 2,727 - 247 - 11 - 24 - 17 2,954 4,514,600 7/26/14
Impulse 1,755 - 79 - 2 - 0 - 3 1,836 2,823,025 7/25/14
Bloodmeat 1,803 - 90 - 12 - 0 - 17 1,905 2,921,720 7/25/14
Doomsayer 1,086 - 75 - 9 - 0 - 10 1,170 1,788,220 7/25/14
Indignant Divinity 585 - 34 - 1 - 0 - 5 620 951,055 7/22/14
Nebula [she] 1,229 - 15 - 0 - 0 - 1 1,244 1,924,055 3/8/14
Nebula [she] 1,229 - 15 - 0 - 0 - 1 1,244 1,924,055 3/8/14
X 569 - 26 - 0 - 0 - 1 595 915,080 3/8/14
1 - 31