eerieelder Games - Total: 152
1
Rank Song Name Score PGAMB Combo Time
103,281 Stay With Me (Unlikely) 46,535 31 - 10 - 1 - 4 - 4 28 2021-01-20 23:43:26
45,624 Stay With Me (Unlikely) 243,375 204 - 30 - 3 - 10 - 7 126 2021-01-20 23:17:44
46,251 Stay With Me (Unlikely) 226,865 198 - 39 - 4 - 6 - 6 109 2021-01-20 23:13:33
107,903 Stay With Me (Unlikely) 1,220 1 - 0 - 0 - 1 - 1 1 2021-01-20 23:09:42
82,540 Stay With Me (Unlikely) 175,665 154 - 51 - 4 - 38 - 25 89 2021-01-20 23:08:52
49,172 Switchback (Klayton Revision) [Light] 231,630 300 - 65 - 5 - 38 - 37 61 2021-01-20 23:05:50
25,160 Lilium (Strings & Piano Remix) 142,515 201 - 48 - 5 - 51 - 35 35 2021-01-20 23:01:08
638 Bus Rides With... 133,370 104 - 19 - 5 - 1 - 1 71 2021-01-20 22:58:32
21,304 Sea Breeze [Beginner] 110,200 103 - 13 - 3 - 13 - 8 54 2021-01-20 22:55:54
8,379 Twisted Hide and Seek 71,435 67 - 13 - 0 - 3 - 3 32 2021-01-20 22:53:07
7,269 Twisted Hide and Seek 87,215 72 - 8 - 1 - 2 - 1 46 2021-01-20 22:51:23
4,372 Twisted Hide and Seek [FC] 127,000 77 - 6 - 0 - 0 - 0 83 2021-01-20 22:50:01
5,111 Twisted Hide and Seek [FC] 126,505 76 - 6 - 1 - 0 - 0 83 2021-01-20 22:47:43
5,190 Twisted Hide and Seek [FC] 126,450 75 - 8 - 0 - 0 - 0 83 2021-01-20 22:45:47
3,888 Twisted Hide and Seek [FC] 127,330 79 - 3 - 1 - 0 - 0 83 2021-01-20 22:43:51
7,186 Twisted Hide and Seek 106,525 71 - 10 - 1 - 1 - 1 65 2021-01-20 22:42:32
16,178 Counting Snow 6,405 8 - 9 - 0 - 17 - 10 5 2021-01-20 22:41:08
89,312 Stay With Me (Unlikely) 177,235 129 - 45 - 6 - 48 - 27 109 2021-01-20 22:40:11
95,231 Stay With Me (Unlikely) 113,205 91 - 32 - 3 - 21 - 15 61 2021-01-20 22:36:45
12,429 Eien Meikyu [FC] 153,350 94 - 6 - 0 - 0 - 0 100 2021-01-20 22:19:40
32,936 Eien Meikyu 148,050 85 - 13 - 1 - 1 - 1 98 2021-01-20 22:17:56
1,102 Control [FC] 38,980 22 - 3 - 1 - 0 - 0 26 2021-01-20 22:16:06
1,712 Control 4,155 2 - 0 - 1 - 0 - 0 3 2021-01-20 22:15:07
29,337 Driveway [Light] 256,640 250 - 57 - 7 - 18 - 17 109 2021-01-20 16:54:46
38,819 Driveway [Light] 199,705 235 - 56 - 17 - 24 - 22 62 2021-01-20 16:51:29
52,707 Switchback (Klayton Revision) [Light] 229,215 277 - 86 - 21 - 24 - 25 60 2021-01-20 16:47:12
50,447 Switchback (Klayton Revision) [Light] 229,210 291 - 69 - 21 - 27 - 30 58 2021-01-20 16:43:37
25,218 {Frozen} 15,540 9 - 7 - 1 - 17 - 6 14 2021-01-20 16:39:50
25,786 Lilium (Strings & Piano Remix) 184,010 165 - 81 - 35 - 24 - 25 77 2021-01-20 16:38:41
16,082 Shut Up and Let Me Go ( w The Ting Tings) 42,935 53 - 42 - 9 - 54 - 26 19 2021-01-20 16:36:07
59,385 Stay With Me (Unlikely) 218,125 177 - 55 - 12 - 3 - 4 106 2021-01-20 16:33:01
105,916 Stay With Me (Unlikely) 15,170 10 - 0 - 0 - 1 - 1 10 2021-01-20 16:30:33
61,489 Stay With Me (Unlikely) 176,475 183 - 43 - 10 - 11 - 7 67 2021-01-20 16:30:08
98,533 Stay With Me (Unlikely) 103,695 67 - 29 - 4 - 1 - 2 59 2021-01-20 16:27:40
105,718 Stay With Me (Unlikely) 20,655 12 - 1 - 2 - 1 - 1 14 2021-01-20 16:26:17
64,651 Stay With Me (Unlikely) v2 2,955 5 - 6 - 1 - 14 - 8 3 2021-01-20 16:25:40
103,625 Stay With Me (Unlikely) 58,235 23 - 19 - 0 - 2 - 1 41 2021-01-20 16:25:10
73,127 Stay With Me (Unlikely) 202,565 163 - 58 - 9 - 17 - 13 102 2021-01-20 16:24:08
64,318 Stay With Me (Unlikely) 230,990 170 - 60 - 12 - 5 - 6 122 2021-01-20 16:19:29
101,386 Stay With Me (Unlikely) 86,020 52 - 11 - 1 - 2 - 2 55 2021-01-20 10:15:10
105,838 Stay With Me (Unlikely) 17,320 12 - 0 - 0 - 4 - 2 12 2021-01-20 10:14:11
70,181 Stay With Me (Unlikely) 205,215 177 - 41 - 8 - 21 - 17 103 2021-01-20 10:13:12
125,238 Excite Bike [Light] 775 1 - 4 - 1 - 9 - 7 2 2021-01-20 04:45:23
3,148 Lavender Town (Fairytale Remix) 128,075 100 - 29 - 6 - 7 - 3 67 2021-01-20 04:44:55
3,632 Lavender Town (Fairytale Remix) 96,890 78 - 40 - 10 - 14 - 11 47 2021-01-20 04:43:11
75,348 Stay With Me (Unlikely) 228,015 165 - 49 - 12 - 21 - 18 130 2021-01-20 04:41:07
100,641 Stay With Me (Unlikely) 108,330 59 - 12 - 4 - 2 - 1 73 2021-01-20 04:38:36
105,760 Stay With Me (Unlikely) 21,215 10 - 5 - 0 - 2 - 2 15 2021-01-20 04:37:28
107,350 Stay With Me (Unlikely) 5,375 2 - 2 - 1 - 1 - 1 4 2021-01-20 04:37:04
106,216 Stay With Me (Unlikely) 11,575 7 - 0 - 1 - 1 - 1 8 2021-01-20 04:36:51
96,725 Stay With Me (Unlikely) 152,200 86 - 15 - 1 - 4 - 2 102 2021-01-20 04:36:33
70,246 Stay With Me (Unlikely) 243,595 175 - 44 - 9 - 19 - 18 141 2021-01-20 04:33:29
105,387 Stay With Me (Unlikely) 26,525 15 - 2 - 1 - 1 - 1 18 2021-01-20 04:31:01
73,182 Stay With Me (Unlikely) 241,380 167 - 50 - 12 - 18 - 15 141 2021-01-20 04:30:26
98,910 Stay With Me (Unlikely) 126,120 75 - 9 - 1 - 2 - 2 83 2021-01-20 04:27:56
63,671 Stay With Me (Unlikely) 249,160 183 - 45 - 1 - 18 - 17 142 2021-01-20 04:26:06
1,743 BEER MY FRIEND 130 3 - 2 - 0 - 13 - 2 2 2021-01-20 04:23:10
105,416 Stay With Me (Unlikely) 22,160 15 - 2 - 0 - 2 - 1 14 2021-01-20 04:22:08
38,279 Stay With Me (Unlikely) 285,270 213 - 23 - 1 - 10 - 8 165 2021-01-20 04:20:43
96,478 Stay With Me (Unlikely) 151,405 91 - 11 - 2 - 12 - 3 102 2021-01-20 04:18:11
107,630 Stay With Me (Unlikely) 2,770 3 - 0 - 0 - 6 - 1 3 2021-01-20 04:16:37
70,538 Stay With Me (Unlikely) 207,045 175 - 45 - 6 - 21 - 20 105 2021-01-20 04:12:20
107,964 Stay With Me (Unlikely) 910 1 - 0 - 0 - 2 - 1 1 2021-01-20 04:09:52
101,890 Stay With Me (Unlikely) 79,775 48 - 6 - 1 - 1 - 1 52 2021-01-20 04:09:42
105,861 Stay With Me (Unlikely) 18,100 11 - 1 - 1 - 4 - 2 13 2021-01-20 04:08:48
101,641 Stay With Me (Unlikely) 80,645 50 - 9 - 0 - 1 - 1 51 2021-01-20 04:08:23
107,964 Stay With Me (Unlikely) 910 1 - 0 - 0 - 2 - 1 1 2021-01-20 04:07:04
105,387 Stay With Me (Unlikely) 22,525 15 - 2 - 1 - 1 - 1 14 2021-01-20 04:06:55
89,330 Stay With Me (Unlikely) 205,030 132 - 27 - 3 - 22 - 17 132 2021-01-20 04:06:21
96,906 Stay With Me (Unlikely) 147,630 86 - 12 - 6 - 4 - 3 98 2021-01-20 04:04:10
106,092 Stay With Me (Unlikely) 14,070 6 - 4 - 0 - 1 - 1 10 2021-01-20 04:02:43
88,648 Stay With Me (Unlikely) 178,875 138 - 20 - 7 - 15 - 13 102 2021-01-20 04:02:15
90,897 Stay With Me (Unlikely) 161,810 117 - 35 - 7 - 23 - 21 95 2021-01-20 03:59:29
70,606 Stay With Me (Unlikely) 161,215 178 - 39 - 6 - 24 - 15 60 2021-01-20 03:57:26
106,036 Stay With Me (Unlikely) 14,345 7 - 3 - 0 - 1 - 1 10 2021-01-20 03:54:57
91,247 Stay With Me (Unlikely) 117,780 117 - 30 - 8 - 22 - 22 52 2021-01-20 03:54:35
106,036 Stay With Me (Unlikely) 14,345 7 - 3 - 0 - 1 - 1 10 2021-01-20 03:52:36
9,717 Release 102,915 103 - 28 - 21 - 17 - 16 43 2021-01-20 03:51:53
54,894 Switchback (Klayton Revision) [Light] 260,015 271 - 96 - 11 - 30 - 37 94 2021-01-20 03:49:13
49,999 Switchback (Klayton Revision) [Light] 235,025 288 - 82 - 7 - 31 - 35 64 2021-01-20 03:45:38
6,754 Blackout [The Flashbulb] 79,405 107 - 66 - 3 - 70 - 53 25 2021-01-20 03:41:56
56,097 Switchback (Klayton Revision) [Light] 257,350 279 - 82 - 8 - 39 - 50 94 2021-01-20 03:37:57
83,156 Stay With Me (Unlikely) 209,720 151 - 52 - 10 - 34 - 32 123 2021-01-20 03:34:00
10,743 Eight Melodies 118,485 75 - 22 - 9 - 7 - 7 73 2021-01-20 03:22:52
21,768 Lilium (Strings & Piano Remix) 199,790 226 - 50 - 6 - 23 - 23 69 2021-01-20 03:21:34
2,083 Fastest Pointer-Finger in the West 7,610 5 - 4 - 0 - 4 - 0 5 2021-01-20 03:18:52
2,166 Fastest Pointer-Finger in the West 3,555 2 - 5 - 0 - 6 - 3 3 2021-01-20 03:18:43
2,160 Fastest Pointer-Finger in the West 3,940 5 - 0 - 2 - 6 - 3 3 2021-01-20 03:18:35
570 Gymnopedie No.1 [FC] 141,905 81 - 12 - 1 - 0 - 0 94 2021-01-20 03:18:14
18,458 Sea Breeze [Beginner] 156,180 103 - 22 - 2 - 5 - 4 95 2021-01-20 03:16:27
70,593 Power [FC] 91,250 49 - 12 - 0 - 0 - 0 61 2021-01-20 03:14:36
2,280 pause 121,415 71 - 9 - 4 - 1 - 1 80 2021-01-20 03:12:44
2,546 pause 119,095 59 - 21 - 4 - 1 - 2 81 2021-01-20 03:10:34
47,987 Cid's Theme Piano Concerto 81,225 92 - 52 - 19 - 42 - 35 29 2021-01-20 03:08:27
79,706 Stay With Me (Unlikely) 197,955 157 - 51 - 14 - 25 - 22 105 2021-01-20 01:41:15
76,630 Stay With Me (Unlikely) 197,905 169 - 41 - 10 - 27 - 25 102 2021-01-20 01:38:38
172 Passengers [Light] 177,305 170 - 62 - 15 - 59 - 39 85 2021-01-20 01:34:59
6,377 Down With the Sickness 5,745 8 - 5 - 2 - 16 - 9 5 2021-01-20 01:31:35
488 Sibling Rivalry 11,200 8 - 3 - 1 - 16 - 6 11 2021-01-20 01:30:19
1,929 Fastest Pointer-Finger in the West 7,725 7 - 3 - 0 - 3 - 1 4 2021-01-20 01:26:45
1,721 Fastest Pointer-Finger in the West 11,585 8 - 3 - 0 - 2 - 1 7 2021-01-20 01:26:21
14,531 Fall into Night 5,085 7 - 4 - 1 - 12 - 10 4 2021-01-20 01:26:05
13,401 Counting Snow 65,635 45 - 19 - 6 - 5 - 6 37 2021-01-20 01:25:16
12,323 Counting Snow 83,150 50 - 19 - 1 - 5 - 4 52 2021-01-20 01:24:40
91,735 Free Space [FFR Edit] 62,785 50 - 7 - 0 - 2 - 1 34 2021-01-20 01:23:49
190,375 Free Space [FFR Edit] 67,810 33 - 13 - 1 - 3 - 2 47 2021-01-20 01:22:38
77,038 Free Space [FFR Edit] 72,260 54 - 2 - 0 - 3 - 3 43 2021-01-20 01:21:28
122,047 Free Space [FFR Edit] [FC] 86,610 43 - 14 - 2 - 0 - 0 59 2021-01-20 01:20:09
90,117 Free Space [FFR Edit] [FC] 88,205 48 - 10 - 1 - 0 - 0 59 2021-01-20 01:18:52
37,136 Eien Meikyu [FC] 149,500 84 - 11 - 5 - 0 - 0 100 2021-01-20 01:17:19
76,105 Eien Meikyu 95,865 55 - 8 - 1 - 2 - 1 64 2021-01-20 01:15:38
81,035 Eien Meikyu 17,025 9 - 1 - 2 - 1 - 0 12 2021-01-20 01:14:28
33,206 Eien Meikyu 122,995 84 - 15 - 0 - 1 - 1 73 2021-01-20 01:14:07
28,962 Eien Meikyu 147,545 89 - 8 - 1 - 2 - 2 97 2021-01-20 01:12:10
1 Control [AAA] [FC] 40,300 26 - 0 - 0 - 0 - 0 26 2021-01-20 01:10:25
760 Control [FC] 39,750 24 - 2 - 0 - 0 - 0 26 2021-01-20 01:09:31
1,626 Control 7,420 5 - 0 - 0 - 1 - 1 5 2021-01-20 01:08:38
592 Control [FC] 40,025 25 - 1 - 0 - 0 - 0 26 2021-01-20 01:08:06
592 Control [FC] 40,025 25 - 1 - 0 - 0 - 0 26 2021-01-20 01:07:01
998 Control [FC] 39,255 23 - 2 - 1 - 0 - 0 26 2021-01-20 01:06:05
1 Passengers [Beginner] [AAA] [FC] 63,550 41 - 0 - 0 - 0 - 0 41 2021-01-20 01:03:16
2,485 Passengers [Beginner] [FC] 61,955 36 - 4 - 1 - 0 - 0 41 2021-01-20 01:01:46
2,629 Passengers [Beginner] 54,570 36 - 4 - 0 - 1 - 1 34 2021-01-20 01:00:31
3,702 Passengers [Beginner] 26,250 13 - 5 - 1 - 1 - 1 18 2021-01-20 00:59:18
3,029 Passengers [Beginner] [FC] 60,690 33 - 5 - 3 - 0 - 0 41 2021-01-20 00:58:21
3,276 Passengers [Beginner] [FC] 59,645 30 - 7 - 4 - 0 - 0 41 2021-01-20 00:57:04
78,060 Baby Don't You Want Me 119,405 93 - 36 - 5 - 18 - 17 64 2021-01-20 00:55:37
25,030 Lilium (Strings & Piano Remix) 151,645 189 - 63 - 20 - 33 - 25 40 2021-01-20 00:52:16
23,448 Lilium (Strings & Piano Remix) 194,300 203 - 69 - 9 - 24 - 19 71 2021-01-20 00:49:54
55,844 Eien Meikyu 142,880 71 - 21 - 7 - 1 - 1 98 2021-01-20 00:46:21
139,755 Free Space [FFR Edit] 79,180 43 - 11 - 3 - 2 - 2 53 2021-01-20 00:44:20
760 Control [FC] 39,750 24 - 2 - 0 - 0 - 0 26 2021-01-20 00:43:03
592 Control [FC] 40,025 25 - 1 - 0 - 0 - 0 26 2021-01-20 00:42:09
1,016 Control [FC] 39,200 22 - 4 - 0 - 0 - 0 26 2021-01-20 00:41:14
1,322 Control [FC] 37,990 20 - 3 - 3 - 0 - 0 26 2021-01-20 00:39:53
20,131 Prelude No. 7 27,220 42 - 15 - 3 - 31 - 28 10 2021-01-20 00:38:45
169,324 The Last Firstborn 1,595 1 - 3 - 0 - 12 - 3 4 2021-01-20 00:37:24
62,175 Stay With Me (Unlikely) 267,560 176 - 56 - 6 - 9 - 9 158 2021-01-20 00:36:52
72,741 Stay With Me (Unlikely) 173,485 156 - 67 - 16 - 8 - 7 71 2021-01-20 00:34:10
90,636 Stay With Me (Unlikely) 138,075 115 - 41 - 8 - 21 - 19 70 2021-01-20 00:31:39
27,926 Switchback (Klayton Revision) [Heavy] 7,485 1 - 3 - 2 - 0 - 0 6 2021-01-20 00:29:24
77,834 Stay With Me (Unlikely) 146,185 159 - 57 - 6 - 25 - 26 51 2021-01-20 00:28:49
83,125 Stay With Me (Unlikely) 133,695 142 - 66 - 11 - 28 - 24 46 2021-01-20 00:26:00
70,491 Switchback (Klayton Revision) [Light] 191,785 235 - 101 - 20 - 52 - 61 51 2021-01-20 00:22:30
25,896 Lilium (Strings & Piano Remix) 160,110 166 - 77 - 31 - 31 - 23 56 2021-01-20 00:18:42
29,575 Lilium (Strings & Piano Remix) 38,180 21 - 9 - 9 - 30 - 2 33 2021-01-20 00:14:42
26,390 Lilium (Strings & Piano Remix) 125,395 168 - 63 - 26 - 48 - 44 30 2021-01-20 00:13:17
1,287 Control [FC] 38,210 20 - 4 - 2 - 0 - 0 26 2021-01-20 00:10:24
1,322 Control 36,825 20 - 4 - 1 - 1 - 1 25 2021-01-20 00:09:20
592 Control [FC] 40,025 25 - 1 - 0 - 0 - 0 26 2021-01-20 00:08:19
759 Control [FC] 39,750 24 - 2 - 0 - 0 - 0 26 2021-01-20 00:07:08
1,155 Control 37,615 22 - 3 - 0 - 1 - 0 25 2021-01-20 00:06:08
1