| Rank | Song Name | Score | PGAMB | Combo | Time |
| 34,431 | Summer Starry Sky | 134,275 | 115 - 57 - 12 - 13 - 14 | 59 | 2015-11-28 15:12:32 |
| 95,613 | Trip to the Moon (Club Remix) | 182,035 | 112 - 25 - 4 - 2 - 2 | 114 | 2015-11-28 15:08:49 |
| 12,160 | Imaginary Sky | 74,960 | 79 - 40 - 4 - 17 - 22 | 26 | 2015-11-28 15:05:29 |
| 8,452 | TWILT [Light] | 156,055 | 124 - 23 - 2 - 8 - 5 | 84 | 2015-11-28 15:04:07 |
| 9,398 | Reaper | 249,670 | 259 - 83 - 15 - 19 - 27 | 90 | 2015-11-28 15:02:13 |
| 9,197 | Sun and Stars | 258,965 | 164 - 24 - 9 - 1 - 1 | 162 | 2015-11-28 14:59:20 |
| 52,848 | Baby Don't You Want Me | 143,240 | 105 - 41 - 3 - 3 - 1 | 75 | 2015-11-28 14:56:12 |
| 15,330 | Sea Breeze [Beginner] | 77,930 | 75 - 42 - 8 - 7 - 7 | 27 | 2015-11-28 14:54:08 |
