cyanmajin's FFR replays

1 - 15
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Hatsune Miku no Gekishou 1,399 - 28 - 0 - 0 - 3 1,427 2,204,090 8/7/17
Sokuseki! Nouchoku Music System 1,067 - 466 - 10 - 38 - 36 377 1,080,050 8/2/17
Nothing's Gonna Stop Me v2 655 - 76 - 1 - 0 - 4 732 1,113,125 7/27/17
Hajnal 1,863 - 136 - 1 - 0 - 6 2,000 3,061,985 6/5/16
Revenge of Mister Foxsky 1,068 - 8 - 0 - 0 - 2 1,076 1,665,560 5/11/16
Challenge the final mission! 963 - 61 - 6 - 1 - 5 1,029 1,575,345 5/6/16
Challenge the final mission! 963 - 61 - 6 - 1 - 5 1,029 1,575,345 5/6/16
Art Of The Madness 1,087 - 60 - 5 - 0 - 8 1,152 1,766,465 10/7/13
MAX Forever 2,622 - 87 - 0 - 0 - 8 2,709 4,174,865 10/28/12
Maintenance Bot 585 - 0 - 0 - 0 - 0 585 906,750 10/14/11
Emerald Hill (Metaljonus Mix) 392 - 0 - 0 - 0 - 0 392 607,600 10/14/11
Samurai Road -Determination- 699 - 1 - 0 - 0 - 0 700 1,084,725 9/29/11
Hardcore of the North 976 - 23 - 0 - 0 - 3 999 1,542,065 9/5/11
Sexplosion 999 - 46 - 0 - 2 - 4 736 1,297,400 8/7/11
600 AD in Piano 937 - 50 - 3 - 3 - 12 923 1,451,095 1/5/11
1 - 15



cyanmajin's R^3 replays

1 - 37
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Cloud Nine 888 - 4 - 0 - 0 - 1 892 1,381,480 4/26/20
Heavenly Spores 1,290 - 349 - 0 - 4 - 9 928 1,732,055 10/22/18
World's Most Wanted Wiener 2,250 - 125 - 1 - 0 - 8 2,376 3,647,770 9/14/18
Child Protective Services Theme Song [Heavy] 978 - 7 - 0 - 0 - 1 985 1,524,805 9/4/18
Ochitsukeruwakenaiwayo! [Heavy] 1,050 - 79 - 0 - 2 - 7 1,006 1,604,465 9/1/18
Temple [Shnabubula] 2,132 - 85 - 2 - 0 - 9 2,219 3,414,905 8/8/18
Phantasmagoria Mystical Adventure 925 - 12 - 0 - 0 - 0 937 1,449,050 6/19/18
Phantom Of The Opera 753 - 0 - 0 - 0 - 0 753 1,167,150 6/12/18
St. Scarhand [Standard] 1,702 - 7 - 0 - 0 - 1 1,709 2,647,005 6/3/18
Temple [Shnabubula] 2,194 - 22 - 2 - 1 - 9 2,083 3,295,370 5/25/18
Etude Op. 10, No. 9 in F minor 1,012 - 12 - 0 - 0 - 1 1,024 1,583,880 5/24/18
The Lunatic Princess 2,552 - 36 - 1 - 0 - 2 2,589 4,002,515 5/19/18
TAKECORE OF YOURSELF 1,488 - 1 - 0 - 0 - 0 1,489 2,307,675 5/14/18
Hatsune Miku no Gekishou 1,420 - 7 - 0 - 0 - 1 1,427 2,209,905 5/13/18
Pure In Asia 1,001 - 2 - 0 - 0 - 1 1,003 1,554,080 5/9/18
Kirby's Dream Land 272 - 0 - 0 - 20 - 0 272 415,400 5/8/18
Luna Ascension 437 - 0 - 0 - 0 - 0 437 677,350 12/14/17
s.s.s.s. 503 - 2 - 0 - 0 - 0 505 782,200 12/7/17
Legendary Etude 1,310 - 16 - 0 - 0 - 0 1,326 2,050,900 12/6/17
reveal yourself 1,073 - 7 - 0 - 0 - 2 1,080 1,672,035 12/1/17
Challenge the final mission! 1,012 - 17 - 1 - 1 - 1 1,026 1,587,000 11/23/17
Gourmet Na Aitsu 1,487 - 101 - 3 - 3 - 18 1,037 1,881,500 11/17/17
Tritsch Tratsch Polka [Heavy] 904 - 9 - 0 - 0 - 1 913 1,412,655 9/18/17
Wolf by Night, Human in Dreams 1,043 - 6 - 0 - 0 - 0 1,049 1,624,300 9/18/17
Cirno's Perfect Math Class 1,226 - 13 - 0 - 0 - 1 1,239 1,916,855 9/17/17
Etude On A Nimbus 1,463 - 3 - 0 - 0 - 0 1,466 2,271,475 9/17/17
Frozen Rain 1,238 - 0 - 0 - 0 - 0 1,238 1,918,900 9/6/17
Flight of the Bumblebee [Rimsky-Korsakov] 721 - 106 - 35 - 0 - 54 862 1,288,545 9/5/17
Moonbeam 885 - 0 - 0 - 0 - 0 885 1,371,750 9/4/17
Crimson Flood 1,044 - 9 - 0 - 0 - 2 1,053 1,629,635 9/3/17
Epilogue 859 - 92 - 1 - 0 - 11 952 1,449,585 9/3/17
Revolutionary Etude v2 1,485 - 10 - 0 - 0 - 1 1,495 2,314,480 9/3/17
Mou Uta Shika Kikoenai 1,271 - 0 - 0 - 0 - 0 1,271 1,970,050 8/6/17
May The Triforce Be With You 1,207 - 71 - 1 - 3 - 5 698 1,380,400 8/1/17
Four Blocks Madness 1,167 - 44 - 1 - 0 - 13 1,212 1,865,745 7/28/17
rough 1,231 - 33 - 2 - 0 - 3 1,266 1,952,175 6/18/17
{Rose} 97 - 32 - 14 - 25 - 25 98 152,670 3/8/14
1 - 37