| Rank | Song Name | Score | PGAMB | Combo | Time |
| 24,524 | After Altair [SR] | 92,325 | 94 - 38 - 1 - 36 - 36 | 42 | 2026-10-29 19:51:52 |
| 1,753 | Mega Man 2 | 103,280 | 96 - 38 - 4 - 19 - 15 | 46 | 2026-10-29 19:50:40 |
| 77,656 | Infection | 0 | 1 - 0 - 0 - 6 - 5 | 1 | 2026-10-29 19:49:34 |
| 74,013 | Infection | 31,725 | 25 - 13 - 0 - 24 - 8 | 22 | 2026-10-29 17:45:20 |
| 69,281 | Infection [SR] | 50,050 | 43 - 42 - 4 - 25 - 31 | 23 | 2026-10-28 16:41:47 |
| 295 | Cortex Charger [SR] | 45,630 | 190 - 222 - 22 - 409 - 17 | 6 | 2026-10-28 16:21:59 |
| 978 | Bloodlust [SR] | 74,820 | 50 - 12 - 4 - 12 - 24 | 48 | 2026-10-28 16:20:23 |
| 13,362 | Another day [SR] | 136,370 | 175 - 71 - 7 - 61 - 44 | 40 | 2026-10-28 16:19:38 |
| 74,900 | 8-Bit Day Dreamer [SR] | 26,825 | 32 - 37 - 6 - 30 - 49 | 9 | 2026-10-28 16:17:37 |
| 30,219 | Love [PB] | 109,285 | 114 - 36 - 1 - 35 - 26 | 48 | 2026-10-28 16:16:19 |
| 34,462 | Love [SR] | 71,425 | 75 - 15 - 2 - 18 - 24 | 32 | 2026-10-27 19:28:14 |
| 1,669 | Mega Man 2 | 107,130 | 104 - 35 - 1 - 17 - 24 | 46 | 2026-10-27 19:27:16 |
| 1,557 | Mega Man 2 [PB] | 158,010 | 113 - 28 - 4 - 12 - 17 | 92 | 2026-10-27 17:58:53 |
| 1,884 | Mega Man 2 | 93,040 | 87 - 34 - 4 - 32 - 23 | 46 | 2026-10-27 17:35:46 |
| 2,120 | Mega Man 2 | 7,045 | 4 - 4 - 1 - 17 - 2 | 9 | 2026-10-27 17:00:39 |
| 116,506 | Sonic 1 Final Zone | 85,045 | 93 - 46 - 19 - 20 - 30 | 27 | 2026-10-27 16:59:45 |
| 100,210 | Sonic 1 Final Zone [SR] | 103,980 | 116 - 34 - 6 - 22 - 34 | 38 | 2026-10-27 16:58:24 |
| 6,588 | Atlast [SR] | 108,435 | 109 - 23 - 10 - 13 - 18 | 46 | 2026-10-27 16:52:38 |
| 61,527 | Amity [SR] | 133,885 | 155 - 92 - 21 - 46 - 78 | 38 | 2026-10-27 16:50:56 |
| 1,501 | Good Computers [SR] | 124,540 | 122 - 61 - 15 - 18 - 29 | 46 | 2026-10-27 16:48:06 |
| 635 | FOX [SR] | 125,800 | 161 - 80 - 18 - 68 - 83 | 37 | 2026-10-27 16:46:30 |
| 1,568 | Mega Man 2 [SR] | 147,530 | 110 - 31 - 5 - 11 - 18 | 82 | 2026-10-27 16:43:07 |
