bernie4pres Games - Total: 50
1
Rank Song Name Score PGAMB Combo Time
10,532 Greensleeves 249,955 283 - 109 - 12 - 83 - 80 91 2018-12-23 11:15:35
10,371 Greensleeves 259,235 296 - 100 - 9 - 64 - 86 90 2018-12-23 11:12:47
9,857 Greensleeves 300,800 325 - 134 - 10 - 91 - 107 115 2018-12-23 11:10:20
11,267 Greensleeves 226,620 232 - 81 - 7 - 50 - 57 93 2018-12-23 11:07:44
10,848 Etude Op. 10, No. 3 in E major 111,595 91 - 19 - 0 - 2 - 3 57 2018-12-23 11:05:33
2,174 Gangsters Paradise (Candyland's OG Remix) 36,040 47 - 37 - 7 - 37 - 45 12 2018-12-23 11:04:01
2,169 Gangsters Paradise (Candyland's OG Remix) 38,395 52 - 32 - 3 - 43 - 42 15 2018-12-23 11:03:34
27,754 A Christmas Carol 180,660 163 - 71 - 3 - 26 - 31 80 2018-12-23 11:02:35
29,539 A Christmas Carol 162,450 161 - 68 - 4 - 30 - 36 65 2018-12-23 11:00:50
42,315 A Christmas Carol 72,835 75 - 36 - 5 - 23 - 23 29 2018-12-23 10:59:08
40,243 Arabesque 79,955 110 - 88 - 11 - 77 - 74 20 2018-12-23 10:58:02
17,058 {A Change of Seasons} 158,135 129 - 82 - 3 - 41 - 41 78 2018-12-23 10:55:32
17,469 {A Change of Seasons} 114,725 117 - 84 - 3 - 41 - 59 41 2018-12-23 10:53:46
55,324 Blank Knowing 10,895 10 - 7 - 2 - 14 - 15 8 2016-11-29 00:33:44
38,822 A Christmas Carol 86,520 134 - 49 - 9 - 71 - 57 22 2016-11-29 00:28:48
8,155 Prelude No. 7 59,850 70 - 12 - 0 - 9 - 8 21 2016-11-29 00:26:57
9,546 Prelude No. 7 78,055 59 - 21 - 4 - 7 - 11 42 2016-11-29 00:26:07
41,912 The Return F SuperDouble 268,840 305 - 89 - 5 - 48 - 39 92 2016-11-29 00:25:17
31,262 The Return F SuperDouble 323,835 334 - 73 - 8 - 32 - 23 130 2016-11-29 00:21:36
31,923 The Return F SuperDouble 349,855 316 - 101 - 8 - 22 - 17 155 2016-11-29 00:17:09
27,430 The Return F SuperDouble 298,800 345 - 64 - 10 - 28 - 21 100 2016-11-29 00:14:03
24,781 The Return F SuperDouble 290,350 343 - 78 - 2 - 24 - 21 88 2016-11-29 00:02:42
50,635 The Return F SuperDouble 214,590 269 - 105 - 7 - 66 - 58 59 2016-11-28 23:58:43
64,454 The Return F SuperDouble 40,265 60 - 23 - 6 - 41 - 34 14 2016-11-28 23:55:40
62,464 The Return F SuperDouble 94,180 81 - 16 - 2 - 18 - 15 51 2016-11-28 23:54:40
8,170 The Worst Is Yet To Come 43,735 78 - 38 - 1 - 67 - 45 12 2016-11-28 23:53:45
41,919 A Christmas Carol 45,870 73 - 32 - 6 - 57 - 37 15 2016-11-28 23:52:17
37,329 A Christmas Carol 122,315 137 - 58 - 11 - 57 - 46 49 2016-11-28 23:51:17
36,829 A Christmas Carol 101,185 144 - 49 - 14 - 56 - 45 26 2016-11-28 23:49:33
37,383 A Christmas Carol 98,035 143 - 49 - 8 - 63 - 50 26 2016-11-28 23:45:57
8,181 Prelude No. 7 80,960 69 - 13 - 1 - 8 - 7 42 2016-11-28 23:42:52
5,989 Prelude No. 7 86,000 80 - 6 - 0 - 5 - 5 42 2016-11-28 23:42:08
8,396 Prelude No. 7 80,465 68 - 13 - 2 - 8 - 7 42 2016-11-28 23:41:20
9,647 Prelude No. 7 54,640 65 - 9 - 5 - 12 - 7 20 2016-11-28 21:44:22
46,767 Let It Snow, Let It Snow, Let It Snow 69,830 67 - 10 - 2 - 22 - 3 37 2016-11-28 21:41:15
20,978 NES-Style Eye of the Tiger 99,085 101 - 31 - 4 - 19 - 16 41 2016-11-28 21:33:21
23,204 NES-Style Eye of the Tiger 75,860 88 - 38 - 4 - 25 - 23 25 2016-11-28 21:31:55
24,672 NES-Style Eye of the Tiger 59,375 83 - 33 - 4 - 35 - 36 16 2016-11-28 21:30:45
25,754 Let It Snow, Let It Snow, Let It Snow 231,795 292 - 84 - 11 - 37 - 52 60 2016-11-28 21:28:43
31,599 Let It Snow, Let It Snow, Let It Snow 196,720 275 - 80 - 12 - 57 - 76 42 2016-11-28 21:24:29
9,261 Prelude No. 7 56,675 69 - 7 - 2 - 13 - 14 21 2016-11-28 21:20:28
10,134 Prelude No. 7 55,420 61 - 13 - 5 - 12 - 13 22 2016-11-28 21:19:30
8,749 Prelude No. 7 80,765 68 - 10 - 5 - 8 - 9 43 2016-11-28 21:17:39
9,577 Prelude No. 7 51,685 66 - 11 - 0 - 14 - 15 17 2016-11-28 21:16:46
9,496 Prelude No. 7 54,975 68 - 8 - 1 - 14 - 17 20 2016-11-28 21:16:02
9,142 Prelude No. 7 63,280 66 - 13 - 1 - 11 - 12 27 2016-11-28 21:14:46
104,636 Trip to the Moon (Club Remix) 106,275 115 - 19 - 2 - 7 - 7 40 2016-11-28 21:13:45
12,571 Prelude No. 7 40,915 43 - 21 - 4 - 23 - 30 19 2016-11-28 21:10:25
13,681 Prelude No. 7 18,035 24 - 3 - 0 - 15 - 17 9 2016-11-28 21:09:40
56,125 Arabesque 10,785 11 - 5 - 2 - 11 - 17 7 2016-11-28 21:07:17
1