allie. Games - Total: 20
1
Rank Song Name Score PGAMB Combo Time
26,135 Moonlight River 38,315 27 - 28 - 1 - 23 - 8 23 2020-03-28 21:48:24
65,233 Play It Funky 82,050 87 - 41 - 7 - 54 - 36 40 2020-03-28 21:45:30
16,331 Reaper 216,255 216 - 97 - 46 - 17 - 24 74 2020-03-28 21:43:58
106,497 Bomb the Base 161,870 134 - 52 - 26 - 18 - 49 79 2020-03-28 21:41:00
73,776 Bomb the Base 244,135 201 - 82 - 17 - 26 - 42 119 2020-03-28 21:38:52
12,029 Imaginary Sky 104,670 98 - 32 - 6 - 4 - 6 43 2020-03-28 21:35:31
13,988 Imaginary Sky 99,810 95 - 29 - 5 - 11 - 14 43 2020-03-28 21:33:49
21,834 Imaginary Sky 29,510 29 - 6 - 4 - 9 - 26 15 2020-03-28 21:32:33
16,165 Imaginary Sky 82,745 86 - 30 - 11 - 13 - 19 31 2020-03-28 21:31:55
17,372 Imaginary Sky 77,365 77 - 37 - 12 - 14 - 24 29 2020-03-28 21:30:38
18,085 Imaginary Sky 93,250 76 - 32 - 14 - 18 - 27 48 2020-03-28 21:29:17
16,502 Imaginary Sky 70,245 88 - 30 - 3 - 19 - 34 20 2020-03-28 21:28:01
75,052 Baby Don't You Want Me 89,785 93 - 38 - 11 - 10 - 16 31 2020-03-28 21:25:58
14,469 Prelude No. 7 64,355 56 - 23 - 6 - 6 - 12 29 2020-03-28 21:23:34
5,975 Keep On Driving 16,195 5 - 10 - 1 - 10 - 13 14 2020-03-28 21:21:58
248 I'll Never Forget You 87,625 63 - 26 - 9 - 5 - 6 47 2020-03-28 21:21:18
72,014 Red Dress [Light] 58,280 38 - 25 - 7 - 4 - 32 32 2020-03-28 21:18:47
98,211 Excite Bike [Light] 13,865 10 - 5 - 4 - 13 - 10 11 2020-03-28 21:17:02
8,354 Cascata 174,210 135 - 34 - 0 - 1 - 4 91 2020-03-28 21:16:02
60 Right Back 47,235 40 - 16 - 1 - 22 - 20 28 2020-03-28 21:13:24
1